Calgary Flames
1 | |
---|---|
![]() 5-4-1 (L1) 14-7-1 26-14-4 | |
X =
Y =
Z =
Calgary Flames | 44 | 26 | 14 | 4 | 56 | 5-4-1 | L1 |
San Jose Sharks | 46 | 23 | 18 | 5 | 51 | 6-4-0 | L2 |
Vegas Golden Knights | 45 | 22 | 17 | 6 | 50 | 5-3-2 | W2 |
Seattle Kraken | 45 | 18 | 24 | 3 | 39 | 4-6-0 | L5 |
Anaheim Ducks | 44 | 17 | 25 | 2 | 36 | 2-7-1 | L3 |
Los Angeles Kings | 42 | 13 | 24 | 5 | 31 | 1-8-1 | L1 |
Vancouver Canucks | 43 | 13 | 29 | 1 | 27 | 2-7-1 | W1 |
Edmonton Oilers | 40 | 9 | 27 | 4 | 22 | 3-5-2 | W2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Elias Pettersson | 44 | 16 | 23 | 39 | 0 | 20 | 3 | 18 |
Cale Makar | 44 | 4 | 32 | 36 | 13 | 16 | 2 | 5 |
Pavel Zacha | 44 | 19 | 16 | 35 | 14 | 14 | 0 | 22 |
Drake Batherson | 44 | 12 | 23 | 35 | 10 | 16 | 3 | 13 |
Patrik Laine | 44 | 14 | 14 | 28 | 2 | 4 | 3 | 14 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 34 | 19 | 11 | 3 | 1.99 | 0.933 | 4 | 28 | |
Ukko-Pekka Luukkonen | 10 | 6 | 2 | 0 | 4.43 | 0.868 | 0 | 0 | |
Elvis Merzlikins | 3 | 1 | 1 | 1 | 3.24 | 0.857 | 0 | 0 | |
›› |
![]() |
Andrei Kuzmenko
:9 :13 :22 :-3 :0 : 0 |
---|
![]() |
Linus Ullmark
: 19-11-3 : 1.99 : 0.938 |
---|
Calgary Wranglers
1 | |
---|---|
![]() 4-5-1 (L3) 7-6-2 19-12-4 | |
X =
Y =
Z =
Henderson Silver Knights | 36 | 22 | 6 | 8 | 52 | 8-0-2 | W2 |
Coachella Valley Firebirds | 37 | 23 | 9 | 5 | 51 | 7-2-1 | W2 |
Abbotsford Canucks | 37 | 20 | 14 | 3 | 43 | 3-6-1 | W1 |
Calgary Wranglers | 35 | 19 | 12 | 4 | 42 | 4-5-1 | L3 |
San Jose Barracuda | 37 | 18 | 14 | 5 | 41 | 4-4-2 | L1 |
Ontario Reign | 38 | 19 | 17 | 2 | 40 | 4-5-1 | W1 |
Idaho Steelheads | 38 | 18 | 18 | 2 | 38 | 6-4-0 | L2 |
San Diego Gulls | 35 | 17 | 16 | 2 | 36 | 5-5-0 | W1 |
Bakersfield Condors | 35 | 13 | 17 | 5 | 31 | 5-5-0 | W2 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Austin Wagner | 33 | 12 | 23 | 35 | 9 | 47 | 0 | 17 | |
Alex Turcotte | 35 | 14 | 14 | 28 | 0 | 2 | 0 | 10 | |
Will Cuylle | 35 | 13 | 14 | 27 | 4 | 55 | 0 | 15 | |
Cole Schwindt | 35 | 12 | 14 | 26 | 5 | 0 | 2 | 9 | |
Milos Kelemen | 35 | 9 | 12 | 21 | -3 | 43 | 1 | 11 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | 27 | 14 | 9 | 3 | 3.13 | 0.888 | 1 | 7 | |
Leevi Merilainen | 11 | 5 | 3 | 1 | 3.20 | 0.900 | 0 | 7 | |
›› |
![]() |
Mason McTavish
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Adam Klapka
:6 :9 :15 :46 :4 : 1 |
---|
![]() |
|
: | $67,119,200 | : | 424,358 |
: | $38,341,672 | : | $45,698,242 |
: Andrew Brunette | : 58 |
: Brayden Schenn |
(s): Cale Makar
Garnet Hathaway |
|
|