Washington Capitals
1 | |
---|---|
![]() 5-4-1 (L2) 8-8-3 16-20-5 | |
X =
Y =
Z =
New York Islanders | 43 | 34 | 5 | 4 | 72 | 9-1-0 | W9 |
New York Rangers | 44 | 31 | 9 | 4 | 66 | 8-1-1 | W4 |
Philadelphia Flyers | 45 | 26 | 15 | 4 | 56 | 6-3-1 | W1 |
Pittsburgh Penguins | 41 | 25 | 13 | 3 | 53 | 5-4-1 | W1 |
Carolina Hurricanes | 42 | 24 | 15 | 3 | 51 | 6-2-2 | OTL1 |
New Jersey Devils | 41 | 20 | 17 | 4 | 44 | 5-4-1 | L1 |
Columbus Blue Jackets | 45 | 17 | 22 | 6 | 40 | 3-6-1 | L1 |
Washington Capitals | 41 | 16 | 20 | 5 | 37 | 5-4-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Gabe Vilardi | 41 | 16 | 22 | 38 | 3 | 8 | 0 | 19 |
Charlie Coyle | 41 | 11 | 21 | 32 | 5 | 10 | 0 | 14 |
Anders Lee | 41 | 15 | 12 | 27 | 9 | 41 | 0 | 10 |
Sean Durzi | 41 | 4 | 22 | 26 | 2 | 34 | 0 | 5 |
Alex Killorn | 45 | 4 | 14 | 18 | -7 | 10 | 0 | 6 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 26 | 10 | 14 | 2 | 3.13 | 0.907 | 2 | 14 | |
Calvin Pickard | 17 | 6 | 8 | 2 | 2.93 | 0.908 | 1 | 10 | |
›› |
![]() |
Matt Duchene
:14 :22 :36 :7 :6 : 4 |
---|
![]() |
Matt Duchene
:14 :22 :36 :7 :6 : 4 |
---|
Hershey Bears
2 | |
---|---|
![]() 2-7-1 (L1) 8-8-1 14-22-2 | |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jack Thompson | 38 | 6 | 20 | 26 | 1 | 18 | 0 | 8 | |
Logan Mailloux | 33 | 5 | 21 | 26 | -13 | 56 | 1 | 7 | |
Sasha Pastujov | 38 | 7 | 17 | 24 | -12 | 0 | 0 | 5 | |
Jan Jenik | 38 | 9 | 14 | 23 | -12 | 14 | 0 | 7 | |
Jeff Viel | 38 | 8 | 13 | 21 | -12 | 59 | 0 | 12 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Devon Levi | 21 | 8 | 11 | 2 | 3.00 | 0.907 | 2 | 10 | |
Chris Driedger | 14 | 4 | 7 | 2 | 2.93 | 0.905 | 0 | 4 | |
Thomas Milic | 3 | 1 | 2 | 0 | 3.71 | 0.875 | 0 | 0 | |
›› |
![]() |
Seth Helgeson
:2 :11 :13 :65 :7 : 0 |
---|
![]() |
Jake Leschyshyn
:7 :11 :18 :38 :-4 : 2 |
---|
![]() |
|
: | $57,933,546 | : | 401,873 |
: | $28,268,923 | : | $45,605,915 |
: Rick Tocchet | : 41 |
: Anders Lee |
(s): Charlie Coyle
Cole Perfetti |
|
|