Vancouver Canucks
Rogers Arena | |
---|---|
2-8-0 (L5) 13-23-1 30-41-3 | ![]() 4-6-0 (L1) 13-22-2 24-46-3 |
X =
Y =
Z =
X - Vegas Golden Knights | 74 | 42 | 23 | 9 | 93 | 8-2-0 | W2 |
Calgary Flames | 73 | 38 | 28 | 7 | 83 | 5-4-1 | W1 |
San Jose Sharks | 73 | 31 | 32 | 10 | 72 | 4-6-0 | L1 |
Seattle Kraken | 73 | 32 | 37 | 4 | 68 | 6-3-1 | L1 |
Anaheim Ducks | 74 | 30 | 41 | 3 | 63 | 2-8-0 | L5 |
Edmonton Oilers | 72 | 27 | 38 | 7 | 61 | 6-3-1 | W2 |
Vancouver Canucks | 73 | 24 | 46 | 3 | 51 | 4-6-0 | L1 |
Los Angeles Kings | 73 | 19 | 45 | 9 | 47 | 1-8-1 | L3 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 73 | 28 | 27 | 55 | -2 | 20 | 10 | 25 |
Tim Stutzle | 67 | 20 | 21 | 41 | -9 | 22 | 0 | 14 |
Oliver Bjorkstrand | 73 | 13 | 27 | 40 | -7 | 17 | 0 | 14 |
Mikael Granlund | 66 | 13 | 26 | 39 | -18 | 20 | 0 | 16 |
Seth Jones | 73 | 10 | 24 | 34 | -16 | 37 | 0 | 8 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 55 | 20 | 31 | 3 | 2.87 | 0.908 | 1 | 20 | |
Arvid Soderblom | 11 | 3 | 5 | 0 | 3.22 | 0.907 | 0 | 6 | |
›› |
![]() |
Mika Zibanejad
:28 :27 :55 :-2 :20 : 8 |
---|
![]() |
Mika Zibanejad
:28 :27 :55 :-2 :20 : 8 |
---|
Abbotsford Canucks
![]() 6-4-0 (W1) 15-14-3 36-25-3 | |
X =
Y =
Z =
Y - Henderson Silver Knights | 65 | 43 | 14 | 8 | 94 | 7-3-0 | L2 |
Calgary Wranglers | 65 | 34 | 23 | 8 | 76 | 3-6-1 | L1 |
Coachella Valley Firebirds | 63 | 33 | 21 | 9 | 75 | 4-5-1 | L2 |
Abbotsford Canucks | 64 | 36 | 25 | 3 | 75 | 6-4-0 | W1 |
Ontario Reign | 64 | 34 | 25 | 5 | 73 | 6-3-1 | W4 |
San Jose Barracuda | 64 | 30 | 25 | 9 | 69 | 5-4-1 | W1 |
San Diego Gulls | 63 | 29 | 32 | 2 | 60 | 7-3-0 | W2 |
Idaho Steelheads | 64 | 27 | 32 | 5 | 59 | 5-3-2 | OTL1 |
Bakersfield Condors | 64 | 23 | 35 | 6 | 52 | 3-6-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seth Griffith | 64 | 18 | 40 | 58 | 0 | 8 | 0 | 17 | |
Ben Jones | 64 | 21 | 34 | 55 | 5 | 54 | 0 | 21 | |
Chris Wagner | 64 | 20 | 26 | 46 | -4 | 83 | 0 | 15 | |
Logan Morrison | 64 | 23 | 19 | 42 | 5 | 6 | 2 | 19 | |
Ryan Jones | 64 | 7 | 31 | 38 | 10 | 85 | 1 | 13 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonas Johansson | 50 | 26 | 21 | 1 | 2.86 | 0.902 | 1 | 13 | |
Arvid Soderblom | 16 | 10 | 3 | 2 | 2.64 | 0.911 | 1 | 11 | |
Matt Tomkins | 18 | 6 | 8 | 4 | 3.00 | 0.887 | 1 | 3 | |
Evan Cormier | 2 | 0 | 0 | 0 | 5.45 | 0.850 | 0 | 0 | |
›› |
![]() |
Jonas Johansson
: 26-21-1 : 2.86 : 0.911 |
---|
![]() |
Ryan Jones
:7 :31 :38 :85 :10 : 1 |
---|
![]() |
|
: | $66,750,000 | : | 699,670 |
: | $45,579,928 | : | $74,401,598 |
: Peter Laviolette | : 34 |
: Mika Zibanejad |
(s): Tim Stutzle
Seth Jones |
|
|