Flames
2024 Entry Draft
1 | 17 | Stian Solberg |
3 | 96 | Viggo Gustafsson |
4 | 127 | Stephen Halliday |
4 | 128 | Kirill Zarubin |
5 | 135 | Ondrej Kos |
5 | 149 | Viktor Norringer |
5 | 150 | Jakub Malek |
2023 Entry Draft
1 | 26 | Cal Ritchie |
2022 Entry Draft
2 | 63 | Rieger Lorenz |
4 | 101 | Ryan Greene |
4 | 114 | Arshdeep Bains |
4 | 116 | Mack Guzda |
2021 Entry Draft
1 | 5 | Mason McTavish |
1 | 21 | Carson Lambos |
2 | 34 | Leevi Merilainen |
2 | 61 | Shai Buium |
3 | 69 | Jayden Grubbe |
4 | 102 | Brody Lamb |
4 | 119 | Cole Reinhardt |
7 | 207 | Dru Krebs |
7 | 208 | Jakub Demek |
7 | 217 | Carson Latimer |
2020 Entry Draft
1 | 11 | Jake Sanderson |
2 | 38 | Egor Sokolov |
2 | 42 | Justin Barron |
3 | 72 | Will Cuylle |
3 | 74 | Ty Smilanic |
4 | 104 | Tyler Kleven |
4 | 110 | Trevor Kuntar |
4 | 123 | Connor Mackey |
5 | 128 | Mitchell Chaffee |
5 | 143 | Brandon Coe |
2019 Entry Draft
1 | 2 | Kaapo Kakko |
2 | 35 | Antti Tuomisto |
2 | 47 | Mads Sogaard |
3 | 82 | Simon Lundmark |
4 | 94 | Mark Kastelic |
4 | 97 | Austin Wong |
2018 Entry Draft
1 | 1 | Rasmus Dahlin |
2 | 56 | Jonny Tychonick |
3 | 66 | Jan Jenik |
3 | 67 | Kody Clark |
2017 Entry Draft
1 | 4 | Cale Makar |
1 | 5 | Elias Pettersson |
1 | 6 | Cody Glass |
1 | 10 | Owen Tippett |
1 | 17 | Juuso Valimaki |
2 | 36 | Ukko-Pekka Luukkonen |
3 | 63 | Christian Jaros |
3 | 65 | Matt Strome |
4 | 94 | Stuart Skinner |
4 | 109 | Drake Batherson |
5 | 148 | Zach Fischer |
2016 Entry Draft
1 | 11 | Charlie McAvoy |
2 | 41 | Evan Fitzpatrick |
3 | 71 | Carl Grundstrom |
3 | 79 | Dillon Dube |
4 | 101 | Jack Kopacka |
5 | 131 | Mitchell Mattson |
2015 Entry Draft
1 | 26 | Jeremy Roy |
2 | 56 | Ilya Samsonov |
3 | 86 | Vitek Vanecek |
4 | 115 | Felix Sandstrom |
5 | 146 | Dan Vladar |
6 | 151 | Matt Spencer |
6 | 175 | Graham Knott |
7 | 204 | Igor Shesterkin |
2025 | CGY 1, LA 3, DAL 4, CGY 5, |
2026 | CGY 1, CGY 3, CGY 5, |
2024 | CGY 1, BUF 3, BUF 4, SEA 4, NJ 5, ARI 5, TOR 5, |
2023 | CGY 1, |
2022 | BUF 2, STL 4, CGY 4, NSH 4, |
2021 | VAN 1, CHI 1, SEA 2, NSH 2, CGY 3, CGY 4, LA 4, CBJ 7, ANA 7, BUF 7, |
2020 | CGY 1, VAN 2, CGY 2, EDM 3, FLA 3, CAR 4, NYR 4, CGY 4, ANA 5, WSH 5, |
2019 | CGY 1, CGY 2, EDM 2, PIT 3, CGY 4, NJ 4, |
2018 | CGY 1, DAL 2, MTL 3, SJ 3, |
2017 | VGK 1, DAL 1, WPG 1, LA 1, CGY 1, CGY 2, CHI 3, VGK 3, ARI 4, STL 4, WSH 5, |
2016 | CGY 1, CGY 2, CGY 3, BOS 3, CGY 4, CGY 5, |
2015 | CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, BOS 6, CGY 6, CGY 7, |