
-
Bruins Clinch Playoff Berth on Final Day
By Trevor Cook, 2021-06-14After going 11-7-2 since the Malkin/Hedman trade, Boston beats Tampa to earn a playoff spot.
-
Bruins Get Busy at Deadline
By Trevor Cook, 2021-05-10A look at how GM Cook changed the team over a busy deadline week in Boston.
-
Visiting The Office Of: Trevor Cook
By Kirklan Lycar, 2021-01-14An insight into the league's newest face
-
Cook Hired as Bruins GM
By Trevor Cook, 2020-12-24New GM takes over, thrilled with core in place
-
Bruins roster comes to shape as training camp opens
By Adam O'Blenes, 2020-12-02Boston resigns all of their Free Agents
Boston Bruins
Next game in 2 day(s) | |
---|---|
Visitor | Live from TD Garden |
Last 10 Games 6-3-1 (W3) Away Record 20-13-2 Overall Record 38-24-7 | ![]() Last 10 Games 6-3-1 (W1) Home Record 23-11-1 Overall Record 39-25-6 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 67 | 41 | 21 | 5 | 87 | 8-0-2 | OTL1 |
Boston Bruins | 70 | 39 | 25 | 6 | 84 | 6-3-1 | W1 |
Detroit Red Wings | 66 | 37 | 22 | 7 | 81 | 4-6-0 | W2 |
Florida Panthers | 67 | 36 | 25 | 6 | 78 | 7-3-0 | W4 |
Toronto Maple Leafs | 66 | 34 | 26 | 6 | 74 | 8-2-0 | W3 |
Ottawa Senators | 68 | 31 | 34 | 3 | 65 | 7-3-0 | W2 |
Tampa Bay Lightning | 69 | 26 | 39 | 4 | 56 | 6-4-0 | W2 |
Montreal Canadiens | 66 | 18 | 43 | 5 | 41 | 5-5-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Jack Eichel | 70 | 37 | 47 | 84 | 16 | 4 | 6 | 32 |
John Carlson | 69 | 13 | 52 | 65 | 0 | 36 | 0 | 16 |
Filip Forsberg | 70 | 21 | 43 | 64 | 14 | 15 | 1 | 21 |
Evgeni Malkin | 70 | 23 | 34 | 57 | 5 | 16 | 0 | 17 |
Matthew Tkachuk | 70 | 21 | 31 | 52 | 13 | 80 | 2 | 28 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 58 | 34 | 20 | 3 | 2.65 | 0.911 | 4 | 26 | |
Carter Hutton | 15 | 5 | 5 | 3 | 3.00 | 0.903 | 0 | 0 | |
›› more details |
Providence Bruins
Next game in 4 day(s) | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (W1) Away Record 11-13-5 Overall Record 27-27-7 | ![]() Last 10 Games 4-5-1 (L4) Home Record 11-14-3 Overall Record 29-28-3 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Hartford Wolf Pack | 58 | 38 | 13 | 7 | 83 | 4-5-1 | L2 |
Charlotte Checkers | 59 | 32 | 19 | 8 | 72 | 10-0-0 | W10 |
Wilkes-Barre/Scranton Penguins | 58 | 34 | 22 | 2 | 70 | 8-2-0 | W2 |
Greenville Swamp Rabbits | 59 | 28 | 21 | 10 | 66 | 5-3-2 | W1 |
Providence Bruins | 60 | 29 | 28 | 3 | 61 | 4-5-1 | L4 |
Hershey Bears | 61 | 27 | 27 | 7 | 61 | 4-6-0 | W1 |
Lehigh Valley Phantoms | 58 | 25 | 28 | 5 | 55 | 5-3-2 | OTL1 |
Worcester IceCats | 58 | 23 | 29 | 6 | 52 | 3-6-1 | W1 |
Bridgeport Sound Tigers | 60 | 24 | 32 | 4 | 52 | 2-8-0 | L3 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Jeff Malott | 60 | 20 | 24 | 44 | 7 | 42 | 0 | 17 | |
Jakub Zboril | 60 | 8 | 36 | 44 | 15 | 52 | 0 | 10 | |
Remi Elie | 58 | 18 | 20 | 38 | 4 | 44 | 2 | 19 | |
Bobo Carpenter | 56 | 12 | 25 | 37 | 7 | 18 | 0 | 10 | |
Joseph LaBate | 60 | 12 | 22 | 34 | 4 | 68 | 1 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Colton Point | 34 | 16 | 15 | 2 | 3.24 | 0.897 | 1 | 15 | |
Sam Harvey | 13 | 7 | 4 | 1 | 3.22 | 0.892 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $73,451,750 | Attendance: | 612,825 |
Current Funds: | $19,049,230 | Net Profit: | $67,566,125 |
Leadership
Head Coach: | Team Morale: 61 |
Captain: Jack Eichel |
Alternate(s): Evgeni Malkin
Brendan Gallagher |
Breakdown
|
|