
Boston Bruins
1 | |
---|---|
![]() 5-4-1 (L1) 21-11-1 47-19-5 | |
X =
Y =
Z =
Boston Bruins | 71 | 47 | 19 | 5 | 99 | 5-4-1 | L1 |
Buffalo Sabres | 71 | 46 | 20 | 5 | 97 | 6-2-2 | W1 |
Florida Panthers | 69 | 41 | 20 | 8 | 90 | 6-2-2 | W3 |
Toronto Maple Leafs | 68 | 37 | 25 | 6 | 80 | 6-2-2 | SOL1 |
Ottawa Senators | 68 | 34 | 27 | 7 | 75 | 3-6-1 | L4 |
Tampa Bay Lightning | 69 | 30 | 30 | 9 | 69 | 4-5-1 | L2 |
Montreal Canadiens | 69 | 28 | 35 | 6 | 62 | 5-4-1 | L1 |
Detroit Red Wings | 70 | 24 | 34 | 12 | 60 | 4-5-1 | L1 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 71 | 26 | 55 | 81 | 27 | 2 | 1 | 32 |
Matthew Tkachuk | 67 | 32 | 37 | 69 | 33 | 61 | 0 | 44 |
Filip Forsberg | 71 | 32 | 36 | 68 | 26 | 34 | 2 | 28 |
Jason Robertson | 71 | 28 | 36 | 64 | 15 | 18 | 0 | 22 |
Evgeni Malkin | 71 | 20 | 40 | 60 | 16 | 10 | 0 | 23 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 60 | 41 | 15 | 4 | 2.55 | 0.907 | 1 | 15 | |
David Rittich | 11 | 6 | 2 | 1 | 3.00 | 0.905 | 1 | 9 | |
›› |
![]() |
Matthew Tkachuk
:32 :37 :69 :33 :61 : 0 |
---|
![]() |
Devon Toews
:10 :37 :47 :26 :56 : 0 |
---|
Providence Bruins
1 | |
---|---|
![]() 7-3-0 (W2) 14-13-2 32-25-3 | |
X =
Y =
Z =
Greenville Swamp Rabbits | 61 | 38 | 17 | 6 | 82 | 7-1-2 | W3 |
Hartford Wolf Pack | 62 | 33 | 21 | 8 | 74 | 4-5-1 | W1 |
Wilkes-Barre/Scranton Penguins | 60 | 30 | 20 | 10 | 70 | 5-2-3 | W1 |
Charlotte Checkers | 60 | 29 | 22 | 9 | 67 | 7-3-0 | L1 |
Providence Bruins | 60 | 32 | 25 | 3 | 67 | 7-3-0 | W2 |
Worcester IceCats | 63 | 27 | 36 | 0 | 54 | 3-7-0 | L3 |
Lehigh Valley Phantoms | 62 | 24 | 35 | 3 | 51 | 1-8-1 | L6 |
Hershey Bears | 61 | 23 | 35 | 3 | 49 | 3-6-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Mason Morelli | 60 | 13 | 30 | 43 | -6 | 87 | 2 | 17 | |
Mike Vecchione | 60 | 16 | 26 | 42 | 6 | 10 | 8 | 17 | |
Corey Schueneman | 60 | 11 | 29 | 40 | -1 | 16 | 1 | 18 | |
Rourke Chartier | 59 | 19 | 19 | 38 | -5 | 26 | 4 | 10 | |
Alex Limoges | 60 | 16 | 22 | 38 | -5 | 21 | 0 | 16 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dennis Hildeby | 32 | 17 | 11 | 2 | 2.59 | 0.908 | 2 | 20 | |
Jet Greaves | 32 | 15 | 14 | 1 | 3.01 | 0.905 | 1 | 13 | |
›› |
![]() |
Jett Woo
:5 :18 :23 :98 :-14 : 2 |
---|
![]() |
Jett Woo
:5 :18 :23 :98 :-14 : 2 |
---|
![]() |
|
: | $78,205,000 | : | 656,168 |
: | $34,690,470 | : | $82,660,766 |
: Paul Maurice | : 67 |
: Dylan Larkin |
(s): Evgeni Malkin
Blake Coleman |
|
|