Game 595 Preview: Calgary Wranglers at Ontario Reign
2024-25
67 | 399 | ![]() | Calgary Wranglers | 3 | ![]() | Ontario Reign | 2 | - | Boxscore |
98 | 588 | ![]() | Calgary Wranglers | 3 | ![]() | Ontario Reign | 5 | - | Boxscore |
100 | 595 | ![]() | Calgary Wranglers | 4 | ![]() | Ontario Reign | 1 | - | Boxscore |
122 | 725 | ![]() | Ontario Reign | 0 | ![]() | Calgary Wranglers | 0 | - | - |
124 | 748 | ![]() | Ontario Reign | 0 | ![]() | Calgary Wranglers | 0 | - | - |
129 | 785 | ![]() | Calgary Wranglers | 0 | ![]() | Ontario Reign | 0 | - | - |
171 | 1044 | ![]() | Ontario Reign | 0 | ![]() | Calgary Wranglers | 0 | - | - |
173 | 1064 | ![]() | Ontario Reign | 0 | ![]() | Calgary Wranglers | 0 | - | - |
![]() |
Reign : 1
: 5-4-1 (W3)
: 8-6-2
: 22-12-4
: 5-4-1 (W3)
: 8-6-2
: 22-12-4
CON | |||||||
---|---|---|---|---|---|---|---|
Austin Wagner | 100 | 36 | 14 | 24 | 38 | 11 | 47 |
Alex Turcotte | 100 | 38 | 15 | 16 | 31 | 2 | 2 |
Cole Schwindt | 100 | 38 | 14 | 17 | 31 | 10 | 2 |
Will Cuylle | 100 | 38 | 13 | 16 | 29 | 7 | 57 |
Milos Kelemen | 100 | 38 | 9 | 18 | 27 | 1 | 43 |
Egor Sokolov | 100 | 38 | 11 | 14 | 25 | 8 | 6 |
Arshdeep Bains | 100 | 38 | 6 | 16 | 22 | -2 | 16 |
Philip Broberg | 100 | 38 | 6 | 14 | 20 | -6 | 14 |
Connor Mackey | 100 | 32 | 4 | 15 | 19 | 12 | 55 |
Antti Tuomisto | 100 | 38 | 4 | 15 | 19 | 15 | 20 |
Jonathan Aspirot | 100 | 38 | 3 | 16 | 19 | 8 | 75 |
Adam Klapka | 100 | 38 | 7 | 10 | 17 | 4 | 46 |
Sam Colangelo | 100 | 38 | 8 | 8 | 16 | -1 | 18 |
Stephen Halliday | 100 | 38 | 4 | 12 | 16 | 0 | 6 |
Matt Rempe | 100 | 36 | 4 | 8 | 12 | 4 | 53 |
Tyler Kleven | 100 | 18 | 0 | 12 | 12 | 4 | 18 |
Max Crozier | 100 | 34 | 4 | 7 | 11 | 2 | 40 |
John Stevens | 100 | 38 | 5 | 3 | 8 | 1 | 4 |
Brayden Tracey | 100 | 24 | 5 | 2 | 7 | 4 | 0 |
Donovan Sebrango | 100 | 16 | 0 | 3 | 3 | -8 | 17 |
Jayden Grubbe | 100 | 10 | 0 | 2 | 2 | -1 | 2 |
Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Demek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Mads Sogaard | 99 | 30 | 17 | 9 | 3 | 3.01 | 0.895 | 1 |
Leevi Merilainen | 100 | 11 | 5 | 3 | 1 | 3.20 | 0.900 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Wranglers : 2
: 6-4-0 (W4)
: 13-10-2
: 23-18-2
: 6-4-0 (W4)
: 13-10-2
: 23-18-2
CON | |||||||
---|---|---|---|---|---|---|---|
Zack Bolduc | 97 | 43 | 19 | 19 | 38 | 7 | 4 |
Jack Rathbone | 99 | 43 | 5 | 30 | 35 | 6 | 22 |
Jaret Anderson-Dolan | 97 | 39 | 13 | 21 | 34 | 7 | 44 |
Fabian Lysell | 98 | 41 | 11 | 23 | 34 | -1 | 22 |
Brett Seney | 97 | 43 | 9 | 20 | 29 | -3 | 24 |
Aku Raty | 99 | 39 | 10 | 18 | 28 | 6 | 14 |
Sammy Walker | 99 | 43 | 13 | 12 | 25 | -2 | 6 |
Victor Mancini | 99 | 39 | 5 | 17 | 22 | 3 | 18 |
Tyler Madden | 98 | 39 | 12 | 8 | 20 | -4 | 6 |
Elias Pettersson | 99 | 38 | 3 | 14 | 17 | 10 | 38 |
Max Groshev | 99 | 43 | 12 | 2 | 14 | -2 | 18 |
Francesco Pinelli | 100 | 39 | 4 | 7 | 11 | 0 | 15 |
Jacob Melanson | 99 | 43 | 2 | 8 | 10 | -5 | 72 |
Carson Lambos | 99 | 42 | 1 | 9 | 10 | 6 | 69 |
Justin Kirkland | 100 | 35 | 4 | 4 | 8 | 0 | 12 |
Shane Bowers | 100 | 33 | 2 | 6 | 8 | -5 | 0 |
Akito Hirose | 100 | 26 | 0 | 5 | 5 | -12 | 10 |
Sean Day | 100 | 17 | 1 | 3 | 4 | -3 | 14 |
John Hayden | 100 | 10 | 2 | 1 | 3 | -1 | 16 |
Nathan Legare | 100 | 22 | 1 | 1 | 2 | 0 | 29 |
Jack Peart | 100 | 35 | 1 | 1 | 2 | -13 | 24 |
Joe Carroll | 100 | 7 | 1 | 0 | 1 | 1 | 2 |
Robert Mastrosimone | 100 | 13 | 0 | 1 | 1 | 2 | 2 |
Henry Rybinski | 100 | 8 | 0 | 0 | 0 | 1 | 0 |
Tobias Bjornfot | 88 | 28 | 4 | 6 | 10 | 3 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sebastian Cossa | 100 | 28 | 14 | 12 | 2 | 2.72 | 0.908 | 1 |
Hunter Jones | 96 | 15 | 9 | 6 | 0 | 2.74 | 0.914 | 1 |
Cale Morris | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |