Toronto Maple Leafs
1 | |
---|---|
Air Canada Centre | |
3-6-1 (L1) 7-14-1 17-22-6 | ![]() 3-7-0 (L5) 13-4-2 24-15-3 |
X =
Y =
Z =
Boston Bruins | 43 | 28 | 11 | 4 | 60 | 5-4-1 | W1 |
Florida Panthers | 44 | 26 | 13 | 5 | 57 | 7-3-0 | W3 |
Buffalo Sabres | 43 | 27 | 14 | 2 | 56 | 6-3-1 | W4 |
Toronto Maple Leafs | 42 | 24 | 15 | 3 | 51 | 3-7-0 | L5 |
Ottawa Senators | 40 | 21 | 15 | 4 | 46 | 4-5-1 | W1 |
Tampa Bay Lightning | 45 | 19 | 20 | 6 | 44 | 3-5-2 | OTL1 |
Montreal Canadiens | 44 | 19 | 20 | 5 | 43 | 8-2-0 | W1 |
Detroit Red Wings | 43 | 15 | 22 | 6 | 36 | 2-7-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 40 | 21 | 40 | 61 | 29 | 12 | 0 | 35 |
Jake Guentzel | 42 | 24 | 26 | 50 | 26 | 17 | 0 | 24 |
Jordan Eberle | 42 | 13 | 20 | 33 | 29 | 13 | 0 | 15 |
Drew Doughty | 42 | 7 | 23 | 30 | 10 | 16 | 0 | 8 |
Roope Hintz | 42 | 15 | 14 | 29 | -1 | 8 | 0 | 9 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 31 | 17 | 11 | 3 | 2.85 | 0.906 | 3 | 15 | |
Adin Hill | 14 | 7 | 4 | 0 | 2.39 | 0.921 | 0 | 3 | |
›› |
![]() |
Ville Koivunen
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Martin Fehervary
:1 :10 :11 :13 :48 : 0 |
---|
Toronto Marlies
3-7-0 (L2) 7-10-0 15-23-2 | ![]() 3-5-2 (L1) 9-7-2 15-15-4 |
X =
Y =
Z =
Greenville Swamp Rabbits | 37 | 23 | 12 | 2 | 48 | 6-3-1 | L1 |
Hartford Wolf Pack | 40 | 22 | 14 | 4 | 48 | 5-4-1 | W1 |
Providence Bruins | 37 | 21 | 15 | 1 | 43 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 40 | 20 | 18 | 2 | 42 | 5-5-0 | W3 |
Wilkes-Barre/Scranton Penguins | 35 | 18 | 13 | 4 | 40 | 5-5-0 | W1 |
Worcester IceCats | 38 | 17 | 21 | 0 | 34 | 8-2-0 | W3 |
Charlotte Checkers | 37 | 13 | 18 | 6 | 32 | 4-5-1 | W1 |
Hershey Bears | 38 | 14 | 22 | 2 | 30 | 2-7-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shakir Mukhamadullin | 32 | 6 | 18 | 24 | 5 | 20 | 0 | 12 | |
Matt Peca | 34 | 8 | 13 | 21 | -1 | 6 | 2 | 0 | |
Ville Koivunen | 34 | 10 | 10 | 20 | 5 | 4 | 0 | 8 | |
Ben Steeves | 34 | 6 | 14 | 20 | 4 | 14 | 0 | 5 | |
Nikolas Brouillard | 34 | 5 | 15 | 20 | 5 | 42 | 0 | 3 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Drew Commesso | 23 | 8 | 11 | 4 | 3.21 | 0.901 | 2 | 12 | |
Keith Kinkaid | 11 | 7 | 4 | 0 | 2.72 | 0.918 | 0 | 2 | |
›› |
![]() |
Clark Bishop
:5 :6 :11 :25 :6 : 0 |
---|
![]() |
Ville Koivunen
:10 :10 :20 :4 :5 : 0 |
---|
![]() |
|
: | $72,365,000 | : | 357,561 |
: | $19,800,698 | : | $39,896,326 |
: Jon Cooper | : 56 |
: Aleksander Barkov |
(s): Drew Doughty
Jordan Eberle |
|
|