Division

Eastern

X =      Y =      Z =

Atlantic
Greenville Swamp Rabbits 37 23 12 2 48 19 0.649 6-3-1 L1 124 105 13-6-1 10-6-1
Hartford Wolf Pack 40 22 14 4 48 19 0.600 5-4-1 W1 116 100 12-6-2 10-8-2
Providence Bruins 37 21 15 1 43 18 0.581 6-4-0 L2 105 107 12-9-0 9-6-1
Lehigh Valley Phantoms 40 20 18 2 42 17 0.525 5-5-0 W3 116 123 10-8-2 10-10-0
Wilkes-Barre/Scranton Penguins 35 18 13 4 40 17 0.571 5-5-0 W1 109 99 12-7-1 6-6-3
Worcester IceCats 38 17 21 0 34 15 0.447 8-2-0 W3 109 113 10-11-0 7-10-0
Charlotte Checkers 37 13 18 6 32 10 0.432 4-5-1 W1 93 117 5-7-3 8-11-3
Hershey Bears 38 14 22 2 30 10 0.395 2-7-1 L1 91 119 6-14-1 8-8-1
X =      Y =      Z =

North
Toledo Walleye 38 23 8 7 53 22 0.697 5-3-2 W1 134 106 14-2-3 9-6-4
Syracuse Crunch 37 25 10 2 52 22 0.703 9-1-0 W4 130 102 12-5-0 13-5-2
Belleville Senators 35 20 14 1 41 17 0.586 5-4-1 OTL1 113 99 9-8-0 11-6-1
Utica Comets 36 18 15 3 39 14 0.542 6-3-1 W2 115 112 10-7-1 8-8-2
Rochester Americans 39 19 19 1 39 15 0.500 5-5-0 W1 121 137 10-7-0 9-12-1
Toronto Marlies 34 15 15 4 34 12 0.500 3-5-2 L1 101 108 9-7-2 6-8-2
Portland Pirates 40 15 23 2 32 14 0.400 3-7-0 L2 99 117 8-13-2 7-10-0
Laval Rocket 38 14 22 2 30 13 0.395 4-6-0 L2 91 110 9-10-1 5-12-1

Western

X =      Y =      Z =

Central
Grand Rapids Griffins 40 25 11 4 54 19 0.675 7-3-0 L1 119 98 12-5-4 13-6-0
Texas Stars 37 18 15 4 40 14 0.541 8-2-0 W2 113 117 7-8-2 11-7-2
Chicago Wolves 35 16 13 6 38 13 0.543 3-4-3 L3 101 107 9-5-4 7-8-2
Manitoba Moose 34 18 15 1 37 14 0.544 5-5-0 W1 106 107 8-8-0 10-7-1
Milwaukee Admirals 37 16 17 4 36 13 0.486 3-4-3 SOL1 101 114 8-5-2 8-12-2
Rockford IceHogs 36 15 16 5 35 13 0.486 2-5-3 OTL1 104 108 8-6-3 7-10-2
Colorado Eagles 32 15 14 3 33 11 0.516 6-3-1 W2 98 103 5-6-3 10-8-0
X =      Y =      Z =

Pacific
Henderson Silver Knights 36 22 6 8 52 20 0.722 8-0-2 W2 134 97 8-3-7 14-3-1
Coachella Valley Firebirds 37 23 9 5 51 20 0.689 7-2-1 W2 126 111 12-5-3 11-4-2
Abbotsford Canucks 37 20 14 3 43 15 0.581 3-6-1 W1 117 105 11-7-0 9-7-3
Calgary Wranglers 35 19 12 4 42 12 0.600 4-5-1 L3 115 114 12-6-2 7-6-2
San Jose Barracuda 37 18 14 5 41 13 0.554 4-4-2 L1 103 115 8-4-3 10-10-2
Ontario Reign 38 19 17 2 40 14 0.526 4-5-1 W1 113 109 10-9-2 9-8-0
Idaho Steelheads 38 18 18 2 38 14 0.500 6-4-0 L2 102 107 13-10-1 5-8-1
San Diego Gulls 35 17 16 2 36 12 0.514 5-5-0 W1 111 124 9-3-1 8-13-1
Bakersfield Condors 35 13 17 5 31 12 0.443 5-5-0 W2 101 121 6-7-2 7-10-3

Eastern

X =      Y =      Z =

Toledo Walleye 38 23 8 7 53 22 0.697 5-3-2 W1 134 106 14-2-3 9-6-4
Syracuse Crunch 37 25 10 2 52 22 0.703 9-1-0 W4 130 102 12-5-0 13-5-2
Greenville Swamp Rabbits 37 23 12 2 48 19 0.649 6-3-1 L1 124 105 13-6-1 10-6-1
Hartford Wolf Pack 40 22 14 4 48 19 0.600 5-4-1 W1 116 100 12-6-2 10-8-2
Providence Bruins 37 21 15 1 43 18 0.581 6-4-0 L2 105 107 12-9-0 9-6-1
Lehigh Valley Phantoms 40 20 18 2 42 17 0.525 5-5-0 W3 116 123 10-8-2 10-10-0
Belleville Senators 35 20 14 1 41 17 0.586 5-4-1 OTL1 113 99 9-8-0 11-6-1
Wilkes-Barre/Scranton Penguins 35 18 13 4 40 17 0.571 5-5-0 W1 109 99 12-7-1 6-6-3
Utica Comets 36 18 15 3 39 14 0.542 6-3-1 W2 115 112 10-7-1 8-8-2
Rochester Americans 39 19 19 1 39 15 0.500 5-5-0 W1 121 137 10-7-0 9-12-1
Toronto Marlies 34 15 15 4 34 12 0.500 3-5-2 L1 101 108 9-7-2 6-8-2
Worcester IceCats 38 17 21 0 34 15 0.447 8-2-0 W3 109 113 10-11-0 7-10-0
Charlotte Checkers 37 13 18 6 32 10 0.432 4-5-1 W1 93 117 5-7-3 8-11-3
Portland Pirates 40 15 23 2 32 14 0.400 3-7-0 L2 99 117 8-13-2 7-10-0
Laval Rocket 38 14 22 2 30 13 0.395 4-6-0 L2 91 110 9-10-1 5-12-1
Hershey Bears 38 14 22 2 30 10 0.395 2-7-1 L1 91 119 6-14-1 8-8-1

Western

X =      Y =      Z =

Grand Rapids Griffins 40 25 11 4 54 19 0.675 7-3-0 L1 119 98 12-5-4 13-6-0
Henderson Silver Knights 36 22 6 8 52 20 0.722 8-0-2 W2 134 97 8-3-7 14-3-1
Coachella Valley Firebirds 37 23 9 5 51 20 0.689 7-2-1 W2 126 111 12-5-3 11-4-2
Abbotsford Canucks 37 20 14 3 43 15 0.581 3-6-1 W1 117 105 11-7-0 9-7-3
Calgary Wranglers 35 19 12 4 42 12 0.600 4-5-1 L3 115 114 12-6-2 7-6-2
San Jose Barracuda 37 18 14 5 41 13 0.554 4-4-2 L1 103 115 8-4-3 10-10-2
Texas Stars 37 18 15 4 40 14 0.541 8-2-0 W2 113 117 7-8-2 11-7-2
Ontario Reign 38 19 17 2 40 14 0.526 4-5-1 W1 113 109 10-9-2 9-8-0
Chicago Wolves 35 16 13 6 38 13 0.543 3-4-3 L3 101 107 9-5-4 7-8-2
Idaho Steelheads 38 18 18 2 38 14 0.500 6-4-0 L2 102 107 13-10-1 5-8-1
Manitoba Moose 34 18 15 1 37 14 0.544 5-5-0 W1 106 107 8-8-0 10-7-1
San Diego Gulls 35 17 16 2 36 12 0.514 5-5-0 W1 111 124 9-3-1 8-13-1
Milwaukee Admirals 37 16 17 4 36 13 0.486 3-4-3 SOL1 101 114 8-5-2 8-12-2
Rockford IceHogs 36 15 16 5 35 13 0.486 2-5-3 OTL1 104 108 8-6-3 7-10-2
Colorado Eagles 32 15 14 3 33 11 0.516 6-3-1 W2 98 103 5-6-3 10-8-0
Bakersfield Condors 35 13 17 5 31 12 0.443 5-5-0 W2 101 121 6-7-2 7-10-3

X =      Y =      Z =

Grand Rapids Griffins 40 25 11 4 54 19 0.675 7-3-0 L1 119 98 12-5-4 13-6-0
Toledo Walleye 38 23 8 7 53 22 0.697 5-3-2 W1 134 106 14-2-3 9-6-4
Henderson Silver Knights 36 22 6 8 52 20 0.722 8-0-2 W2 134 97 8-3-7 14-3-1
Syracuse Crunch 37 25 10 2 52 22 0.703 9-1-0 W4 130 102 12-5-0 13-5-2
Coachella Valley Firebirds 37 23 9 5 51 20 0.689 7-2-1 W2 126 111 12-5-3 11-4-2
Greenville Swamp Rabbits 37 23 12 2 48 19 0.649 6-3-1 L1 124 105 13-6-1 10-6-1
Hartford Wolf Pack 40 22 14 4 48 19 0.600 5-4-1 W1 116 100 12-6-2 10-8-2
Providence Bruins 37 21 15 1 43 18 0.581 6-4-0 L2 105 107 12-9-0 9-6-1
Abbotsford Canucks 37 20 14 3 43 15 0.581 3-6-1 W1 117 105 11-7-0 9-7-3
Calgary Wranglers 35 19 12 4 42 12 0.600 4-5-1 L3 115 114 12-6-2 7-6-2
Lehigh Valley Phantoms 40 20 18 2 42 17 0.525 5-5-0 W3 116 123 10-8-2 10-10-0
Belleville Senators 35 20 14 1 41 17 0.586 5-4-1 OTL1 113 99 9-8-0 11-6-1
San Jose Barracuda 37 18 14 5 41 13 0.554 4-4-2 L1 103 115 8-4-3 10-10-2
Wilkes-Barre/Scranton Penguins 35 18 13 4 40 17 0.571 5-5-0 W1 109 99 12-7-1 6-6-3
Texas Stars 37 18 15 4 40 14 0.541 8-2-0 W2 113 117 7-8-2 11-7-2
Ontario Reign 38 19 17 2 40 14 0.526 4-5-1 W1 113 109 10-9-2 9-8-0
Utica Comets 36 18 15 3 39 14 0.542 6-3-1 W2 115 112 10-7-1 8-8-2
Rochester Americans 39 19 19 1 39 15 0.500 5-5-0 W1 121 137 10-7-0 9-12-1
Chicago Wolves 35 16 13 6 38 13 0.543 3-4-3 L3 101 107 9-5-4 7-8-2
Idaho Steelheads 38 18 18 2 38 14 0.500 6-4-0 L2 102 107 13-10-1 5-8-1
Manitoba Moose 34 18 15 1 37 14 0.544 5-5-0 W1 106 107 8-8-0 10-7-1
San Diego Gulls 35 17 16 2 36 12 0.514 5-5-0 W1 111 124 9-3-1 8-13-1
Milwaukee Admirals 37 16 17 4 36 13 0.486 3-4-3 SOL1 101 114 8-5-2 8-12-2
Rockford IceHogs 36 15 16 5 35 13 0.486 2-5-3 OTL1 104 108 8-6-3 7-10-2
Toronto Marlies 34 15 15 4 34 12 0.500 3-5-2 L1 101 108 9-7-2 6-8-2
Worcester IceCats 38 17 21 0 34 15 0.447 8-2-0 W3 109 113 10-11-0 7-10-0
Colorado Eagles 32 15 14 3 33 11 0.516 6-3-1 W2 98 103 5-6-3 10-8-0
Charlotte Checkers 37 13 18 6 32 10 0.432 4-5-1 W1 93 117 5-7-3 8-11-3
Portland Pirates 40 15 23 2 32 14 0.400 3-7-0 L2 99 117 8-13-2 7-10-0
Bakersfield Condors 35 13 17 5 31 12 0.443 5-5-0 W2 101 121 6-7-2 7-10-3
Laval Rocket 38 14 22 2 30 13 0.395 4-6-0 L2 91 110 9-10-1 5-12-1
Hershey Bears 38 14 22 2 30 10 0.395 2-7-1 L1 91 119 6-14-1 8-8-1