
Belleville Senators
1 - 3 |
1 | Toledo Walleye | 3 | Belleville Senators | 2 |
2 | Toledo Walleye | 3 | Belleville Senators | 5 |
3 | Belleville Senators | 1 | Toledo Walleye | 2 |
4 | Belleville Senators | 1 | Toledo Walleye | 2 |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Christian Wolanin | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | |
Max Comtois | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
Gemel Smith | 4 | 2 | 0 | 2 | -1 | 0 | 0 | 3 | |
Mavrik Bourque | 4 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | |
Rory Kerins | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Samuel Ersson | 4 | 1 | 2 | 1 | 2.17 | 0.919 | 0 | 2 | |
›› |
![]() |
Chase Wheatcroft
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Chase Wheatcroft
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
|
: | $76,090,000 | : | 0 |
: | $16,669,056 | : | $0 |
: John Tortorella | : 40 |
: Jamie Benn |
(s): Erik Gudbranson
Brandon Saad |
|
|