Tampa Bay Lightning
1 | |
---|---|
![]() 3-5-2 (OTL1) 10-9-3 19-20-6 | |
X =
Y =
Z =
Boston Bruins | 43 | 28 | 11 | 4 | 60 | 5-4-1 | W1 |
Florida Panthers | 44 | 26 | 13 | 5 | 57 | 7-3-0 | W3 |
Buffalo Sabres | 43 | 27 | 14 | 2 | 56 | 6-3-1 | W4 |
Toronto Maple Leafs | 42 | 24 | 15 | 3 | 51 | 3-7-0 | L5 |
Ottawa Senators | 40 | 21 | 15 | 4 | 46 | 4-5-1 | W1 |
Tampa Bay Lightning | 45 | 19 | 20 | 6 | 44 | 3-5-2 | OTL1 |
Montreal Canadiens | 44 | 19 | 20 | 5 | 43 | 8-2-0 | W1 |
Detroit Red Wings | 43 | 15 | 22 | 6 | 36 | 2-7-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Nick Suzuki | 45 | 21 | 34 | 55 | 13 | 11 | 0 | 24 |
Vince Dunn | 45 | 11 | 26 | 37 | -2 | 44 | 6 | 16 |
Zach Werenski | 45 | 9 | 28 | 37 | 3 | 18 | 2 | 9 |
Kyle Palmieri | 45 | 16 | 15 | 31 | 7 | 15 | 5 | 9 |
Adam Lowry | 45 | 11 | 15 | 26 | -5 | 38 | 1 | 11 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 34 | 15 | 13 | 5 | 2.74 | 0.908 | 1 | 10 | |
Vitek Vanecek | 13 | 4 | 7 | 1 | 3.41 | 0.879 | 1 | 2 | |
›› |
![]() |
Luca Del Bel Belluz
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Vince Dunn
:11 :26 :37 :-2 :44 : 3 |
---|
Syracuse Crunch
6-3-1 (W2) 8-8-2 18-15-3 | ![]() 9-1-0 (W4) 12-5-0 25-10-2 |
X =
Y =
Z =
Greenville Swamp Rabbits | 37 | 23 | 12 | 2 | 48 | 6-3-1 | L1 |
Hartford Wolf Pack | 40 | 22 | 14 | 4 | 48 | 5-4-1 | W1 |
Providence Bruins | 37 | 21 | 15 | 1 | 43 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 40 | 20 | 18 | 2 | 42 | 5-5-0 | W3 |
Wilkes-Barre/Scranton Penguins | 35 | 18 | 13 | 4 | 40 | 5-5-0 | W1 |
Worcester IceCats | 38 | 17 | 21 | 0 | 34 | 8-2-0 | W3 |
Charlotte Checkers | 37 | 13 | 18 | 6 | 32 | 4-5-1 | W1 |
Hershey Bears | 38 | 14 | 22 | 2 | 30 | 2-7-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cody Glass | 37 | 14 | 24 | 38 | 15 | 16 | 2 | 12 | |
Liam Foudy | 37 | 6 | 19 | 25 | 0 | 14 | 0 | 6 | |
Matt Poitras | 31 | 5 | 20 | 25 | -6 | 10 | 2 | 2 | |
Egor Zamula | 37 | 9 | 15 | 24 | 4 | 4 | 0 | 7 | |
Joshua Roy | 31 | 15 | 8 | 23 | 13 | 4 | 0 | 10 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cayden Primeau | 25 | 17 | 6 | 1 | 2.57 | 0.912 | 0 | 14 | |
Jakub Dobes | 14 | 8 | 4 | 1 | 3.00 | 0.900 | 0 | 2 | |
›› |
![]() |
Joshua Roy
:15 :8 :23 :4 :13 : 0 |
---|
![]() |
Cayden Primeau
: 17-6-1 : 2.57 : 0.919 |
---|
![]() |
|
: | $71,610,000 | : | 413,736 |
: | $41,490,488 | : | $48,930,640 |
: Mike Yeo | : 43 |
: Nick Suzuki |
(s): Vince Dunn
Kirby Dach |
|
|