
Tampa Bay Lightning
TONIGHT | |
---|---|
Visitor | Live from Amalie Arena |
Last 10 Games 7-3-0 (W4) Away Record 16-15-2 Overall Record 36-25-6 | ![]() Last 10 Games 6-4-0 (W2) Home Record 11-21-2 Overall Record 26-39-4 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Buffalo Sabres | 67 | 41 | 21 | 5 | 87 | 8-0-2 | OTL1 |
Boston Bruins | 70 | 39 | 25 | 6 | 84 | 6-3-1 | W1 |
Detroit Red Wings | 66 | 37 | 22 | 7 | 81 | 4-6-0 | W2 |
Florida Panthers | 67 | 36 | 25 | 6 | 78 | 7-3-0 | W4 |
Toronto Maple Leafs | 66 | 34 | 26 | 6 | 74 | 8-2-0 | W3 |
Ottawa Senators | 68 | 31 | 34 | 3 | 65 | 7-3-0 | W2 |
Tampa Bay Lightning | 69 | 26 | 39 | 4 | 56 | 6-4-0 | W2 |
Montreal Canadiens | 66 | 18 | 43 | 5 | 41 | 5-5-0 | L1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Brayden Point | 69 | 34 | 36 | 70 | -2 | 0 | 4 | 31 |
Andrei Svechnikov | 66 | 12 | 27 | 39 | -10 | 51 | 2 | 13 |
Alex Pietrangelo | 59 | 12 | 22 | 34 | -19 | 30 | 2 | 10 |
Pavel Zacha | 69 | 12 | 16 | 28 | -9 | 19 | 2 | 11 |
Vince Dunn | 69 | 9 | 17 | 26 | -19 | 39 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 39 | 13 | 21 | 2 | 3.53 | 0.894 | 1 | 14 | |
Anton Forsberg | 20 | 9 | 8 | 1 | 2.87 | 0.905 | 0 | 5 | |
Eric Comrie | 3 | 1 | 2 | 0 | 4.55 | 0.831 | 0 | 0 | |
›› more details |
Syracuse Crunch
Next game in 1 day(s) | |
---|---|
Visitor | Home |
Last 10 Games 5-3-2 (W1) Away Record 12-9-5 Overall Record 28-21-10 | ![]() Last 10 Games 5-4-1 (W1) Home Record 17-8-3 Overall Record 29-20-9 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Hartford Wolf Pack | 58 | 38 | 13 | 7 | 83 | 4-5-1 | L2 |
Charlotte Checkers | 59 | 32 | 19 | 8 | 72 | 10-0-0 | W10 |
Wilkes-Barre/Scranton Penguins | 58 | 34 | 22 | 2 | 70 | 8-2-0 | W2 |
Greenville Swamp Rabbits | 59 | 28 | 21 | 10 | 66 | 5-3-2 | W1 |
Providence Bruins | 60 | 29 | 28 | 3 | 61 | 4-5-1 | L4 |
Hershey Bears | 61 | 27 | 27 | 7 | 61 | 4-6-0 | W1 |
Lehigh Valley Phantoms | 58 | 25 | 28 | 5 | 55 | 5-3-2 | OTL1 |
Worcester IceCats | 58 | 23 | 29 | 6 | 52 | 3-6-1 | W1 |
Bridgeport Sound Tigers | 60 | 24 | 32 | 4 | 52 | 2-8-0 | L3 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Adam Gaudette | 56 | 24 | 31 | 55 | 14 | 4 | 1 | 24 | |
Brandon Pirri | 58 | 27 | 21 | 48 | 14 | 28 | 8 | 15 | |
Antti Suomela | 58 | 12 | 28 | 40 | 2 | 12 | 0 | 15 | |
Steven Lorentz | 55 | 13 | 26 | 39 | 7 | 24 | 2 | 13 | |
Cale Fleury | 58 | 9 | 30 | 39 | 17 | 74 | 3 | 13 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Cayden Primeau | 42 | 19 | 15 | 7 | 3.37 | 0.897 | 1 | 14 | |
Michael McNiven | 19 | 10 | 5 | 2 | 2.64 | 0.915 | 0 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $50,770,000 | Attendance: | 640,820 |
Current Funds: | $30,647,961 | Net Profit: | $68,276,061 |
Leadership
Head Coach: | Team Morale: 32 |
Captain: Alex Pietrangelo |
Alternate(s): Brayden Point
Pavel Zacha |
Breakdown
|
|