New York Rangers
TONIGHT | |
---|---|
![]() Last 10 Games 1-7-2 (OTL1) Away Record 12-17-2 Overall Record 29-33-6 | |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Carolina Hurricanes | 69 | 42 | 19 | 8 | 92 | 7-2-1 | OTL1 |
Pittsburgh Penguins | 68 | 42 | 20 | 6 | 90 | 6-3-1 | W2 |
Philadelphia Flyers | 69 | 38 | 24 | 7 | 83 | 5-4-1 | W1 |
New York Islanders | 70 | 40 | 30 | 0 | 80 | 7-3-0 | L2 |
New Jersey Devils | 69 | 35 | 28 | 6 | 76 | 5-4-1 | W1 |
Columbus Blue Jackets | 69 | 34 | 28 | 7 | 75 | 2-7-1 | L2 |
Washington Capitals | 68 | 32 | 27 | 9 | 73 | 4-4-2 | L1 |
New York Rangers | 68 | 29 | 33 | 6 | 64 | 1-7-2 | OTL1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | 70 | 29 | 34 | 63 | 7 | 24 | 2 | 28 |
Patrick Kane | 68 | 23 | 38 | 61 | 1 | 12 | 0 | 20 |
Mark Scheifele | 68 | 26 | 33 | 59 | -2 | 6 | 0 | 21 |
Cam Atkinson | 69 | 20 | 31 | 51 | 15 | 4 | 2 | 16 |
Samuel Girard | 67 | 8 | 29 | 37 | -11 | 10 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 47 | 20 | 22 | 4 | 2.99 | 0.905 | 1 | 13 | |
Anthony Stolarz | 21 | 8 | 7 | 1 | 3.12 | 0.902 | 2 | 10 | |
›› more details |
Hartford Wolf Pack
Next game in 2 day(s) | |
---|---|
Visitor | Home |
Last 10 Games 3-6-1 (W1) Away Record 12-16-1 Overall Record 23-29-6 | ![]() Last 10 Games 4-5-1 (L2) Home Record 20-4-4 Overall Record 38-13-7 |
Game Preview & Matchup |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan | 58 | 27 | 35 | 62 | 8 | 16 | 2 | 33 | |
Dryden Hunt | 58 | 21 | 31 | 52 | 7 | 40 | 1 | 25 | |
Michael Chaput | 58 | 21 | 28 | 49 | 10 | 30 | 2 | 23 | |
Andrew Agozzino | 56 | 19 | 28 | 47 | 5 | 25 | 0 | 23 | |
Julien Gauthier | 58 | 14 | 30 | 44 | 13 | 25 | 2 | 8 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Sam Montembeault | 40 | 28 | 5 | 6 | 2.69 | 0.906 | 5 | 18 | |
Andrew Hammond | 47 | 18 | 26 | 1 | 3.25 | 0.902 | 2 | 17 | |
Adam Scheel | 9 | 5 | 3 | 1 | 3.11 | 0.873 | 0 | 0 | |
Adam Huska | 7 | 5 | 1 | 1 | 2.26 | 0.925 | 1 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $58,910,100 | Attendance: | 651,944 |
Current Funds: | $27,190,100 | Net Profit: | $74,173,548 |
Leadership
Head Coach: | Team Morale: 35 |
Captain: Patrick Kane |
Alternate(s): Mark Scheifele
Chris Kreider |
Breakdown
|
|