New York Islanders
UBS Arena | |
---|---|
2-7-1 (L3) 7-13-0 17-25-2 | ![]() 9-1-0 (W9) 17-4-1 34-5-4 |
X =
Y =
Z =
New York Islanders | 43 | 34 | 5 | 4 | 72 | 9-1-0 | W9 |
New York Rangers | 44 | 31 | 9 | 4 | 66 | 8-1-1 | W4 |
Philadelphia Flyers | 45 | 26 | 15 | 4 | 56 | 6-3-1 | W1 |
Pittsburgh Penguins | 41 | 25 | 13 | 3 | 53 | 5-4-1 | W1 |
Carolina Hurricanes | 42 | 24 | 15 | 3 | 51 | 6-2-2 | OTL1 |
New Jersey Devils | 41 | 20 | 17 | 4 | 44 | 5-4-1 | L1 |
Columbus Blue Jackets | 45 | 17 | 22 | 6 | 40 | 3-6-1 | L1 |
Washington Capitals | 41 | 16 | 20 | 5 | 37 | 5-4-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 43 | 28 | 33 | 61 | 29 | 6 | 8 | 27 |
Steven Stamkos | 43 | 24 | 32 | 56 | 28 | 4 | 8 | 24 |
Mitch Marner | 43 | 13 | 33 | 46 | 18 | 14 | 3 | 17 |
Joel Eriksson Ek | 43 | 20 | 21 | 41 | 23 | 32 | 12 | 20 |
Andrei Svechnikov | 43 | 12 | 24 | 36 | 28 | 40 | 4 | 21 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 37 | 30 | 4 | 3 | 2.21 | 0.926 | 2 | 14 | |
Stuart Skinner | 6 | 4 | 1 | 1 | 1.95 | 0.942 | 1 | 6 | |
›› |
![]() |
Matt Boldy
:14 :17 :31 :19 :6 : 0 |
---|
![]() |
Joel Eriksson Ek
:20 :21 :41 :23 :32 : 11 |
---|
Toledo Walleye
2 | |
---|---|
3-4-3 (L3) 7-8-2 16-13-6 | ![]() 5-3-2 (W1) 14-2-3 23-8-7 |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Filip Zadina | 38 | 21 | 26 | 47 | 13 | 18 | 0 | 24 | |
Sheldon Dries | 38 | 11 | 26 | 37 | 1 | 52 | 0 | 10 | |
Alex Belzile | 38 | 15 | 21 | 36 | 7 | 24 | 0 | 24 | |
Rem Pitlick | 38 | 14 | 17 | 31 | 10 | 10 | 0 | 7 | |
Martin Frk | 38 | 8 | 23 | 31 | -7 | 14 | 0 | 13 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | 32 | 18 | 6 | 6 | 2.77 | 0.907 | 3 | 15 | |
Spencer Martin | 16 | 6 | 10 | 0 | 3.14 | 0.896 | 1 | 3 | |
Jaxson Stauber | 8 | 5 | 2 | 1 | 2.20 | 0.923 | 0 | 1 | |
›› |
![]() |
Filip Zadina
:21 :26 :47 :18 :13 : 0 |
---|
![]() |
Magnus Hellberg
: 18-6-6 : 2.77 : 0.915 |
---|
![]() |
|
: | $82,784,500 | : | 376,719 |
: | $10,314,277 | : | $47,329,268 |
: Mike Sullivan | : 79 |
: Nathan MacKinnon |
(s): Steven Stamkos
Tomas Hertl |
|
|