San Jose Sharks
1 | |
---|---|
SAP Center | |
6-3-1 (L1) 13-20-1 32-37-4 | ![]() 4-6-0 (L1) 12-16-7 31-32-10 |
X =
Y =
Z =
X - Vegas Golden Knights | 74 | 42 | 23 | 9 | 93 | 8-2-0 | W2 |
Calgary Flames | 73 | 38 | 28 | 7 | 83 | 5-4-1 | W1 |
San Jose Sharks | 73 | 31 | 32 | 10 | 72 | 4-6-0 | L1 |
Seattle Kraken | 73 | 32 | 37 | 4 | 68 | 6-3-1 | L1 |
Anaheim Ducks | 74 | 30 | 41 | 3 | 63 | 2-8-0 | L5 |
Edmonton Oilers | 72 | 27 | 38 | 7 | 61 | 6-3-1 | W2 |
Vancouver Canucks | 73 | 24 | 46 | 3 | 51 | 4-6-0 | L1 |
Los Angeles Kings | 73 | 19 | 45 | 9 | 47 | 1-8-1 | L3 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Wyatt Johnston | 73 | 26 | 33 | 59 | -2 | 20 | 0 | 26 |
Vladislav Namestnikov | 73 | 20 | 34 | 54 | -12 | 22 | 0 | 20 |
Vladimir Tarasenko | 72 | 22 | 31 | 53 | -8 | 29 | 0 | 22 |
Ondrej Palat | 73 | 21 | 24 | 45 | 1 | 22 | 0 | 22 |
Joe Veleno | 73 | 14 | 31 | 45 | -12 | 36 | 0 | 8 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alex Lyon | 52 | 21 | 22 | 9 | 3.03 | 0.901 | 3 | 34 | |
Akira Schmid | 22 | 10 | 10 | 1 | 3.04 | 0.900 | 2 | 11 | |
›› |
![]() |
Wyatt Johnston
:26 :33 :59 :-2 :20 : 0 |
---|
![]() |
Alex Lyon
: 21-22-9 : 3.03 : 0.910 |
---|
San Jose Barracuda
6-3-1 (W4) 17-11-3 34-25-5 | ![]() 5-4-1 (W1) 16-10-7 30-25-9 |
X =
Y =
Z =
Y - Henderson Silver Knights | 65 | 43 | 14 | 8 | 94 | 7-3-0 | L2 |
Calgary Wranglers | 65 | 34 | 23 | 8 | 76 | 3-6-1 | L1 |
Coachella Valley Firebirds | 63 | 33 | 21 | 9 | 75 | 4-5-1 | L2 |
Abbotsford Canucks | 64 | 36 | 25 | 3 | 75 | 6-4-0 | W1 |
Ontario Reign | 64 | 34 | 25 | 5 | 73 | 6-3-1 | W4 |
San Jose Barracuda | 64 | 30 | 25 | 9 | 69 | 5-4-1 | W1 |
San Diego Gulls | 63 | 29 | 32 | 2 | 60 | 7-3-0 | W2 |
Idaho Steelheads | 64 | 27 | 32 | 5 | 59 | 5-3-2 | OTL1 |
Bakersfield Condors | 64 | 23 | 35 | 6 | 52 | 3-6-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brad Lambert | 64 | 17 | 34 | 51 | -5 | 28 | 1 | 13 | |
Jiri Kulich | 61 | 19 | 27 | 46 | -8 | 27 | 1 | 16 | |
Liam Ohgren | 62 | 17 | 23 | 40 | -7 | 28 | 0 | 17 | |
Ian Mitchell | 64 | 16 | 20 | 36 | 7 | 34 | 1 | 14 | |
Owen Sillinger | 54 | 11 | 22 | 33 | -6 | 48 | 0 | 8 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 33 | 16 | 13 | 4 | 3.18 | 0.890 | 0 | 3 | |
Colten Ellis | 31 | 14 | 12 | 5 | 2.82 | 0.902 | 1 | 14 | |
›› |
![]() |
Travis Mitchell
:2 :4 :6 :38 :7 : 2 |
---|
![]() |
Brad Lambert
:17 :34 :51 :28 :-5 : 1 |
---|
![]() |
|
: | $77,802,500 | : | 609,953 |
: | $37,865,572 | : | $71,498,529 |
: Lane Lambert | : 40 |
: Ondrej Palat |
(s): Jamie Oleksiak
Wyatt Johnston |
|
|