
-
Eagles Pushing For AHL Success
By Kirklan Lycar, 2022-04-13Avs organization has been busy making AHL deals of late.
-
Where Does Lycar Go From Here?
By Kirklan Lycar, 2022-01-13Are the Avs in the middle of being competitive or rebuilding? Which is it?
-
Avalanche Release Statement To Fans Regarding Monster Offer Sheet
By Kirklan Lycar, 2020-11-16Conn Smythe winner and Stanley Cup Champion gets huge pay day
-
Mile High Shocker: Avs Deal Captain Wheeler
By Kirklan Lycar, 2020-09-16Avs will make a 1st round selection for 1st time since 2017
-
Avs Season Hinges On Tonight
By Kirklan Lycar, 2020-05-26Counted out for most of the season, the Avalanche have a chance to get back into the playoff race tonight
Colorado Avalanche
TONIGHT | |
---|---|
Visitor | Live from Ball Arena |
Last 10 Games 4-5-1 (OTL1) Away Record 13-14-6 Overall Record 35-27-6 | ![]() Last 10 Games 4-3-3 (L1) Home Record 11-17-6 Overall Record 25-36-9 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Arizona Coyotes | 67 | 43 | 16 | 8 | 94 | 7-2-1 | OTL1 |
Dallas Stars | 69 | 33 | 25 | 11 | 77 | 3-6-1 | L2 |
Nashville Predators | 67 | 33 | 24 | 10 | 76 | 6-4-0 | L1 |
St. Louis Blues | 69 | 32 | 33 | 4 | 68 | 4-6-0 | L1 |
Chicago Blackhawks | 67 | 31 | 31 | 5 | 67 | 3-6-1 | L2 |
Winnipeg Jets | 68 | 28 | 30 | 10 | 66 | 1-9-0 | L4 |
Minnesota Wild | 68 | 30 | 32 | 6 | 66 | 6-3-1 | W2 |
Colorado Avalanche | 70 | 25 | 36 | 9 | 59 | 4-3-3 | L1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 70 | 14 | 40 | 54 | 0 | 64 | 0 | 19 |
Jeff Petry | 70 | 13 | 27 | 40 | -20 | 60 | 2 | 13 |
Nick Schmaltz | 70 | 17 | 19 | 36 | -20 | 6 | 0 | 15 |
Dylan Strome | 70 | 14 | 21 | 35 | 4 | 6 | 0 | 10 |
Carter Verhaeghe | 70 | 18 | 14 | 32 | -16 | 15 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 46 | 14 | 25 | 4 | 2.88 | 0.907 | 1 | 25 | |
Joonas Korpisalo | 20 | 8 | 10 | 1 | 3.07 | 0.899 | 1 | 6 | |
Dustin Tokarski | 9 | 3 | 1 | 4 | 1.95 | 0.940 | 0 | 5 | |
›› more details |
Colorado Eagles
TONIGHT | |
---|---|
Visitor | Home |
Last 10 Games 9-1-0 (W6) Away Record 18-5-5 Overall Record 36-14-8 | ![]() Last 10 Games 5-4-1 (L1) Home Record 21-6-3 Overall Record 32-20-7 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Manitoba Moose | 58 | 36 | 14 | 8 | 80 | 9-1-0 | W6 |
Grand Rapids Griffins | 57 | 35 | 18 | 4 | 74 | 7-3-0 | W2 |
Colorado Eagles | 59 | 32 | 20 | 7 | 71 | 5-4-1 | L1 |
Fort Wayne Komets | 58 | 30 | 21 | 7 | 67 | 4-4-2 | L1 |
Chicago Wolves | 60 | 30 | 23 | 7 | 67 | 5-4-1 | W3 |
Milwaukee Admirals | 57 | 28 | 24 | 5 | 61 | 6-4-0 | W1 |
Toledo Walleye | 59 | 25 | 26 | 8 | 58 | 3-7-0 | L1 |
Houston Aeros | 56 | 24 | 23 | 9 | 57 | 6-4-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Dylan Cozens | 60 | 20 | 34 | 54 | 9 | 21 | 0 | 18 | |
Keegan Kolesar | 59 | 22 | 22 | 44 | 11 | 93 | 0 | 35 | |
Sonny Milano | 45 | 15 | 24 | 39 | 8 | 2 | 0 | 12 | |
Tommy Cross | 49 | 12 | 25 | 37 | 17 | 46 | 0 | 16 | |
Brett Ritchie | 57 | 15 | 21 | 36 | 8 | 74 | 0 | 9 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Louis Domingue | 50 | 28 | 16 | 5 | 2.95 | 0.908 | 3 | 23 | |
Devin Cooley | 12 | 4 | 4 | 2 | 2.90 | 0.898 | 0 | 5 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $57,055,000 | Attendance: | 612,149 |
Current Funds: | $17,912,681 | Net Profit: | $63,747,330 |
Leadership
Head Coach: | Team Morale: 30 |
Captain: |
Alternate(s):
|
Breakdown
|
|