
Carolina Hurricanes
1 | |
---|---|
![]() 6-2-2 (OTL1) 13-7-2 24-15-3 | |
X =
Y =
Z =
New York Islanders | 43 | 34 | 5 | 4 | 72 | 9-1-0 | W9 |
New York Rangers | 44 | 31 | 9 | 4 | 66 | 8-1-1 | W4 |
Philadelphia Flyers | 45 | 26 | 15 | 4 | 56 | 6-3-1 | W1 |
Pittsburgh Penguins | 41 | 25 | 13 | 3 | 53 | 5-4-1 | W1 |
Carolina Hurricanes | 42 | 24 | 15 | 3 | 51 | 6-2-2 | OTL1 |
New Jersey Devils | 41 | 20 | 17 | 4 | 44 | 5-4-1 | L1 |
Columbus Blue Jackets | 45 | 17 | 22 | 6 | 40 | 3-6-1 | L1 |
Washington Capitals | 41 | 16 | 20 | 5 | 37 | 5-4-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 42 | 19 | 27 | 46 | 5 | 8 | 2 | 21 |
Kevin Fiala | 42 | 17 | 21 | 38 | -3 | 10 | 3 | 16 |
Reilly Smith | 42 | 16 | 18 | 34 | -2 | 17 | 0 | 15 |
Andrew Copp | 42 | 5 | 22 | 27 | 6 | 17 | 1 | 5 |
Viktor Arvidsson | 36 | 9 | 15 | 24 | 4 | 10 | 0 | 6 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Logan Thompson | 30 | 14 | 11 | 3 | 2.58 | 0.920 | 1 | 25 | |
John Gibson | 12 | 8 | 3 | 0 | 2.84 | 0.912 | 1 | 5 | |
›› |
![]() |
Cole Guttman
:0 :0 :0 :-2 :0 : 1 |
---|
![]() |
Logan Thompson
: 14-11-3 : 2.58 : 0.926 |
---|
Charlotte Checkers
1 | |
---|---|
2-5-3 (OTL1) 7-10-2 15-16-5 | ![]() 4-5-1 (W1) 5-7-3 13-18-6 |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cole Guttman | 35 | 13 | 16 | 29 | 3 | 6 | 1 | 12 | |
Chase De Leo | 30 | 12 | 16 | 28 | 4 | 26 | 2 | 18 | |
Ethen Frank | 37 | 8 | 17 | 25 | -13 | 6 | 0 | 6 | |
Cale Fleury | 37 | 5 | 14 | 19 | -4 | 38 | 0 | 3 | |
Akil Thomas | 37 | 11 | 4 | 15 | 0 | 12 | 2 | 7 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ivan Fedotov | 27 | 11 | 9 | 3 | 2.84 | 0.904 | 0 | 5 | |
Matt Tomkins | 12 | 2 | 7 | 3 | 3.36 | 0.861 | 0 | 0 | |
Isaiah Saville | 2 | 0 | 2 | 0 | 4.50 | 0.868 | 0 | 0 | |
›› |
![]() |
Cole Guttman
:13 :16 :29 :6 :3 : 1 |
---|
![]() |
Zach Metsa
:5 :5 :10 :2 :-1 : 0 |
---|
![]() |
|
: | $66,812,500 | : | 363,979 |
: | $43,505,351 | : | $42,708,684 |
: Kris Knoblauch | : 60 |
: |
(s):
|
|
|