
Buffalo Sabres
![]() 6-3-1 (W4) 15-5-1 27-14-2 | |
X =
Y =
Z =
Boston Bruins | 43 | 28 | 11 | 4 | 60 | 5-4-1 | W1 |
Florida Panthers | 44 | 26 | 13 | 5 | 57 | 7-3-0 | W3 |
Buffalo Sabres | 43 | 27 | 14 | 2 | 56 | 6-3-1 | W4 |
Toronto Maple Leafs | 42 | 24 | 15 | 3 | 51 | 3-7-0 | L5 |
Ottawa Senators | 40 | 21 | 15 | 4 | 46 | 4-5-1 | W1 |
Tampa Bay Lightning | 45 | 19 | 20 | 6 | 44 | 3-5-2 | OTL1 |
Montreal Canadiens | 44 | 19 | 20 | 5 | 43 | 8-2-0 | W1 |
Detroit Red Wings | 43 | 15 | 22 | 6 | 36 | 2-7-1 | L2 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Auston Matthews | 43 | 20 | 33 | 53 | 9 | 14 | 6 | 30 |
Sam Reinhart | 43 | 24 | 24 | 48 | 7 | 0 | 0 | 22 |
Pavel Buchnevich | 43 | 12 | 30 | 42 | 7 | 20 | 0 | 15 |
Kyle Connor | 43 | 19 | 16 | 35 | 10 | 6 | 4 | 10 |
Brady Tkachuk | 43 | 18 | 14 | 32 | 4 | 62 | 0 | 12 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 37 | 25 | 9 | 2 | 2.80 | 0.915 | 1 | 14 | |
Spencer Knight | 6 | 2 | 4 | 0 | 4.30 | 0.840 | 0 | 0 | |
Scott Wedgewood | 12 | 1 | 11 | 0 | 3.46 | 0.885 | 0 | 0 | |
›› |
![]() |
Jonah Gadjovich
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Auston Matthews
:20 :33 :53 :9 :14 : 6 |
---|
Rochester Americans
4 | |
---|---|
![]() 5-5-0 (W1) 9-12-1 19-19-1 | |
X =
Y =
Z =
Greenville Swamp Rabbits | 37 | 23 | 12 | 2 | 48 | 6-3-1 | L1 |
Hartford Wolf Pack | 40 | 22 | 14 | 4 | 48 | 5-4-1 | W1 |
Providence Bruins | 37 | 21 | 15 | 1 | 43 | 6-4-0 | L2 |
Lehigh Valley Phantoms | 40 | 20 | 18 | 2 | 42 | 5-5-0 | W3 |
Wilkes-Barre/Scranton Penguins | 35 | 18 | 13 | 4 | 40 | 5-5-0 | W1 |
Worcester IceCats | 38 | 17 | 21 | 0 | 34 | 8-2-0 | W3 |
Charlotte Checkers | 37 | 13 | 18 | 6 | 32 | 4-5-1 | W1 |
Hershey Bears | 38 | 14 | 22 | 2 | 30 | 2-7-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brandon Gignac | 39 | 18 | 14 | 32 | 4 | 2 | 2 | 18 | |
Cal Burke | 39 | 11 | 20 | 31 | 8 | 14 | 0 | 9 | |
Bradly Nadeau | 39 | 13 | 15 | 28 | 1 | 0 | 1 | 3 | |
Ryan Suzuki | 39 | 10 | 16 | 26 | 2 | 14 | 0 | 9 | |
Mark Kastelic | 34 | 9 | 17 | 26 | 4 | 74 | 2 | 4 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jesper Vikman | 26 | 12 | 14 | 0 | 3.51 | 0.886 | 0 | 8 | |
Luke Richardson | 11 | 5 | 4 | 1 | 3.08 | 0.909 | 1 | 3 | |
Spencer Knight | 4 | 2 | 1 | 0 | 3.85 | 0.891 | 0 | 0 | |
›› |
![]() |
Miro Heiskanen
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Tyler Inamoto
:1 :9 :10 :12 :3 : 1 |
---|
![]() |
|
: | $77,354,500 | : | 419,540 |
: | $43,795,068 | : | $41,818,590 |
: Gerard Gallant | : 65 |
: Auston Matthews |
(s): Jeff Petry
Sam Reinhart |
|
|