Vegas Golden Knights
TONIGHT | |
---|---|
Visitor | Live from T-Mobile Arena |
Last 10 Games 5-5-0 (W4) Away Record 15-11-7 Overall Record 31-26-10 | ![]() Last 10 Games 10-0-0 (W12) Home Record 22-10-0 Overall Record 44-20-2 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Vegas Golden Knights | 66 | 44 | 20 | 2 | 90 | 10-0-0 | W12 |
Edmonton Oilers | 69 | 38 | 24 | 7 | 83 | 6-3-1 | W3 |
Los Angeles Kings | 66 | 38 | 24 | 4 | 80 | 6-3-1 | W1 |
Calgary Flames | 68 | 36 | 25 | 7 | 79 | 3-5-2 | L2 |
San Jose Sharks | 68 | 35 | 27 | 6 | 76 | 4-5-1 | OTL1 |
Vancouver Canucks | 67 | 31 | 26 | 10 | 72 | 5-5-0 | W4 |
Seattle Kraken | 67 | 31 | 28 | 8 | 70 | 6-2-2 | W1 |
Anaheim Ducks | 67 | 24 | 35 | 8 | 56 | 1-8-1 | L3 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 66 | 33 | 55 | 88 | 37 | 43 | 2 | 37 |
Patrice Bergeron | 66 | 36 | 48 | 84 | 39 | 12 | 12 | 41 |
Alex Ovechkin | 66 | 26 | 30 | 56 | 35 | 36 | 0 | 25 |
Kris Letang | 58 | 13 | 38 | 51 | 21 | 28 | 0 | 23 |
Lars Eller | 66 | 21 | 29 | 50 | 7 | 36 | 5 | 21 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 48 | 29 | 17 | 2 | 2.78 | 0.914 | 0 | 27 | |
Ilya Samsonov | 23 | 15 | 3 | 0 | 2.39 | 0.921 | 1 | 8 | |
›› more details |
Henderson Silver Knights
TONIGHT | |
---|---|
Visitor | Home |
Last 10 Games 6-2-2 (W1) Away Record 12-12-5 Overall Record 30-20-7 | ![]() Last 10 Games 1-8-1 (W1) Home Record 7-16-2 Overall Record 18-34-6 |
Game Preview & Matchup |
X = Clinched Playoff Spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | PTS | L10 | STRK |
---|---|---|---|---|---|---|---|
Tucson Roadrunners | 56 | 40 | 12 | 4 | 84 | 7-3-0 | L1 |
Stockton Heat | 57 | 30 | 20 | 7 | 67 | 6-2-2 | W1 |
Bakersfield Condors | 57 | 31 | 21 | 5 | 67 | 6-4-0 | W3 |
San Jose Barracuda | 61 | 30 | 26 | 5 | 65 | 4-5-1 | L1 |
San Diego Gulls | 61 | 28 | 25 | 8 | 64 | 5-4-1 | L1 |
Abbotsford Canucks | 58 | 28 | 27 | 3 | 59 | 4-6-0 | L3 |
Idaho Steelheads | 62 | 22 | 30 | 10 | 54 | 4-5-1 | OTL1 |
Henderson Silver Knights | 58 | 18 | 34 | 6 | 42 | 1-8-1 | W1 |
›› more details |
Scoring Leaders | GP | G | A | PTS | +/- | PIM | STRK | ★ | |
---|---|---|---|---|---|---|---|---|---|
Eetu Luostarinen | 55 | 16 | 27 | 43 | 1 | 28 | 0 | 18 | |
Lucas Elvenes | 58 | 7 | 34 | 41 | -10 | 23 | 1 | 13 | |
Joe Blandisi | 58 | 14 | 18 | 32 | 5 | 36 | 4 | 11 | |
Cam Lee | 58 | 6 | 24 | 30 | -12 | 52 | 0 | 3 | |
Niko Mikkola | 40 | 13 | 12 | 25 | -4 | 53 | 0 | 12 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | Sv% | SO | ★ | |
---|---|---|---|---|---|---|---|---|---|
Kaden Fulcher | 20 | 3 | 10 | 4 | 3.51 | 0.886 | 1 | 7 | |
Kevin Mandolese | 8 | 2 | 5 | 1 | 3.04 | 0.904 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
NHL Payroll: | $77,627,500 | Attendance: | 545,900 |
Current Funds: | $9,705,070 | Net Profit: | $65,641,645 |
Leadership
Head Coach: | Team Morale: 84 |
Captain: Kris Letang |
Alternate(s): Patrice Bergeron
Brad Marchand |
Breakdown
|
|