Skater Summary
Statistics - Skater Summary
* No longer a member of this team
Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | GTG | S | S% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 35 | 33 | 68 | 15 | 37 | 6 | 0 | 2 | 3 | 301 | 11.6 |
Mitch Marner | 70 | 25 | 29 | 54 | 8 | 14 | 4 | 0 | 9 | 1 | 257 | 9.7 |
William Nylander | 70 | 21 | 18 | 39 | 10 | 6 | 3 | 0 | 6 | 2 | 196 | 10.7 |
Nick Suzuki | 70 | 11 | 25 | 36 | 12 | 14 | 2 | 0 | 6 | 0 | 132 | 8.3 |
Travis Konecny | 70 | 10 | 24 | 34 | 11 | 28 | 2 | 0 | 0 | 2 | 164 | 6.1 |
Jakub Vrana | 52 | 16 | 17 | 33 | 21 | 10 | 2 | 0 | 4 | 0 | 122 | 13.1 |
Patrik Laine * | 60 | 14 | 19 | 33 | 8 | 16 | 3 | 0 | 2 | 1 | 129 | 10.9 |
Joel Eriksson Ek | 70 | 9 | 21 | 30 | 10 | 44 | 0 | 0 | 1 | 0 | 139 | 6.5 |
John Klingberg * | 60 | 7 | 22 | 29 | 4 | 33 | 5 | 0 | 1 | 0 | 74 | 9.5 |
Dougie Hamilton * | 64 | 7 | 21 | 28 | -16 | 65 | 4 | 0 | 1 | 0 | 94 | 7.4 |
Jared McCann | 61 | 10 | 18 | 28 | 5 | 10 | 1 | 0 | 3 | 0 | 142 | 7.0 |
Erik Karlsson | 61 | 4 | 19 | 23 | -6 | 20 | 0 | 0 | 0 | 0 | 92 | 4.3 |
Gustav Forsling | 65 | 3 | 19 | 22 | 17 | 36 | 0 | 0 | 0 | 0 | 31 | 9.7 |
Matt Roy | 70 | 2 | 12 | 14 | 16 | 31 | 0 | 0 | 0 | 1 | 46 | 4.3 |
Ryan McDonagh | 42 | 1 | 9 | 10 | 13 | 14 | 0 | 0 | 0 | 0 | 20 | 5.0 |
Kasperi Kapanen * | 8 | 5 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 22 | 22.7 |
Rasmus Dahlin | 10 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Nick Jensen * | 27 | 2 | 4 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Josh Archibald * | 8 | 1 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Jake DeBrusk | 58 | 5 | 0 | 5 | -7 | 2 | 1 | 0 | 1 | 0 | 47 | 10.6 |
Nick Paul | 48 | 1 | 4 | 5 | -3 | 17 | 0 | 0 | 1 | 0 | 46 | 2.2 |
Trevor Lewis | 61 | 2 | 2 | 4 | -9 | 2 | 0 | 0 | 1 | 0 | 48 | 4.2 |
Mikael Backlund * | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Nikita Zadorov * | 7 | 0 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Xavier Ouellet * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Rasmus Asplund | 26 | 0 | 0 | 0 | -10 | 2 | 0 | 0 | 0 | 0 | 26 | 0.0 |
Evgeny Svechnikov * | 8 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Dominic Toninato * | 20 | 0 | 0 | 0 | -10 | 8 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Janne Kuokkanen * | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Mikey Anderson | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Vladislav Gavrikov | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
T.J. Oshie | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
NHL TOTALS | 1,260 | 191 | 334 | 525 | 108 | 455 | 33 | 0 | 38 | 11 | 2,222 | 8.6 |
Real-Time Stats
Statistics - Real-Time
* No longer a member of this team
Name | GP | Hits | HT | BkS | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 79 | 180 | 11 | 753 | 1612 | 46.7 |
Mitch Marner | 70 | 61 | 158 | 23 | 35 | 98 | 35.7 |
William Nylander | 70 | 41 | 108 | 4 | 214 | 419 | 51.1 |
Nick Suzuki | 70 | 101 | 124 | 5 | 540 | 1192 | 45.3 |
Travis Konecny | 70 | 94 | 71 | 9 | 30 | 72 | 41.7 |
Jakub Vrana | 52 | 35 | 40 | 7 | 27 | 68 | 39.7 |
Patrik Laine * | 60 | 96 | 48 | 3 | 24 | 79 | 30.4 |
Joel Eriksson Ek | 70 | 104 | 126 | 14 | 549 | 1181 | 46.5 |
John Klingberg * | 60 | 58 | 57 | 44 | 0 | 0 | 0.0 |
Dougie Hamilton * | 64 | 133 | 63 | 76 | 0 | 0 | 0.0 |
Jared McCann | 61 | 53 | 59 | 6 | 86 | 185 | 46.5 |
Erik Karlsson | 61 | 57 | 57 | 87 | 0 | 0 | 0.0 |
Gustav Forsling | 65 | 68 | 45 | 72 | 0 | 0 | 0.0 |
Matt Roy | 70 | 119 | 40 | 87 | 0 | 0 | 0.0 |
Ryan McDonagh | 42 | 91 | 34 | 62 | 0 | 0 | 0.0 |
Kasperi Kapanen * | 8 | 1 | 7 | 2 | 6 | 11 | 54.5 |
Rasmus Dahlin | 10 | 14 | 7 | 5 | 0 | 0 | 0.0 |
Nick Jensen * | 27 | 28 | 23 | 40 | 0 | 0 | 0.0 |
Josh Archibald * | 8 | 21 | 3 | 1 | 7 | 11 | 63.6 |
Jake DeBrusk | 58 | 20 | 23 | 3 | 17 | 47 | 36.2 |
Nick Paul | 48 | 60 | 66 | 5 | 311 | 635 | 49.0 |
Trevor Lewis | 61 | 35 | 25 | 5 | 28 | 71 | 39.4 |
Mikael Backlund * | 5 | 3 | 11 | 3 | 39 | 87 | 44.8 |
Nikita Zadorov * | 7 | 24 | 2 | 9 | 0 | 0 | 0.0 |
Xavier Ouellet * | 3 | 3 | 1 | 1 | 0 | 0 | 0.0 |
Rasmus Asplund | 26 | 8 | 14 | 2 | 13 | 33 | 39.4 |
Evgeny Svechnikov * | 8 | 4 | 4 | 0 | 0 | 1 | 0.0 |
Dominic Toninato * | 20 | 18 | 15 | 4 | 99 | 193 | 51.3 |
Janne Kuokkanen * | 2 | 2 | 2 | 0 | 0 | 2 | 0.0 |
Mikey Anderson | 6 | 5 | 2 | 4 | 0 | 0 | 0.0 |
Vladislav Gavrikov | 6 | 14 | 6 | 6 | 0 | 0 | 0.0 |
T.J. Oshie | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 |
NHL TOTALS | 1,260 | 1,452 | 1,422 | 600 | 2,778 | 5,998 | 46.3 |
Time on Ice
Statistics - Time on Ice
* No longer a member of this team
Name | GP | ES TOI | ES TOI/GP | SH TOI | SH TOI/GP | PP TOI | PP TOI/GP | TOI | TOI/G | TPP/G |
---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 1103:52 | 15:46 | 20:31 | 00:17 | 227:45 | 03:15 | 1352:08 | 19:18 | 03:24 |
Mitch Marner | 70 | 997:51 | 14:15 | 40:18 | 00:34 | 210:35 | 03:00 | 1248:44 | 17:50 | 03:42 |
William Nylander | 70 | 1008:16 | 14:24 | 00:00 | 00:00 | 208:26 | 02:58 | 1216:42 | 17:22 | 02:06 |
Nick Suzuki | 70 | 959:58 | 13:42 | 68:35 | 00:58 | 150:06 | 02:08 | 1178:39 | 16:50 | 01:30 |
Travis Konecny | 70 | 905:39 | 12:56 | 00:00 | 00:00 | 150:36 | 02:09 | 1056:15 | 15:05 | 01:34 |
Jakub Vrana | 52 | 746:16 | 14:21 | 02:19 | 00:02 | 165:37 | 03:11 | 914:12 | 17:34 | 01:26 |
Patrik Laine * | 60 | 882:16 | 14:42 | 15:54 | 00:15 | 182:43 | 03:02 | 1080:53 | 18:00 | 01:13 |
Joel Eriksson Ek | 70 | 842:38 | 12:02 | 175:13 | 02:30 | 34:59 | 00:29 | 1052:50 | 15:02 | 01:25 |
John Klingberg * | 60 | 885:17 | 14:45 | 31:24 | 00:31 | 187:54 | 03:07 | 1104:35 | 18:24 | 02:04 |
Dougie Hamilton * | 64 | 1170:24 | 18:17 | 134:57 | 02:06 | 153:57 | 02:24 | 1459:18 | 22:48 | 02:57 |
Jared McCann | 61 | 745:04 | 12:12 | 60:37 | 00:59 | 150:32 | 02:28 | 956:13 | 15:40 | 01:30 |
Erik Karlsson | 61 | 1105:20 | 18:07 | 112:15 | 01:50 | 173:05 | 02:50 | 1390:40 | 22:47 | 02:22 |
Gustav Forsling | 65 | 1031:13 | 15:51 | 108:10 | 01:39 | 32:59 | 00:30 | 1172:22 | 18:02 | 01:27 |
Matt Roy | 70 | 1032:30 | 14:45 | 117:26 | 01:40 | 09:52 | 00:08 | 1159:48 | 16:34 | 01:12 |
Ryan McDonagh | 42 | 738:32 | 17:35 | 99:32 | 02:22 | 02:37 | 00:03 | 840:41 | 20:00 | 01:40 |
Kasperi Kapanen * | 8 | 89:31 | 11:11 | 27:17 | 03:24 | 08:07 | 01:00 | 124:55 | 15:36 | 01:31 |
Rasmus Dahlin | 10 | 139:46 | 13:58 | 00:11 | 00:01 | 31:40 | 03:10 | 171:37 | 17:09 | 01:31 |
Nick Jensen * | 27 | 388:24 | 14:23 | 64:08 | 02:22 | 00:48 | 00:01 | 453:20 | 16:47 | 01:16 |
Josh Archibald * | 8 | 89:58 | 11:14 | 12:43 | 01:35 | 10:25 | 01:18 | 113:06 | 14:08 | 01:10 |
Jake DeBrusk | 58 | 469:23 | 08:05 | 00:00 | 00:00 | 94:02 | 01:37 | 563:25 | 09:42 | 00:44 |
Nick Paul | 48 | 372:46 | 07:45 | 133:23 | 02:46 | 07:16 | 00:09 | 513:25 | 10:41 | 00:48 |
Trevor Lewis | 61 | 444:14 | 07:16 | 120:07 | 01:58 | 02:53 | 00:02 | 567:14 | 09:17 | 00:35 |
Mikael Backlund * | 5 | 63:55 | 12:47 | 03:22 | 00:40 | 00:00 | 00:00 | 67:17 | 13:27 | 01:24 |
Nikita Zadorov * | 7 | 110:24 | 15:46 | 15:41 | 02:14 | 00:00 | 00:00 | 126:05 | 18:00 | 01:12 |
Xavier Ouellet * | 3 | 32:36 | 10:52 | 01:08 | 00:22 | 00:00 | 00:00 | 33:44 | 11:14 | 00:30 |
Rasmus Asplund | 26 | 201:24 | 07:44 | 02:11 | 00:05 | 02:56 | 00:06 | 206:31 | 07:56 | 00:43 |
Evgeny Svechnikov * | 8 | 81:01 | 10:07 | 00:00 | 00:00 | 00:22 | 00:02 | 81:23 | 10:10 | 00:35 |
Dominic Toninato * | 20 | 166:29 | 08:19 | 15:36 | 00:46 | 00:19 | 00:00 | 182:24 | 09:07 | 00:34 |
Janne Kuokkanen * | 2 | 17:47 | 08:53 | 00:35 | 00:17 | 00:00 | 00:00 | 18:22 | 09:11 | 00:27 |
Mikey Anderson | 6 | 82:38 | 13:46 | 13:51 | 02:18 | 01:52 | 00:18 | 98:21 | 16:23 | 00:54 |
Vladislav Gavrikov | 6 | 110:20 | 18:23 | 04:44 | 00:47 | 05:05 | 00:50 | 120:09 | 20:01 | 01:31 |
T.J. Oshie | 2 | 30:44 | 15:22 | 00:00 | 00:00 | 04:48 | 02:24 | 35:32 | 17:46 | 01:41 |
NHL TOTALS | 1260 | 17046:26 | 13:31 | 1402:08 | 01:06 | 2212:16 | 01:45 | 20660:50 | 16:23 | 00:00 |
Special Teams
Statistics - Special Teams
* No longer a member of this team
Name | GP | ES : G | A | PTS | S | PP : G | A | PTS | S | SH : G | A | PTS | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 29 | 25 | 54 | 253 | 6 | 8 | 14 | 48 | 0 | 0 | 0 | 0 |
Mitch Marner | 70 | 21 | 22 | 43 | 191 | 4 | 7 | 11 | 65 | 0 | 0 | 0 | 1 |
William Nylander | 70 | 18 | 14 | 32 | 157 | 3 | 4 | 7 | 39 | 0 | 0 | 0 | 0 |
Nick Suzuki | 70 | 9 | 20 | 29 | 99 | 2 | 5 | 7 | 30 | 0 | 0 | 0 | 3 |
Travis Konecny | 70 | 8 | 20 | 28 | 139 | 2 | 4 | 6 | 25 | 0 | 0 | 0 | 0 |
Jakub Vrana | 52 | 14 | 12 | 26 | 97 | 2 | 5 | 7 | 25 | 0 | 0 | 0 | 0 |
Patrik Laine * | 60 | 11 | 14 | 25 | 101 | 3 | 5 | 8 | 28 | 0 | 0 | 0 | 0 |
Joel Eriksson Ek | 70 | 9 | 21 | 30 | 130 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
John Klingberg * | 60 | 2 | 16 | 18 | 35 | 5 | 6 | 11 | 38 | 0 | 0 | 0 | 1 |
Dougie Hamilton * | 64 | 3 | 17 | 20 | 51 | 4 | 4 | 8 | 41 | 0 | 0 | 0 | 2 |
Jared McCann | 61 | 9 | 16 | 25 | 114 | 1 | 2 | 3 | 27 | 0 | 0 | 0 | 1 |
Erik Karlsson | 61 | 4 | 13 | 17 | 48 | 0 | 6 | 6 | 43 | 0 | 0 | 0 | 1 |
Gustav Forsling | 65 | 3 | 15 | 18 | 26 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
Matt Roy | 70 | 2 | 12 | 14 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan McDonagh | 42 | 1 | 9 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen * | 8 | 5 | 2 | 7 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Rasmus Dahlin | 10 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Nick Jensen * | 27 | 2 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Archibald * | 8 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jake DeBrusk | 58 | 4 | 0 | 4 | 41 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Nick Paul | 48 | 1 | 4 | 5 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Trevor Lewis | 61 | 2 | 2 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikael Backlund * | 5 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Zadorov * | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Ouellet * | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Asplund | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Svechnikov * | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Toninato * | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janne Kuokkanen * | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Anderson | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Gavrikov | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NHL TOTALS | 1260 | 158 | 274 | 432 | 1764 | 191 | 334 | 93 | 437 | 191 | 334 | 0 | 21 |
Miscellaneous
Statistics - Miscellaneous
* No longer a member of this team
Name | GP | PIM | Maj | Fgt W | Fgt L | Fgt T | HAT | 1st ★ | 2nd ★ | 3rd ★ |
---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 70 | 37 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 4 |
Mitch Marner | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
William Nylander | 70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Nick Suzuki | 70 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Travis Konecny | 70 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Jakub Vrana | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Patrik Laine * | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
Joel Eriksson Ek | 70 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
John Klingberg * | 60 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dougie Hamilton * | 64 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Jared McCann | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erik Karlsson | 61 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gustav Forsling | 65 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Roy | 70 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ryan McDonagh | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasperi Kapanen * | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Rasmus Dahlin | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Jensen * | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Archibald * | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jake DeBrusk | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Paul | 48 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Trevor Lewis | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mikael Backlund * | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikita Zadorov * | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Ouellet * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Asplund | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evgeny Svechnikov * | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Toninato * | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janne Kuokkanen * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikey Anderson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Gavrikov | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Oshie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NHL TOTALS | 1,260 | 455 | 0 | 1 | 1 | 3 | 2 | 29 | 33 | 29 |
Goalie Summary
Statistics - Goalie Summary
* No longer a member of this team
Name | GP | GS | W | L | OT | GA | SA | GAA | Sv% | EN | SO | TOI | G | A | PIM | 1st ★ | 2nd ★ | 3rd ★ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 52 | 51 | 30 | 20 | 0 | 111 | 1493 | 2.24 | 0.926 | 3 | 7 | 2970:11 | 0 | 0 | 10 | 10 | 3 | 1 |
Jack Campbell | 11 | 8 | 6 | 3 | 0 | 20 | 258 | 2.08 | 0.922 | 0 | 1 | 578:56 | 0 | 0 | 0 | 1 | 0 | 0 |
David Rittich * | 9 | 8 | 3 | 5 | 0 | 24 | 276 | 2.80 | 0.913 | 0 | 0 | 515:25 | 0 | 0 | 2 | 0 | 1 | 1 |
Eric Comrie * | 3 | 3 | 1 | 2 | 0 | 11 | 65 | 4.55 | 0.831 | 0 | 0 | 145:40 | 0 | 0 | 0 | 0 | 0 | 0 |
NHL TOTALS | 75 | 70 | 40 | 30 | 0 | 166 | 2,092 | 2.37 | 0.921 | 3 | 8 | 4210:12 | 0 | 0 | 12 | 11 | 4 | 2 |
Shootout
Statistics - Shootout
* No longer a member of this team
|
|