|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 38 | 80 | 73 | 74 | 88 | 92 | 61 | 30 | 63 | 58 | 89 | 47 | 68 | 65 | 83 | 74 |
-
-
-
2017-18 | Toledo Walleye | 14 | 1 | 1 | 2 | -6 | 9 | 1 | 0 | 0 | 10 | 10.0 | 20:14 |
2022-23 | Islanders | 6 | 1 | 2 | 3 | -1 | 2 | 1 | 0 | 0 | 1 | 100.0 | 18:35 |
6 | 1 | 2 | 3 | -1 | 2 | 1 | 0 | 0 | 1 | 100.0 | 18:35 | ||
14 | 1 | 1 | 2 | -6 | 9 | 1 | 0 | 0 | 10 | 10.0 | 20:14 |
-
-
-
2017-18 | Toledo Walleye | 14 | 0 | 20 | 0 | 0 | 0 |
2022-23 | Islanders | 6 | 0 | 13 | 0 | 0 | 0 |
6 | 0 | 13 | 0 | 0 | 0 | ||
14 | 0 | 20 | 0 | 0 | 0 |
-
-
-
-
-
-
2017-18 | Toledo Walleye | 14 | 16 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2022-23 | Islanders | 6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | 16 | 10 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Toledo Walleye | 53 | 3 | 12 | 15 | 27 | 4 | 7 | 11 | 46 | 0 | 0 | 0 | 1 |
2017-18 | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Islanders | 16 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Toledo Walleye | 76 | 3 | 27 | 30 | 52 | 4 | 14 | 18 | 75 | 0 | 0 | 0 | 0 |
2020-21 | Toledo Walleye | 76 | 8 | 26 | 34 | 64 | 9 | 11 | 20 | 77 | 0 | 0 | 0 | 2 |
2021-22 | Islanders | 77 | 4 | 15 | 19 | 33 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
2022-23 | Islanders | 78 | 3 | 18 | 21 | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
2023-24 | Islanders | 82 | 3 | 21 | 24 | 60 | 5 | 16 | 21 | 64 | 0 | 0 | 0 | 1 |
2024-25 | Islanders | 48 | 7 | 18 | 25 | 45 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 2 |
302 | 19 | 72 | 91 | 198 | 24 | 93 | 26 | 80 | 24 | 93 | 0 | 4 | ||
205 | 14 | 65 | 34 | 143 | 17 | 32 | 49 | 198 | 0 | 0 | 0 | 3 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Toledo Walleye | 14 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2022-23 | Islanders | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | ||
14 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,750,000 | $1,750,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [3/31/2023] - Gustav Forsling [Islanders] was injured (Right Elbow) and is out for 1-2 weeks.
- [11/29/2022] - Gustav Forsling re-signed as a restricted free agent by the Islanders to a 4-year contract ($1,750,000 per season, $3,000,000 signing bonus).
- [5/9/2022] - Gustav Forsling [Islanders] out day-to-day (Right Elbow).
- [4/17/2022] - Gustav Forsling [Islanders] was injured (Upper Body) and is out for 2 weeks.
- [11/30/2020] - Gustav Forsling of Islanders was sent down to farm.
- [11/14/2020] - Gustav Forsling re-signed as a restricted free agent by the Islanders to a 2-year contract ($999,900 per season).
- [12/3/2019] - Gustav Forsling of Islanders was sent down to farm.
- [1/15/2019] - Gustav Forsling [Islanders] was injured (Right Hand) and is out for 7-10 days.
- [1/14/2018] - Gustav Forsling of Islanders was sent down to farm.
- [11/6/2017] - Gustav Forsling of Islanders was sent to pro.
- [10/27/2017] - Gustav Forsling of Islanders was sent down to farm.
- [9/30/2017] - Gustav Forsling signed by the Islanders to a 3-year entry-level contract ($900,000 per season).
- [7/28/2015] - Gustav Forsling was selected by the New York Islanders as the 189th overall pick of the 2015 Entry Draft.