Islanders



-
Nathan MacKinnon 48 28 41 69 29 8 3 0 4 1 234 12.0
Steven Stamkos 48 27 35 62 29 4 6 0 5 0 160 16.9
Mitch Marner 48 13 40 53 22 16 5 0 3 0 210 6.2
Joel Eriksson Ek 48 21 24 45 21 32 3 1 5 2 174 12.1
Rasmus Dahlin 48 7 38 45 31 48 4 0 0 0 93 7.5
Andrei Svechnikov 48 15 27 42 29 48 2 0 2 0 150 10.0
Tomas Hertl 48 16 24 40 15 10 3 0 5 1 154 10.4
Erik Karlsson 48 10 28 38 24 6 8 0 1 1 72 13.9
Matt Boldy 48 19 18 37 23 10 6 0 3 2 157 12.1
Gustav Forsling 48 7 19 26 32 51 0 0 2 0 55 12.7
Nick Paul 48 7 11 18 13 8 1 0 1 0 75 9.3
Adam Larsson 48 4 7 11 28 40 0 0 1 0 33 12.1
Vladislav Gavrikov 48 2 9 11 6 8 0 0 0 0 35 5.7
Trent Frederic 34 5 3 8 4 48 0 0 1 0 23 21.7
Troy Terry 16 3 4 7 7 0 0 0 1 0 24 12.5
Connor Murphy * 30 2 5 7 0 39 1 0 0 0 24 8.3
Mark Jankowski 47 3 1 4 -4 9 0 0 2 0 33 9.1
Matt Roy 16 0 2 2 4 31 0 0 0 0 6 0.0
Justin Brazeau 48 1 1 2 -5 14 0 0 0 0 29 3.4
Joona Koppanen 46 0 0 0 -4 2 0 0 0 0 10 0.0
Sam Malinski 2 0 0 0 -1 0 0 0 0 0 0 0
Filip Zadina 1 0 0 0 0 0 0 0 0 0 1 0.0
864 190 337 527 303 432 42 1 36 7 1,752 10.8

-
Nathan MacKinnon 48 27 73 3 57 110 51.8
Steven Stamkos 48 27 103 8 726 1301 55.8
Mitch Marner 48 51 103 8 33 74 44.6
Joel Eriksson Ek 48 114 106 8 563 1112 50.6
Rasmus Dahlin 48 129 50 60 0 0 0.0
Andrei Svechnikov 48 173 51 5 22 63 34.9
Tomas Hertl 48 40 88 8 616 1111 55.4
Erik Karlsson 48 22 58 34 0 0 0.0
Matt Boldy 48 42 44 3 28 56 50.0
Gustav Forsling 48 50 51 72 0 0 0.0
Nick Paul 48 29 56 5 98 184 53.3
Adam Larsson 48 108 32 66 0 0 0.0
Vladislav Gavrikov 48 27 35 70 0 0 0.0
Trent Frederic 34 51 16 1 22 34 64.7
Troy Terry 16 3 7 1 8 15 53.3
Connor Murphy * 30 61 19 44 0 0 0.0
Mark Jankowski 47 2 38 3 145 283 51.2
Matt Roy 16 24 10 14 0 0 0.0
Justin Brazeau 48 34 8 2 4 19 21.1
Joona Koppanen 46 9 2 1 7 15 46.7
Sam Malinski 2 0 1 1 0 0 0.0
Filip Zadina 1 0 0 0 0 0 0.0
864 1,023 951 417 2,329 4,377 53.2

-
Nathan MacKinnon 48 789:58 16:27 00:01 00:00 156:56 03:16 946:55 19:43 03:43
Steven Stamkos 48 781:20 16:16 08:18 00:10 169:57 03:32 959:35 19:59 02:03
Mitch Marner 48 729:55 15:12 122:54 02:33 170:25 03:33 1023:14 21:19 04:22
Joel Eriksson Ek 48 624:54 13:01 156:30 03:15 117:06 02:26 898:30 18:43 02:08
Rasmus Dahlin 48 919:15 19:09 71:19 01:29 189:57 03:57 1180:31 24:35 02:42
Andrei Svechnikov 48 765:12 15:56 00:03 00:00 158:08 03:17 923:23 19:14 01:59
Tomas Hertl 48 599:22 12:29 170:54 03:33 143:50 02:59 914:06 19:02 02:07
Erik Karlsson 48 806:29 16:48 18:29 00:23 238:42 04:58 1063:40 22:09 02:15
Matt Boldy 48 698:18 14:32 00:00 00:00 165:33 03:26 863:51 17:59 01:41
Gustav Forsling 48 826:54 17:13 142:52 02:58 45:20 00:56 1015:06 21:08 01:58
Nick Paul 48 510:47 10:38 115:10 02:23 08:33 00:10 634:30 13:13 01:07
Adam Larsson 48 735:05 15:18 139:04 02:53 09:42 00:12 883:51 18:24 01:18
Vladislav Gavrikov 48 604:55 12:36 139:27 02:54 00:39 00:00 745:01 15:31 01:17
Trent Frederic 34 332:51 09:47 08:44 00:15 00:00 00:00 341:35 10:02 00:30
Troy Terry 16 184:36 11:32 00:00 00:00 19:53 01:14 204:29 12:46 01:18
Connor Murphy * 30 379:22 12:38 73:39 02:27 58:03 01:56 511:04 17:02 01:10
Mark Jankowski 47 237:48 05:03 36:19 00:46 00:45 00:00 274:52 05:50 00:39
Matt Roy 16 194:56 12:11 39:08 02:26 00:39 00:02 234:43 14:40 01:05
Justin Brazeau 48 241:09 05:01 00:00 00:00 00:37 00:00 241:46 05:02 00:20
Joona Koppanen 46 232:14 05:02 00:00 00:00 00:00 00:00 232:14 05:02 00:11
Sam Malinski 2 24:02 12:01 00:00 00:00 00:00 00:00 24:02 12:01 00:28
Filip Zadina 1 04:02 04:02 00:00 00:00 00:00 00:00 04:02 04:02 00:12
864 11223:24 12:59 1242:51 01:26 1654:45 01:54 14121:00 16:20 00:00

-
: : :
Nathan MacKinnon 48 25 31 56 184 3 10 13 50 0 0 0 0
Steven Stamkos 48 21 27 48 121 6 8 14 38 0 0 0 1
Mitch Marner 48 8 28 36 152 5 12 17 47 0 0 0 11
Joel Eriksson Ek 48 17 15 32 130 3 9 12 35 1 0 1 9
Rasmus Dahlin 48 3 28 31 40 4 10 14 51 0 0 0 2
Andrei Svechnikov 48 13 20 33 118 2 7 9 32 0 0 0 0
Tomas Hertl 48 13 14 27 111 3 9 12 37 0 1 1 6
Erik Karlsson 48 2 23 25 23 8 5 13 49 0 0 0 0
Matt Boldy 48 13 13 26 123 6 5 11 34 0 0 0 0
Gustav Forsling 48 7 18 25 45 0 1 1 8 0 0 0 2
Nick Paul 48 6 11 17 70 1 0 1 2 0 0 0 3
Adam Larsson 48 4 6 10 32 0 1 1 1 0 0 0 0
Vladislav Gavrikov 48 2 9 11 34 0 0 0 0 0 0 0 1
Trent Frederic 34 5 3 8 23 0 0 0 0 0 0 0 0
Troy Terry 16 3 3 6 18 0 1 1 6 0 0 0 0
Connor Murphy * 30 1 4 5 16 1 1 2 8 0 0 0 0
Mark Jankowski 47 3 1 4 33 0 0 0 0 0 0 0 0
Matt Roy 16 0 2 2 6 0 0 0 0 0 0 0 0
Justin Brazeau 48 1 1 2 29 0 0 0 0 0 0 0 0
Joona Koppanen 46 0 0 0 10 0 0 0 0 0 0 0 0
Sam Malinski 2 0 0 0 0 0 0 0 0 0 0 0 0
Filip Zadina 1 0 0 0 1 0 0 0 0 0 0 0 0
864 147 257 404 1319 190 337 121 398 190 337 2 35

-
Nathan MacKinnon 48 8 0 0 0 0 1 5 5 2
Steven Stamkos 48 4 0 0 0 0 3 4 6 4
Mitch Marner 48 16 0 0 0 0 0 4 2 4
Joel Eriksson Ek 48 32 0 0 0 0 0 2 7 3
Rasmus Dahlin 48 48 0 0 0 0 0 1 2 2
Andrei Svechnikov 48 48 0 0 0 0 0 4 3 5
Tomas Hertl 48 10 0 0 0 0 0 3 1 2
Erik Karlsson 48 6 0 0 0 0 0 3 1 3
Matt Boldy 48 10 0 0 0 0 0 2 3 4
Gustav Forsling 48 51 0 0 1 2 0 0 1 3
Nick Paul 48 8 0 0 0 0 0 1 0 0
Adam Larsson 48 40 0 0 0 0 0 1 0 2
Vladislav Gavrikov 48 8 0 0 0 0 0 0 0 1
Trent Frederic 34 48 0 1 1 0 0 0 1 0
Troy Terry 16 0 0 0 0 0 0 0 0 1
Connor Murphy * 30 39 0 0 0 1 0 0 0 0
Mark Jankowski 47 9 0 0 0 1 0 0 1 0
Matt Roy 16 31 0 0 0 0 0 0 0 0
Justin Brazeau 48 14 0 0 0 0 0 0 0 0
Joona Koppanen 46 2 0 0 0 0 0 0 0 0
Sam Malinski 2 0 0 0 0 0 0 0 0 0
Filip Zadina 1 0 0 0 0 0 0 0 0 0
864 432 0 1 2 4 4 30 33 30

-
Sergei Bobrovsky 41 41 33 4 3 92 1209 2.26 0.924 1 2 2440:33 0 2 0 3 2 1
Stuart Skinner 8 7 5 2 1 15 239 1.98 0.937 1 1 454:47 0 1 0 2 0 0
49 48 38 6 4 107 1,448 2.22 0.926 2 3 2895:20 0 3 0 5 2 1

-

Nathan MacKinnon 0 3 0.0
Steven Stamkos 0 3 0.0
Mitch Marner 1 2 50.0
Joel Eriksson Ek 0 1 0.0
Andrei Svechnikov 0 1 0.0
Matt Boldy 2 2 100.0
Nick Paul 1 1 100.0
4 13 30.8
 
Sergei Bobrovsky 0 4 1.000
Stuart Skinner 4 9 0.556
4 13 0.692