Predators



-
Connor McDavid 82 45 67 112 24 30 14 0 8 4 389 11.6
Sidney Crosby * 82 35 58 93 37 10 6 0 7 1 330 10.6
William Nylander 82 34 41 75 23 14 6 0 10 0 322 10.6
Vladimir Tarasenko * 82 28 39 67 42 28 2 0 3 3 228 12.3
Rasmus Andersson * 82 14 37 51 17 59 11 0 3 3 82 17.1
Ivan Barbashev 82 23 25 48 45 44 2 0 1 2 179 12.8
Damon Severson 82 6 41 47 21 78 4 0 1 0 100 6.0
Cam Atkinson * 82 22 22 44 -11 8 9 0 3 2 233 9.4
Tom Wilson * 80 16 21 37 7 124 2 0 5 0 226 7.1
Jonas Brodin * 82 6 29 35 10 24 0 0 1 1 71 8.5
Ivan Provorov * 82 5 29 34 12 59 3 0 1 0 115 4.3
Shayne Gostisbehere * 52 6 23 29 18 26 3 0 0 0 54 11.1
Derek Grant * 82 11 14 25 -4 14 0 0 3 1 132 8.3
Kasperi Kapanen * 82 10 14 24 8 10 1 0 0 1 83 12.0
Ross Colton 82 7 14 21 -15 28 0 0 1 1 98 7.1
Ethan Bear * 82 5 14 19 5 53 0 0 1 1 35 14.3
Dysin Mayo 44 3 6 9 8 20 0 0 1 1 24 12.5
Patrick Brown * 62 2 5 7 -3 18 0 0 2 0 30 6.7
Sean Monahan * 28 0 3 3 -9 6 0 0 0 0 31 0.0
Nathan Walker 40 1 2 3 -7 12 0 0 0 0 15 6.7
Zack MacEwen 22 1 0 1 -1 10 0 0 0 0 5 20.0
1,476 280 504 784 227 675 63 0 51 21 2,782 10.1

-
Connor McDavid 82 102 209 11 1006 1977 50.9
Sidney Crosby * 82 41 194 8 1078 1967 54.8
William Nylander 82 49 129 11 64 121 52.9
Vladimir Tarasenko * 82 116 74 8 57 130 43.8
Rasmus Andersson * 82 127 84 77 0 0 0.0
Ivan Barbashev 82 115 77 9 54 127 42.5
Damon Severson 82 148 72 95 0 0 0.0
Cam Atkinson * 82 29 140 12 29 100 29.0
Tom Wilson * 80 222 104 19 39 102 38.2
Jonas Brodin * 82 79 102 117 0 0 0.0
Ivan Provorov * 82 136 83 117 0 0 0.0
Shayne Gostisbehere * 52 55 51 62 0 0 0.0
Derek Grant * 82 41 76 10 287 551 52.1
Kasperi Kapanen * 82 39 63 9 24 73 32.9
Ross Colton 82 72 85 9 458 899 50.9
Ethan Bear * 82 100 53 108 0 0 0.0
Dysin Mayo 44 67 23 49 0 0 0.0
Patrick Brown * 62 60 70 3 435 785 55.4
Sean Monahan * 28 18 36 0 236 451 52.3
Nathan Walker 40 24 12 2 6 21 28.6
Zack MacEwen 22 17 8 0 8 18 44.4
1,476 1,657 1,745 736 3,781 7,322 51.6

-
Connor McDavid 82 1372:59 16:44 36:41 00:26 271:43 03:18 1681:23 20:30 03:45
Sidney Crosby * 82 1202:24 14:39 28:23 00:20 254:48 03:06 1485:35 18:07 02:58
William Nylander 82 1318:59 16:05 12:38 00:09 274:40 03:20 1606:17 19:35 02:28
Vladimir Tarasenko * 82 1226:24 14:57 00:42 00:00 259:47 03:10 1486:53 18:07 01:56
Rasmus Andersson * 82 1339:06 16:19 118:17 01:26 249:44 03:02 1707:07 20:49 02:02
Ivan Barbashev 82 1106:27 13:29 19:09 00:14 205:06 02:30 1330:42 16:13 01:26
Damon Severson 82 1400:08 17:04 69:32 00:50 255:49 03:07 1725:29 21:02 02:06
Cam Atkinson * 82 939:03 11:27 150:38 01:50 161:36 01:58 1251:17 15:15 02:13
Tom Wilson * 80 1027:00 12:50 147:38 01:50 83:09 01:02 1257:47 15:43 01:52
Jonas Brodin * 82 1275:34 15:33 229:55 02:48 22:45 00:16 1528:14 18:38 01:56
Ivan Provorov * 82 1398:02 17:02 226:48 02:45 255:07 03:06 1879:57 22:55 02:18
Shayne Gostisbehere * 52 838:15 16:07 04:50 00:05 158:09 03:02 1001:14 19:15 01:37
Derek Grant * 82 707:25 08:37 233:25 02:50 00:55 00:00 941:45 11:29 01:05
Kasperi Kapanen * 82 728:26 08:53 20:39 00:15 87:57 01:04 837:02 10:12 01:04
Ross Colton 82 910:49 11:06 145:29 01:46 02:39 00:01 1058:57 12:54 00:42
Ethan Bear * 82 1134:30 13:50 215:27 02:37 00:30 00:00 1350:27 16:28 01:07
Dysin Mayo 44 471:33 10:43 111:17 02:31 02:33 00:03 585:23 13:18 00:52
Patrick Brown * 62 411:20 06:38 159:46 02:34 00:00 00:00 571:06 09:12 00:20
Sean Monahan * 28 265:22 09:28 00:00 00:00 73:34 02:37 338:56 12:06 00:51
Nathan Walker 40 370:05 09:15 17:49 00:26 00:02 00:00 387:56 09:41 00:21
Zack MacEwen 22 164:06 07:27 00:00 00:00 00:00 00:00 164:06 07:27 00:10
1476 19607:57 13:17 1949:03 01:19 2620:33 01:46 24177:33 16:22 00:00

-
: : :
Connor McDavid 82 31 46 77 299 14 21 35 86 0 0 0 4
Sidney Crosby * 82 29 43 72 250 6 15 21 80 0 0 0 0
William Nylander 82 28 24 52 250 6 17 23 71 0 0 0 1
Vladimir Tarasenko * 82 26 27 53 188 2 12 14 40 0 0 0 0
Rasmus Andersson * 82 3 25 28 40 11 12 23 42 0 0 0 0
Ivan Barbashev 82 21 23 44 152 2 2 4 26 0 0 0 1
Damon Severson 82 2 31 33 50 4 10 14 50 0 0 0 0
Cam Atkinson * 82 13 11 24 190 9 11 20 39 0 0 0 4
Tom Wilson * 80 14 21 35 205 2 0 2 19 0 0 0 2
Jonas Brodin * 82 6 28 34 62 0 1 1 6 0 0 0 3
Ivan Provorov * 82 2 24 26 66 3 5 8 49 0 0 0 0
Shayne Gostisbehere * 52 3 17 20 31 3 6 9 23 0 0 0 0
Derek Grant * 82 11 14 25 125 0 0 0 0 0 0 0 7
Kasperi Kapanen * 82 9 12 21 69 1 2 3 14 0 0 0 0
Ross Colton 82 7 14 21 92 0 0 0 0 0 0 0 6
Ethan Bear * 82 5 14 19 35 0 0 0 0 0 0 0 0
Dysin Mayo 44 3 6 9 24 0 0 0 0 0 0 0 0
Patrick Brown * 62 2 5 7 27 0 0 0 0 0 0 0 3
Sean Monahan * 28 0 0 0 27 0 3 3 4 0 0 0 0
Nathan Walker 40 1 2 3 15 0 0 0 0 0 0 0 0
Zack MacEwen 22 1 0 1 5 0 0 0 0 0 0 0 0
1476 217 387 604 2202 280 504 180 549 280 504 0 31

-
Connor McDavid 82 30 0 0 0 0 1 12 5 5
Sidney Crosby * 82 10 0 0 0 0 0 9 8 5
William Nylander 82 14 0 0 0 0 2 3 6 5
Vladimir Tarasenko * 82 28 0 0 0 0 0 4 10 4
Rasmus Andersson * 82 59 0 0 0 1 0 1 3 1
Ivan Barbashev 82 44 0 0 0 0 0 3 2 5
Damon Severson 82 78 0 2 0 2 0 1 2 2
Cam Atkinson * 82 8 0 0 0 0 0 3 2 3
Tom Wilson * 80 124 0 1 0 2 0 3 5 4
Jonas Brodin * 82 24 0 0 0 0 0 0 0 3
Ivan Provorov * 82 59 0 0 0 0 0 1 1 1
Shayne Gostisbehere * 52 26 0 0 0 0 0 1 0 3
Derek Grant * 82 14 0 0 0 0 0 0 0 5
Kasperi Kapanen * 82 10 0 0 0 0 0 0 1 3
Ross Colton 82 28 0 0 0 0 0 0 2 0
Ethan Bear * 82 53 0 0 1 0 0 0 1 1
Dysin Mayo 44 20 0 0 0 0 0 0 0 0
Patrick Brown * 62 18 0 0 0 0 0 0 2 0
Sean Monahan * 28 6 0 0 0 0 0 0 0 0
Nathan Walker 40 12 0 0 0 0 0 0 0 0
Zack MacEwen 22 10 0 0 0 0 0 0 0 0
1,476 675 0 3 1 5 3 41 50 41

-
Carey Price * 60 60 40 16 4 149 1744 2.49 0.915 1 4 3592:28 0 0 0 7 5 2
Dan Vladar * 23 22 14 7 1 59 658 2.60 0.910 0 2 1359:20 0 1 2 4 1 1
83 82 54 23 5 208 2,402 2.52 0.913 1 6 4951:48 0 1 2 11 6 3

-

Connor McDavid 0 6 0.0
Sidney Crosby * 2 6 33.3
William Nylander 2 6 33.3
Vladimir Tarasenko * 2 4 50.0
Cam Atkinson * 1 2 50.0
Ross Colton 1 2 50.0
8 26 30.8
 
Carey Price * 6 20 0.700
Dan Vladar * 2 6 0.667
8 26 0.692