61
Dysin Mayo
Position:  
  • • 
  • :  08/17/1996 :  28 :  CAN  
    :  6' 1" :  189 lbs
    :  $1,232,000 :  1
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    71 33 73 67 72 60 77 49 30 51 45 68 47 67 63 50 63


    -
    2016-17 Worcester IceCats 61 5 10 15 -7 56 2 1 0 1 28 17.9 18:09
    2017-18 Worcester IceCats 70 2 14 16 -17 45 2 0 0 1 51 3.9 20:49
    2018-19 Worcester IceCats 76 6 24 30 9 78 3 0 0 0 68 8.8 18:50
    2019-20 Worcester IceCats 76 7 26 33 15 69 2 0 3 0 106 6.6 20:54
    2020-21 Worcester IceCats 64 6 18 24 -18 73 2 0 0 2 53 11.3 20:01
    2021-22 Worcester IceCats 72 4 17 21 -9 64 0 0 3 0 49 8.2 18:18
    2022-23 Predators 44 3 6 9 8 20 0 0 1 1 24 12.5 13:18
    2023-24 Worcester IceCats 59 11 17 28 -12 70 5 0 2 0 101 10.9 21:46
    2023-24 Predators 2 0 0 0 -2 6 0 0 0 0 2 0.0 18:51
    2024-25 Worcester IceCats 41 7 15 22 4 56 5 0 0 0 53 13.2 20:57
      46 3 6 9 6 26 0 0 1 1 26 11.5 13:32
      519 48 141 189 -35 511 21 1 8 4 509 9.4 19:54

    -
    2018-19 Worcester IceCats 10 0 3 3 0 10 0 0 0 6 0.0 18:04
    2019-20 Worcester IceCats 15 2 7 9 -3 6 1 0 0 19 10.5 21:29
    2022-23 Predators 10 0 0 0 2 2 0 0 0 1 0.0 05:49
      10 0 0 0 2 2 0 0 0 1 0.0 05:49
      25 2 10 12 -3 16 1 0 0 25 8.0 20:07

    -
    2016-17 Worcester IceCats 61 0 67 0 1 0
    2017-18 Worcester IceCats 70 0 68 1 2 50.0
    2018-19 Worcester IceCats 76 0 89 0 0 0
    2019-20 Worcester IceCats 76 0 121 0 0 0
    2020-21 Worcester IceCats 64 0 104 0 0 0
    2021-22 Worcester IceCats 72 0 110 0 0 0
    2022-23 Predators 44 0 49 0 0 0
    2023-24 Worcester IceCats 59 0 89 0 0 0
    2023-24 Predators 2 0 2 0 0 0
    2024-25 Worcester IceCats 41 0 36 0 1 0
      46 0 51 0 0 0
      519 0 36 1 4 25.0

    -
    2018-19 Worcester IceCats 10 0 8 0 0 0
    2019-20 Worcester IceCats 15 0 23 0 0 0
    2022-23 Predators 10 0 5 0 0 0
      10 0 5 0 0 0
      25 0 23 0 0 0

    -
    2016-17 Worcester IceCats 61 879:21 14:24 145:15 02:22 83:17 01:21 1107:53 18:09 00:00
    2017-18 Worcester IceCats 70 938:31 13:24 257:59 03:41 261:15 03:43 1457:45 20:49 00:00
    2018-19 Worcester IceCats 76 1068:47 14:03 230:16 03:01 133:06 01:45 1432:09 18:50 00:00
    2019-20 Worcester IceCats 76 1086:51 14:18 246:32 03:14 256:09 03:22 1589:32 20:54 00:00
    2020-21 Worcester IceCats 64 946:02 14:46 191:18 02:59 144:38 02:15 1281:58 20:01 00:00
    2021-22 Worcester IceCats 72 1053:48 14:38 224:09 03:06 40:19 00:33 1318:16 18:18 00:00
    2022-23 Predators 44 471:33 10:43 111:17 02:31 02:33 00:03 585:23 13:18 00:00
    2023-24 Worcester IceCats 59 946:27 16:02 137:18 02:19 200:37 03:24 1284:22 21:46 00:00
    2023-24 Predators 2 30:00 15:00 02:20 01:10 05:22 02:41 37:42 18:51 00:00
    2024-25 Worcester IceCats 41 635:16 15:29 64:40 01:34 159:02 03:52 858:58 20:57 00:00
      46 501:33 10:54 113:37 02:28 07:55 00:10 623:05 13:32 00:00
      519 7555:03 14:33 1497:27 02:53 1278:23 02:27 10330:53 19:54 00:00

    -
    2018-19 Worcester IceCats 10 150:15 15:01 27:16 02:43 03:10 00:19 180:41 18:04 00:00
    2019-20 Worcester IceCats 15 232:02 15:28 51:45 03:27 38:39 02:34 322:26 21:29 00:00
    2022-23 Predators 10 42:38 04:15 15:35 01:33 00:00 00:00 58:13 05:49 00:00
      10 42:38 04:15 15:35 01:33 00:00 00:00 58:13 05:49 00:00
      25 382:17 15:17 79:01 03:09 41:49 01:40 503:07 20:07 00:00

    -
    2016-17 Worcester IceCats 61 92 34 56 0 0 0 0 1 0 1
    2017-18 Worcester IceCats 70 76 35 45 5 0 0 1 0 1 0
    2018-19 Worcester IceCats 76 115 59 78 0 0 0 0 1 2 0
    2019-20 Worcester IceCats 76 151 66 69 5 0 0 0 1 0 2
    2020-21 Worcester IceCats 64 117 50 73 5 0 0 0 0 3 0
    2021-22 Worcester IceCats 72 124 56 64 0 0 0 0 1 0 1
    2022-23 Predators 44 67 23 20 0 0 0 0 0 0 0
    2023-24 Worcester IceCats 59 110 57 70 0 0 0 0 0 2 2
    2023-24 Predators 2 3 2 6 0 0 0 0 0 0 0
    2024-25 Worcester IceCats 41 86 45 56 0 0 0 0 0 3 0
      46 70 25 26 0 0 0 0 0 0 0
      519 871 402 511 15 0 0 1 4 11 4

    -
    2018-19 Worcester IceCats 10 16 7 10 0 0 0 0 0 0 0
    2019-20 Worcester IceCats 15 20 25 6 0 0 0 0 0 1 0
    2022-23 Predators 10 9 3 2 0 0 0 0 0 0 0
      10 9 3 2 0 0 0 0 0 0 0
      25 36 32 16 0 0 0 0 0 1 0

    -
    : : :
    2016-17 Worcester IceCats 61 2 6 8 13 2 3 5 14 1 1 2 1
    2017-18 Worcester IceCats 70 0 10 10 17 2 4 6 33 0 0 0 1
    2018-19 Worcester IceCats 76 3 20 23 38 3 4 7 29 0 0 0 1
    2019-20 Worcester IceCats 76 5 18 23 45 2 7 9 60 0 1 1 1
    2020-21 Worcester IceCats 64 4 11 15 29 2 7 9 23 0 0 0 1
    2021-22 Worcester IceCats 72 4 12 16 43 0 3 3 5 0 2 2 1
    2022-23 Predators 44 3 6 9 24 0 0 0 0 0 0 0 0
    2023-24 Worcester IceCats 59 6 11 17 46 5 6 11 55 0 0 0 0
    2023-24 Predators 2 0 0 0 1 0 0 0 1 0 0 0 0
    2024-25 Worcester IceCats 41 2 9 11 19 5 6 11 34 0 0 0 0
      46 3 6 9 25 3 6 0 1 3 6 0 0
      519 26 97 11 250 21 40 61 253 1 4 5 6

    -
    : : :
    2018-19 Worcester IceCats 10 0 3 3 3 0 0 0 3 0 0 0 0
    2019-20 Worcester IceCats 15 1 2 3 9 1 5 6 10 0 0 0 0
    2022-23 Predators 10 0 0 0 1 0 0 0 0 0 0 0 0
      10 0 0 0 1 0 0 0 0 0 0 0 0
      25 1 5 3 12 1 5 6 13 0 0 0 0

    -
    2016-17 Worcester IceCats 61 0 0 0
    2017-18 Worcester IceCats 70 0 0 0
    2018-19 Worcester IceCats 76 0 0 0
    2019-20 Worcester IceCats 76 0 0 0
    2020-21 Worcester IceCats 64 0 0 0
    2021-22 Worcester IceCats 72 0 0 0
    2022-23 Predators 44 0 0 0
    2023-24 Worcester IceCats 59 0 0 0
    2023-24 Predators 2 0 0 0
    2024-25 Worcester IceCats 41 0 0 0
      46 0 0 0
      519 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,232,000 - - - -

    ? ?
    1



    • [12/22/2024] - Dysin Mayo of Predators cleared waivers and was sent down to farm.
    • [12/20/2024] - Predators placed Dysin Mayo on waivers.
    • [12/1/2024] - Dysin Mayo re-signed as a restricted free agent by the Predators to a 1-year contract ($1,232,000).
    • [6/8/2024] - Dysin Mayo of Predators was sent to pro.
    • [2/18/2024] - Dysin Mayo [IceCats] out day-to-day (Left Knee).
    • [1/20/2024] - Dysin Mayo of Predators cleared waivers and was sent down to farm.
    • [1/18/2024] - Predators placed Dysin Mayo on waivers.
    • [12/26/2021] - Dysin Mayo of Predators was sent down to farm.
    • [11/24/2021] - Dysin Mayo re-signed as a restricted free agent by the Predators to a 3-year contract ($1,120,000 per season).
    • [4/1/2021] - Dysin Mayo [Rampage] was injured (Right Shoulder) and is out for 1-2 weeks.
    • [3/26/2021] - Dysin Mayo of Predators was sent down to farm.
    • [3/15/2021] - Dysin Mayo of Predators was sent to pro.
    • [2/24/2021] - Dysin Mayo [Rampage] was injured (Back) and is out for 1-2 weeks.
    • [12/8/2020] - Dysin Mayo of Predators was sent down to farm.
    • [12/5/2019] - Dysin Mayo of Predators was sent down to farm.
    • [11/5/2019] - Dysin Mayo re-signed as a restricted free agent by the Predators to a 2-year contract ($1,017,500 per season).
    • [11/18/2018] - Dysin Mayo of Predators was sent down to farm.
    • [11/14/2018] - Dysin Mayo [Predators] was injured (Lower Body) and is out for 7-10 days.
    • [3/23/2018] - Dysin Mayo [Rampage] was injured (Left Foot) and is out for 7-10 days.
    • [11/1/2017] - Dysin Mayo of Predators was sent down to farm.
    • [4/1/2017] - Dysin Mayo [Rampage] out day-to-day (Bruised Right Foot).
    • [2/10/2017] - Dysin Mayo [Rampage] was injured (Left Foot) and is out for up to 1 week.
    • [1/6/2017] - Dysin Mayo [Rampage] was injured (Upper Body) and is out for up to 1 week.
    • [10/10/2016] - Dysin Mayo of Predators was sent down to farm.
    • [9/30/2016] - Dysin Mayo signed as an unrestricted free agent by the Nashville Predators to a 3-year contract ($925,000 per season).