Predators
2024 Entry Draft
1 | 12 | Sam Dickinson |
1 | 20 | Terik Parascak |
1 | 24 | Liam Greentree |
2 | 44 | Dean Letourneau |
2 | 62 | Lukas Fischer |
3 | 76 | Spencer Gill |
3 | 77 | Luke Misa |
4 | 104 | Anthony Romani |
4 | 108 | Heikki Ruohonen |
4 | 126 | Hunter McDonald |
5 | 158 | Charlie Forslund |
2023 Entry Draft
4 | 123 | Nikolai Kovalenko |
4 | 124 | Vadim Zherenko |
5 | 155 | Olle Lycksell |
5 | 161 | Alexis Gendron |
2022 Entry Draft
1 | 30 | Maveric Lamoureux |
2 | 42 | Gleb Trikozov |
3 | 94 | Tyler Brennan |
5 | 145 | George Fegaras |
2021 Entry Draft
5 | 157 | Ole Bjorgvik-Holm |
7 | 219 | Gunnarwolfe Fontaine |
2020 Entry Draft
1 | 26 | Helge Grans |
3 | 92 | Artur Akhtyamov |
4 | 114 | Dmitry Zlodeyev |
5 | 144 | Alexander Pashin |
5 | 150 | Elliot Desnoyers |
2019 Entry Draft
1 | 29 | Brayden Tracey |
2 | 60 | Jesper Sellgren |
4 | 107 | Dustin Wolf |
5 | 153 | Eric Hjorth |
2018 Entry Draft
1 | 9 | Adam Boqvist |
2 | 61 | Axel Andersson |
3 | 71 | Logan Hutsko |
3 | 81 | Bulat Shafigullin |
4 | 102 | Veini Vehvilainen |
4 | 112 | Justus Annunen |
5 | 133 | Philipp Kurashev |
2017 Entry Draft
1 | 21 | Klim Kostin |
2 | 51 | Eemeli Rasanen |
3 | 83 | Alexey Toropchenko |
3 | 92 | Egor Rykov |
4 | 114 | Alex Volkov |
5 | 144 | Emil Pettersson |
6 | 176 | Linus Olund |
6 | 184 | Jesse Gabrielle |
2016 Entry Draft
1 | 23 | German Rubtsov |
4 | 102 | Stepan Falkovsky |
5 | 125 | Dryden Hunt |
5 | 132 | Ty Ronning |
2015 Entry Draft
1 | 1 | Connor McDavid |
1 | 24 | Timo Meier |
2 | 38 | Tony DeAngelo |
3 | 68 | Daniel Sprong |
3 | 80 | Jansen Harkins |
6 | 165 | David Kase |
6 | 177 | Sam Dove-McFalls |
7 | 187 | Ethan Bear |
2025 | NSH 1, |
2026 | NSH 1, NSH 4, NSH 5, |
2024 | NSH 1, DAL 1, PHI 1, NSH 2, CAR 2, NSH 3, VGK 3, LA 4, NSH 4, CAR 4, CAR 5, |
2023 | CGY 4, NSH 4, NSH 5, FLA 5, |
2022 | VGK 1, OTT 2, VGK 3, NSH 5, |
2021 | NSH 5, FLA 7, |
2020 | NSH 1, CAR 3, CBJ 4, NSH 5, NYI 5, |
2019 | NSH 1, NSH 2, TOR 4, NSH 5, |
2018 | NSH 1, BOS 2, NSH 3, MIN 3, MIN 4, NSH 4, NSH 5, |
2017 | NSH 1, NSH 2, NSH 3, OTT 3, NSH 4, NSH 5, NSH 6, VAN 6, |
2016 | TOR 1, NSH 4, NSH 5, NYI 5, |
2015 | PIT 1, NSH 1, NSH 2, TOR 3, NSH 3, BUF 6, CAR 6, NSH 7, |