|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 39 | 74 | 72 | 78 | 84 | 85 | 55 | 30 | 60 | 57 | 80 | 63 | 79 | 68 | 64 | 71 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Worcester IceCats | 56 | 7 | 14 | 21 | 33 | 8 | 14 | 22 | 62 | 0 | 0 | 0 | 3 |
2015-16 | Predators | 20 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2016-17 | Predators | 82 | 3 | 11 | 14 | 21 | 1 | 6 | 7 | 15 | 0 | 0 | 0 | 0 |
2017-18 | Predators | 82 | 2 | 19 | 21 | 26 | 2 | 6 | 8 | 33 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 82 | 3 | 16 | 19 | 46 | 6 | 5 | 11 | 32 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 82 | 3 | 15 | 18 | 56 | 3 | 12 | 15 | 34 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 82 | 6 | 24 | 30 | 50 | 4 | 9 | 13 | 46 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 82 | 5 | 9 | 14 | 33 | 1 | 3 | 4 | 27 | 0 | 0 | 0 | 1 |
2022-23 | Predators | 82 | 2 | 31 | 33 | 50 | 4 | 10 | 14 | 50 | 0 | 0 | 0 | 0 |
2023-24 | Predators | 82 | 3 | 19 | 22 | 44 | 8 | 9 | 17 | 38 | 0 | 0 | 0 | 2 |
2024-25 | Predators | 43 | 0 | 5 | 5 | 21 | 4 | 4 | 8 | 25 | 0 | 0 | 0 | 1 |
719 | 28 | 153 | 181 | 354 | 61 | 217 | 97 | 305 | 61 | 217 | 0 | 4 | ||
56 | 7 | 14 | 21 | 33 | 8 | 14 | 22 | 62 | 0 | 0 | 0 | 3 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Worcester IceCats | 15 | 0 | 1 | 1 | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
2016-17 | Predators | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Predators | 18 | 0 | 6 | 6 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Predators | 14 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
2020-21 | Predators | 19 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 9 | 0 | 4 | 4 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2022-23 | Predators | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
75 | 1 | 0 | 16 | 3 | 1 | 22 | 7 | 30 | 1 | 22 | 0 | 0 | ||
15 | 0 | 1 | 1 | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$3,500,000 | $3,500,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [2/3/2025] - Damon Severson [Predators] was injured (Right Arm) and is out for 1-2 weeks.
- [11/29/2022] - Damon Severson re-signed as a restricted free agent by the Predators to a 4-year contract ($3,500,000 per season, $2,000,000 signing bonus).
- [10/11/2018] - Damon Severson re-signed as a restricted free agent by the Predators to a 4-year contract ($1,500,000 per season).
- [3/24/2016] - Damon Severson of Predators was sent down to farm.
- [2/24/2016] - Damon Severson [Predators] was injured (Left Hip Contusion) and is out for up to 1 week.
- [2/12/2016] - Damon Severson of Predators was sent to pro.
- [1/23/2016] - Damon Severson of Predators was sent down to farm.
- [1/22/2016] - Damon Severson [Rampage] has been selected to the West for the 2016 AHL All-Star Classic!
- [1/20/2016] - Damon Severson of Predators was sent to pro.
- [10/13/2015] - Damon Severson of Predators was sent down to farm.
- [9/17/2015] - Damon Severson signed by the Predators to a 3-year entry-level contract ($925,000 per season).
- [12/10/2014] - Damon Severson was selected by the Nashville Predators as the 181st overall pick of the EHE Inaugural Draft.