Canucks



-
Ben Jones 40 17 25 42 7 30 6 0 3 3 115 14.8
Seth Griffith 40 13 18 31 0 4 6 1 2 2 144 9.0
Chase Wouters 40 10 17 27 6 19 2 0 3 1 95 10.5
Logan Morrison 40 14 11 25 -1 4 4 0 5 1 101 13.9
Chris Wagner 40 9 16 25 -3 51 4 1 0 1 109 8.3
Ryan Jones 40 4 19 23 5 45 1 0 0 0 36 11.1
Declan Carlile 40 6 16 22 -3 53 3 0 1 0 61 9.8
Cam Morrison 40 9 11 20 1 7 2 0 0 0 69 13.0
Ryan Shea 24 2 16 18 8 22 1 0 0 0 31 6.5
Jackson Cates 40 6 11 17 2 8 0 0 1 1 58 10.3
Josh Lopina 40 9 4 13 3 12 1 0 3 3 44 20.5
Lucas Carlsson 26 5 8 13 2 22 4 0 0 0 56 8.9
Henri Nikkanen 40 4 8 12 2 31 0 0 0 0 45 8.9
Andrew Perrott 40 2 8 10 3 57 0 0 1 0 30 6.7
Patrick Giles 40 6 4 10 1 42 0 0 0 0 49 12.2
Kyle Masters 25 1 5 6 -5 6 0 1 0 0 12 8.3
Jerad Rosburg 15 1 5 6 -3 13 1 0 0 0 12 8.3
Marc Johnstone 18 2 3 5 0 4 0 0 0 0 23 8.7
Tucker Robertson 40 3 2 5 1 2 0 0 0 1 49 6.1
Navrin Mutter 22 1 4 5 -1 41 0 0 0 0 32 3.1
Zachary Massicotte 2 0 1 1 -1 0 0 0 0 0 1 0.0
Chad Nychuk 28 0 0 0 5 14 0 0 0 0 22 0.0
720 124 212 336 29 487 35 3 19 13 1,194 10.4

-
Ben Jones 40 65 105 8 423 839 50.4
Seth Griffith 40 17 100 9 174 465 37.4
Chase Wouters 40 20 47 2 23 56 41.1
Logan Morrison 40 15 80 7 260 523 49.7
Chris Wagner 40 131 77 12 529 923 57.3
Ryan Jones 40 80 46 57 0 0 0.0
Declan Carlile 40 90 53 63 0 0 0.0
Cam Morrison 40 25 45 7 25 60 41.7
Ryan Shea 24 18 28 44 0 0 0.0
Jackson Cates 40 26 41 6 36 60 60.0
Josh Lopina 40 20 33 1 40 66 60.6
Lucas Carlsson 26 32 39 35 0 0 0.0
Henri Nikkanen 40 25 42 5 171 333 51.4
Andrew Perrott 40 106 18 45 0 0 0.0
Patrick Giles 40 56 33 2 12 36 33.3
Kyle Masters 25 20 13 17 0 0 0.0
Jerad Rosburg 15 20 13 25 0 0 0.0
Marc Johnstone 18 19 20 1 3 9 33.3
Tucker Robertson 40 26 36 7 21 46 45.7
Navrin Mutter 22 62 24 1 11 30 36.7
Zachary Massicotte 2 2 3 1 0 0 0.0
Chad Nychuk 28 19 22 32 0 0 0.0
720 894 918 387 1,728 3,446 50.1

-
Ben Jones 40 474:15 11:51 101:36 02:32 163:05 04:04 738:56 18:28 02:35
Seth Griffith 40 503:06 12:34 163:39 04:05 176:59 04:25 843:44 21:05 03:01
Chase Wouters 40 452:32 11:18 03:39 00:05 155:39 03:53 611:50 15:17 01:43
Logan Morrison 40 470:34 11:45 93:45 02:20 70:20 01:45 634:39 15:51 02:04
Chris Wagner 40 489:50 12:14 147:59 03:41 172:55 04:19 810:44 20:16 02:04
Ryan Jones 40 538:18 13:27 135:43 03:23 137:11 03:25 811:12 20:16 01:38
Declan Carlile 40 617:57 15:26 129:27 03:14 166:29 04:09 913:53 22:50 02:37
Cam Morrison 40 453:18 11:19 40:45 01:01 172:08 04:18 666:11 16:39 01:31
Ryan Shea 24 341:44 14:14 83:39 03:29 93:40 03:54 519:03 21:37 02:27
Jackson Cates 40 462:41 11:34 11:00 00:16 12:44 00:19 486:25 12:09 01:05
Josh Lopina 40 425:31 10:38 00:56 00:01 25:05 00:37 451:32 11:17 00:52
Lucas Carlsson 26 364:13 14:00 62:12 02:23 83:13 03:12 509:38 19:36 02:42
Henri Nikkanen 40 338:23 08:27 00:00 00:00 13:31 00:20 351:54 08:47 00:54
Andrew Perrott 40 569:16 14:13 75:24 01:53 115:52 02:53 760:32 19:00 01:23
Patrick Giles 40 454:26 11:21 04:46 00:07 02:39 00:03 461:51 11:32 00:53
Kyle Masters 25 359:46 14:23 24:46 00:59 16:50 00:40 401:22 16:03 01:14
Jerad Rosburg 15 213:02 14:12 43:06 02:52 46:30 03:06 302:38 20:10 01:43
Marc Johnstone 18 159:03 08:50 09:50 00:32 04:00 00:13 172:53 09:36 01:17
Tucker Robertson 40 347:27 08:41 65:01 01:37 00:00 00:00 412:28 10:18 00:53
Navrin Mutter 22 227:55 10:21 04:30 00:12 90:07 04:05 322:32 14:39 01:09
Zachary Massicotte 2 25:36 12:48 04:38 02:19 07:32 03:46 37:46 18:53 01:19
Chad Nychuk 28 398:56 14:14 69:19 02:28 26:42 00:57 494:57 17:40 01:30
720 8687:49 12:03 1275:40 01:46 1753:11 02:26 11716:40 16:16 00:00

-
: : :
Ben Jones 40 11 14 25 85 6 10 16 27 0 1 1 3
Seth Griffith 40 6 12 18 95 6 5 11 46 1 1 2 3
Chase Wouters 40 8 8 16 64 2 9 11 31 0 0 0 0
Logan Morrison 40 10 9 19 84 4 2 6 12 0 0 0 5
Chris Wagner 40 4 8 12 68 4 8 12 34 1 0 1 7
Ryan Jones 40 3 11 14 19 1 7 8 16 0 1 1 1
Declan Carlile 40 3 11 14 19 3 4 7 40 0 1 1 2
Cam Morrison 40 7 10 17 47 2 1 3 22 0 0 0 0
Ryan Shea 24 1 13 14 18 1 3 4 13 0 0 0 0
Jackson Cates 40 6 11 17 56 0 0 0 2 0 0 0 0
Josh Lopina 40 8 4 12 42 1 0 1 2 0 0 0 0
Lucas Carlsson 26 1 6 7 27 4 2 6 29 0 0 0 0
Henri Nikkanen 40 4 8 12 44 0 0 0 1 0 0 0 0
Andrew Perrott 40 2 6 8 14 0 2 2 15 0 0 0 1
Patrick Giles 40 6 4 10 48 0 0 0 1 0 0 0 0
Kyle Masters 25 0 4 4 10 0 1 1 1 1 0 1 1
Jerad Rosburg 15 0 3 3 6 1 2 3 6 0 0 0 0
Marc Johnstone 18 2 3 5 23 0 0 0 0 0 0 0 0
Tucker Robertson 40 3 2 5 48 0 0 0 0 0 0 0 1
Navrin Mutter 22 1 1 2 23 0 3 3 9 0 0 0 0
Zachary Massicotte 2 0 1 1 0 0 0 0 1 0 0 0 0
Chad Nychuk 28 0 0 0 20 0 0 0 2 0 0 0 0
720 86 149 235 860 124 212 94 310 124 212 7 24

-
Ben Jones 40 30 0 0 0 0 0 2 4 2
Seth Griffith 40 4 0 0 0 0 1 2 0 1
Chase Wouters 40 19 1 1 0 0 0 2 3 2
Logan Morrison 40 4 0 0 0 0 0 2 2 3
Chris Wagner 40 51 3 0 0 3 0 0 0 1
Ryan Jones 40 45 3 2 0 1 0 0 2 1
Declan Carlile 40 53 1 0 1 0 0 1 3 0
Cam Morrison 40 7 1 0 1 0 0 0 0 2
Ryan Shea 24 22 0 0 0 0 0 1 0 0
Jackson Cates 40 8 0 0 0 0 0 0 0 1
Josh Lopina 40 12 0 0 0 0 0 2 2 0
Lucas Carlsson 26 22 0 0 0 0 0 1 0 1
Henri Nikkanen 40 31 1 0 0 0 0 2 0 0
Andrew Perrott 40 57 1 1 0 0 0 0 1 0
Patrick Giles 40 42 0 0 0 0 0 1 0 1
Kyle Masters 25 6 0 0 0 0 0 0 0 1
Jerad Rosburg 15 13 1 1 0 0 0 0 0 1
Marc Johnstone 18 4 0 0 0 0 0 0 1 0
Tucker Robertson 40 2 0 0 0 0 0 0 1 0
Navrin Mutter 22 41 1 0 1 0 0 0 0 1
Zachary Massicotte 2 0 0 0 0 0 0 0 0 0
Chad Nychuk 28 14 0 0 0 0 0 0 0 0
720 487 13 5 3 4 1 16 19 16

-
Jonas Johansson 27 25 11 13 1 71 738 2.80 0.904 2 1 1523:00 0 0 0 2 1 2
Arvid Soderblom 16 15 10 3 2 38 426 2.64 0.911 0 1 864:40 0 0 0 3 1 0
Evan Cormier 2 0 0 0 0 3 20 5.45 0.850 0 0 33:27 0 0 0 0 0 0
45 40 21 16 3 112 1,184 2.78 0.905 2 2 2421:07 0 0 0 5 2 2

-

Ben Jones 1 4 25.0
Seth Griffith 0 4 0.0
Logan Morrison 0 1 0.0
Chris Wagner 1 4 25.0
2 13 15.4
 
Jonas Johansson 1 7 0.857
Arvid Soderblom 1 5 0.800
2 12 0.833