AHL Tabellen



Division

Eastern

X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

Atlantic
SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Greenville Swamp Rabbits 41 25 13 3 53 21 0.646 6-3-1 L1 133 116 13-6-1 12-7-2
Hartford Wolf Pack 43 24 14 5 53 21 0.616 6-2-2 W1 127 104 13-6-3 11-8-2
Providence Bruins 39 21 16 2 44 18 0.564 5-4-1 SOL1 108 113 12-10-1 9-6-1
Lehigh Valley Phantoms 43 21 20 2 44 17 0.512 5-5-0 L2 123 132 11-9-2 10-11-0
Wilkes-Barre/Scranton Penguins 38 19 15 4 42 18 0.553 4-6-0 L2 116 107 12-8-1 7-7-3
Worcester IceCats 41 19 22 0 38 17 0.463 7-3-0 W2 118 119 11-12-0 8-10-0
Charlotte Checkers 41 16 19 6 38 13 0.463 5-4-1 W1 107 129 7-7-3 9-12-3
Hershey Bears 42 14 26 2 30 10 0.357 0-9-1 L5 98 132 6-15-1 8-11-1
X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

North
SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Syracuse Crunch 40 27 11 2 56 24 0.700 8-2-0 W2 139 113 14-6-0 13-5-2
Toledo Walleye 41 24 10 7 55 23 0.671 5-3-2 L1 140 114 15-3-3 9-7-4
Belleville Senators 38 22 15 1 45 19 0.592 5-4-1 L1 118 104 11-9-0 11-6-1
Rochester Americans 42 22 19 1 45 17 0.536 6-4-0 W4 132 144 10-7-0 12-12-1
Utica Comets 40 20 16 4 44 16 0.550 5-3-2 W1 129 123 10-8-2 10-8-2
Toronto Marlies 39 19 16 4 42 16 0.538 6-4-0 W2 113 116 10-7-2 9-9-2
Portland Pirates 45 17 25 3 37 15 0.411 4-5-1 W1 114 133 9-13-2 8-12-1
Laval Rocket 41 16 23 2 34 14 0.415 4-6-0 W1 98 119 10-10-1 6-13-1

Western

X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

Central
SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Grand Rapids Griffins 43 27 12 4 58 21 0.674 7-3-0 W1 129 103 13-5-4 14-7-0
Colorado Eagles 38 19 15 4 42 14 0.553 6-3-1 W3 116 120 9-7-4 10-8-0
Chicago Wolves 39 18 15 6 42 14 0.538 3-5-2 W1 111 116 10-5-4 8-10-2
Texas Stars 40 19 17 4 42 14 0.525 6-4-0 L2 120 125 7-8-2 12-9-2
Manitoba Moose 37 19 16 2 40 15 0.541 6-3-1 SOL1 112 114 9-9-0 10-7-2
Milwaukee Admirals 41 18 19 4 40 15 0.488 3-4-3 W2 113 125 10-7-2 8-12-2
Rockford IceHogs 40 16 19 5 37 14 0.463 3-5-2 L2 113 125 9-6-3 7-13-2
X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

Pacific
SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Henderson Silver Knights 41 25 8 8 58 23 0.707 7-2-1 L1 156 111 10-3-7 15-5-1
Coachella Valley Firebirds 40 24 11 5 53 21 0.663 7-2-1 L1 138 123 13-6-3 11-5-2
Calgary Wranglers 38 22 12 4 48 15 0.632 5-4-1 W3 129 120 14-6-2 8-6-2
Ontario Reign 43 23 18 2 48 18 0.558 6-4-0 W4 128 120 13-10-2 10-8-0
Abbotsford Canucks 40 21 16 3 45 16 0.563 4-6-0 W1 126 116 11-7-0 10-9-3
San Jose Barracuda 40 20 15 5 45 15 0.563 4-5-1 L1 112 121 10-5-3 10-10-2
Idaho Steelheads 41 18 21 2 38 14 0.463 5-5-0 L5 107 120 13-10-1 5-11-1
San Diego Gulls 38 17 19 2 36 12 0.474 4-6-0 L3 117 137 9-4-1 8-15-1
Bakersfield Condors 39 14 20 5 33 13 0.423 5-5-0 W1 110 136 7-9-2 7-11-3

Konferenz

Eastern

X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Syracuse Crunch 40 27 11 2 56 24 0.700 8-2-0 W2 139 113 14-6-0 13-5-2
Toledo Walleye 41 24 10 7 55 23 0.671 5-3-2 L1 140 114 15-3-3 9-7-4
Greenville Swamp Rabbits 41 25 13 3 53 21 0.646 6-3-1 L1 133 116 13-6-1 12-7-2
Hartford Wolf Pack 43 24 14 5 53 21 0.616 6-2-2 W1 127 104 13-6-3 11-8-2
Belleville Senators 38 22 15 1 45 19 0.592 5-4-1 L1 118 104 11-9-0 11-6-1
Rochester Americans 42 22 19 1 45 17 0.536 6-4-0 W4 132 144 10-7-0 12-12-1
Providence Bruins 39 21 16 2 44 18 0.564 5-4-1 SOL1 108 113 12-10-1 9-6-1
Utica Comets 40 20 16 4 44 16 0.550 5-3-2 W1 129 123 10-8-2 10-8-2
Lehigh Valley Phantoms 43 21 20 2 44 17 0.512 5-5-0 L2 123 132 11-9-2 10-11-0
Wilkes-Barre/Scranton Penguins 38 19 15 4 42 18 0.553 4-6-0 L2 116 107 12-8-1 7-7-3
Toronto Marlies 39 19 16 4 42 16 0.538 6-4-0 W2 113 116 10-7-2 9-9-2
Worcester IceCats 41 19 22 0 38 17 0.463 7-3-0 W2 118 119 11-12-0 8-10-0
Charlotte Checkers 41 16 19 6 38 13 0.463 5-4-1 W1 107 129 7-7-3 9-12-3
Portland Pirates 45 17 25 3 37 15 0.411 4-5-1 W1 114 133 9-13-2 8-12-1
Laval Rocket 41 16 23 2 34 14 0.415 4-6-0 W1 98 119 10-10-1 6-13-1
Hershey Bears 42 14 26 2 30 10 0.357 0-9-1 L5 98 132 6-15-1 8-11-1

Western

X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Henderson Silver Knights 41 25 8 8 58 23 0.707 7-2-1 L1 156 111 10-3-7 15-5-1
Grand Rapids Griffins 43 27 12 4 58 21 0.674 7-3-0 W1 129 103 13-5-4 14-7-0
Coachella Valley Firebirds 40 24 11 5 53 21 0.663 7-2-1 L1 138 123 13-6-3 11-5-2
Calgary Wranglers 38 22 12 4 48 15 0.632 5-4-1 W3 129 120 14-6-2 8-6-2
Ontario Reign 43 23 18 2 48 18 0.558 6-4-0 W4 128 120 13-10-2 10-8-0
Abbotsford Canucks 40 21 16 3 45 16 0.563 4-6-0 W1 126 116 11-7-0 10-9-3
San Jose Barracuda 40 20 15 5 45 15 0.563 4-5-1 L1 112 121 10-5-3 10-10-2
Colorado Eagles 38 19 15 4 42 14 0.553 6-3-1 W3 116 120 9-7-4 10-8-0
Chicago Wolves 39 18 15 6 42 14 0.538 3-5-2 W1 111 116 10-5-4 8-10-2
Texas Stars 40 19 17 4 42 14 0.525 6-4-0 L2 120 125 7-8-2 12-9-2
Manitoba Moose 37 19 16 2 40 15 0.541 6-3-1 SOL1 112 114 9-9-0 10-7-2
Milwaukee Admirals 41 18 19 4 40 15 0.488 3-4-3 W2 113 125 10-7-2 8-12-2
Idaho Steelheads 41 18 21 2 38 14 0.463 5-5-0 L5 107 120 13-10-1 5-11-1
Rockford IceHogs 40 16 19 5 37 14 0.463 3-5-2 L2 113 125 9-6-3 7-13-2
San Diego Gulls 38 17 19 2 36 12 0.474 4-6-0 L3 117 137 9-4-1 8-15-1
Bakersfield Condors 39 14 20 5 33 13 0.423 5-5-0 W1 110 136 7-9-2 7-11-3

Liga

Liga

X = Playoffs erreicht      Y = Divisionssieger      Z = Conferencesieger

SP S N OTV GP RS P% L10 STRK T GT HEIM GAST
Henderson Silver Knights 41 25 8 8 58 23 0.707 7-2-1 L1 156 111 10-3-7 15-5-1
Grand Rapids Griffins 43 27 12 4 58 21 0.674 7-3-0 W1 129 103 13-5-4 14-7-0
Syracuse Crunch 40 27 11 2 56 24 0.700 8-2-0 W2 139 113 14-6-0 13-5-2
Toledo Walleye 41 24 10 7 55 23 0.671 5-3-2 L1 140 114 15-3-3 9-7-4
Coachella Valley Firebirds 40 24 11 5 53 21 0.663 7-2-1 L1 138 123 13-6-3 11-5-2
Greenville Swamp Rabbits 41 25 13 3 53 21 0.646 6-3-1 L1 133 116 13-6-1 12-7-2
Hartford Wolf Pack 43 24 14 5 53 21 0.616 6-2-2 W1 127 104 13-6-3 11-8-2
Calgary Wranglers 38 22 12 4 48 15 0.632 5-4-1 W3 129 120 14-6-2 8-6-2
Ontario Reign 43 23 18 2 48 18 0.558 6-4-0 W4 128 120 13-10-2 10-8-0
Belleville Senators 38 22 15 1 45 19 0.592 5-4-1 L1 118 104 11-9-0 11-6-1
Abbotsford Canucks 40 21 16 3 45 16 0.563 4-6-0 W1 126 116 11-7-0 10-9-3
San Jose Barracuda 40 20 15 5 45 15 0.563 4-5-1 L1 112 121 10-5-3 10-10-2
Rochester Americans 42 22 19 1 45 17 0.536 6-4-0 W4 132 144 10-7-0 12-12-1
Providence Bruins 39 21 16 2 44 18 0.564 5-4-1 SOL1 108 113 12-10-1 9-6-1
Utica Comets 40 20 16 4 44 16 0.550 5-3-2 W1 129 123 10-8-2 10-8-2
Lehigh Valley Phantoms 43 21 20 2 44 17 0.512 5-5-0 L2 123 132 11-9-2 10-11-0
Wilkes-Barre/Scranton Penguins 38 19 15 4 42 18 0.553 4-6-0 L2 116 107 12-8-1 7-7-3
Colorado Eagles 38 19 15 4 42 14 0.553 6-3-1 W3 116 120 9-7-4 10-8-0
Toronto Marlies 39 19 16 4 42 16 0.538 6-4-0 W2 113 116 10-7-2 9-9-2
Chicago Wolves 39 18 15 6 42 14 0.538 3-5-2 W1 111 116 10-5-4 8-10-2
Texas Stars 40 19 17 4 42 14 0.525 6-4-0 L2 120 125 7-8-2 12-9-2
Manitoba Moose 37 19 16 2 40 15 0.541 6-3-1 SOL1 112 114 9-9-0 10-7-2
Milwaukee Admirals 41 18 19 4 40 15 0.488 3-4-3 W2 113 125 10-7-2 8-12-2
Worcester IceCats 41 19 22 0 38 17 0.463 7-3-0 W2 118 119 11-12-0 8-10-0
Idaho Steelheads 41 18 21 2 38 14 0.463 5-5-0 L5 107 120 13-10-1 5-11-1
Charlotte Checkers 41 16 19 6 38 13 0.463 5-4-1 W1 107 129 7-7-3 9-12-3
Rockford IceHogs 40 16 19 5 37 14 0.463 3-5-2 L2 113 125 9-6-3 7-13-2
Portland Pirates 45 17 25 3 37 15 0.411 4-5-1 W1 114 133 9-13-2 8-12-1
San Diego Gulls 38 17 19 2 36 12 0.474 4-6-0 L3 117 137 9-4-1 8-15-1
Laval Rocket 41 16 23 2 34 14 0.415 4-6-0 W1 98 119 10-10-1 6-13-1
Bakersfield Condors 39 14 20 5 33 13 0.423 5-5-0 W1 110 136 7-9-2 7-11-3
Hershey Bears 42 14 26 2 30 10 0.357 0-9-1 L5 98 132 6-15-1 8-11-1