Barracuda



-
Jiri Kulich 31 20 11 31 7 2 5 0 1 2 131 15.3
Tim Schaller 31 5 20 25 9 14 2 0 0 0 69 7.2
Brad Lambert 31 9 14 23 -9 6 1 0 2 0 88 10.2
Alex Vlasic 28 3 19 22 5 8 2 0 0 1 56 5.4
Casey Fitzgerald 30 5 12 17 4 60 3 0 1 0 66 7.6
Travis Barron 31 9 5 14 -1 65 1 1 5 0 57 15.8
Josiah Slavin 31 3 11 14 0 8 0 0 0 1 60 5.0
Jacob Perreault 31 4 9 13 -6 8 1 0 0 0 87 4.6
Xavier Parent 31 5 7 12 -4 10 0 1 1 0 37 13.5
Hunter Skinner 31 6 6 12 -6 6 2 0 0 0 38 15.8
Cross Hanas 31 3 8 11 -8 16 0 0 1 1 76 3.9
Owen Sillinger 31 4 5 9 -10 38 1 0 1 0 60 6.7
Brendan Lemieux 11 3 5 8 4 19 1 0 0 1 31 9.7
Chris Ortiz 31 3 4 7 -8 22 0 0 0 0 28 10.7
Cameron Hebig 31 2 5 7 -8 4 1 0 0 0 49 4.1
John Parker-Jones 31 1 6 7 -7 86 1 0 0 0 26 3.8
David Cotton 30 1 5 6 -6 11 0 0 0 0 40 2.5
Andrew Peski 17 0 5 5 -2 8 0 0 0 0 13 0.0
Blake McLaughlin 20 4 1 5 -7 2 0 0 0 1 23 17.4
Jordan Sambrook 18 0 1 1 -3 18 0 0 0 0 7 0.0
Nikita Pavlychev 1 0 0 0 -1 0 0 0 0 0 1 0.0
558 90 159 249 -57 411 21 2 12 7 1,043 8.6

-
Jiri Kulich 31 11 44 7 39 85 45.9
Tim Schaller 31 55 65 5 391 739 52.9
Brad Lambert 31 25 47 2 17 41 41.5
Alex Vlasic 28 16 34 37 0 0 0.0
Casey Fitzgerald 30 66 44 41 0 0 0.0
Travis Barron 31 71 45 6 99 210 47.1
Josiah Slavin 31 38 31 7 18 45 40.0
Jacob Perreault 31 20 37 8 13 32 40.6
Xavier Parent 31 19 55 2 202 417 48.4
Hunter Skinner 31 18 29 56 0 0 0.0
Cross Hanas 31 27 36 4 10 23 43.5
Owen Sillinger 31 33 61 3 291 627 46.4
Brendan Lemieux 11 36 15 3 7 12 58.3
Chris Ortiz 31 24 22 32 0 0 0.0
Cameron Hebig 31 15 27 3 6 18 33.3
John Parker-Jones 31 109 13 44 0 0 0.0
David Cotton 30 18 46 1 252 502 50.2
Andrew Peski 17 26 7 17 0 0 0.0
Blake McLaughlin 20 11 8 2 7 11 63.6
Jordan Sambrook 18 33 13 15 0 0 0.0
Nikita Pavlychev 1 1 0 1 6 14 42.9
558 672 679 296 1,358 2,776 48.9

-
Jiri Kulich 31 410:11 13:13 35:13 01:08 121:55 03:55 567:19 18:18 02:36
Tim Schaller 31 407:16 13:08 21:56 00:42 122:57 03:57 552:09 17:48 01:40
Brad Lambert 31 392:54 12:40 00:58 00:01 120:35 03:53 514:27 16:35 02:06
Alex Vlasic 28 422:04 15:04 105:47 03:46 96:24 03:26 624:15 22:17 02:36
Casey Fitzgerald 30 430:35 14:21 96:54 03:13 111:22 03:42 638:51 21:17 02:27
Travis Barron 31 357:45 11:32 104:30 03:22 26:23 00:51 488:38 15:45 01:30
Josiah Slavin 31 376:25 12:08 111:33 03:35 81:43 02:38 569:41 18:22 01:47
Jacob Perreault 31 351:29 11:20 65:33 02:06 125:11 04:02 542:13 17:29 01:56
Xavier Parent 31 334:34 10:47 00:38 00:01 00:00 00:00 335:12 10:48 01:00
Hunter Skinner 31 442:13 14:15 103:21 03:20 104:20 03:21 649:54 20:57 01:47
Cross Hanas 31 289:10 09:19 04:17 00:08 117:56 03:48 411:23 13:16 01:43
Owen Sillinger 31 369:30 11:55 04:54 00:09 113:53 03:40 488:17 15:45 01:23
Brendan Lemieux 11 127:50 11:37 44:13 04:01 28:55 02:37 200:58 18:16 02:18
Chris Ortiz 31 455:21 14:41 61:41 01:59 34:54 01:07 551:56 17:48 01:26
Cameron Hebig 31 261:10 08:25 07:25 00:14 14:55 00:28 283:30 09:08 01:11
John Parker-Jones 31 414:55 13:23 78:34 02:32 08:20 00:16 501:49 16:11 01:07
David Cotton 30 250:21 08:20 116:16 03:52 04:40 00:09 371:17 12:22 01:01
Andrew Peski 17 252:39 14:51 27:14 01:36 17:32 01:01 297:25 17:29 01:12
Blake McLaughlin 20 175:37 08:46 04:20 00:13 06:42 00:20 186:39 09:19 00:42
Jordan Sambrook 18 252:02 14:00 25:15 01:24 10:13 00:34 287:30 15:58 01:06
Nikita Pavlychev 1 08:12 08:12 02:09 02:09 00:00 00:00 10:21 10:21 01:03
558 6782:13 12:09 1022:41 01:49 1268:50 02:16 9073:44 16:15 00:00

-
: : :
Jiri Kulich 31 15 7 22 93 5 4 9 36 0 0 0 2
Tim Schaller 31 3 15 18 46 2 4 6 22 0 1 1 1
Brad Lambert 31 8 9 17 69 1 5 6 19 0 0 0 0
Alex Vlasic 28 1 12 13 31 2 5 7 25 0 2 2 0
Casey Fitzgerald 30 2 10 12 17 3 2 5 47 0 0 0 2
Travis Barron 31 7 5 12 50 1 0 1 5 1 0 1 2
Josiah Slavin 31 3 9 12 44 0 2 2 13 0 0 0 3
Jacob Perreault 31 3 4 7 51 1 4 5 33 0 1 1 3
Xavier Parent 31 4 7 11 36 0 0 0 0 1 0 1 1
Hunter Skinner 31 4 4 8 16 2 2 4 21 0 0 0 1
Cross Hanas 31 3 3 6 56 0 5 5 20 0 0 0 0
Owen Sillinger 31 3 3 6 46 1 2 3 14 0 0 0 0
Brendan Lemieux 11 2 5 7 20 1 0 1 10 0 0 0 1
Chris Ortiz 31 3 4 7 22 0 0 0 6 0 0 0 0
Cameron Hebig 31 1 4 5 44 1 1 2 5 0 0 0 0
John Parker-Jones 31 0 6 6 20 1 0 1 5 0 0 0 1
David Cotton 30 1 5 6 34 0 0 0 2 0 0 0 4
Andrew Peski 17 0 5 5 11 0 0 0 2 0 0 0 0
Blake McLaughlin 20 4 1 5 21 0 0 0 2 0 0 0 0
Jordan Sambrook 18 0 1 1 7 0 0 0 0 0 0 0 0
Nikita Pavlychev 1 0 0 0 1 0 0 0 0 0 0 0 0
558 67 119 186 735 90 159 57 287 90 159 6 21

-
Jiri Kulich 31 2 0 0 0 0 0 2 3 3
Tim Schaller 31 14 0 0 0 0 0 2 0 3
Brad Lambert 31 6 0 0 0 0 0 1 2 1
Alex Vlasic 28 8 0 0 0 0 0 0 1 0
Casey Fitzgerald 30 60 2 1 0 0 0 3 0 1
Travis Barron 31 65 5 4 1 0 0 2 1 1
Josiah Slavin 31 8 0 0 0 0 0 1 0 2
Jacob Perreault 31 8 0 0 0 0 0 0 1 2
Xavier Parent 31 10 0 0 0 0 0 1 0 0
Hunter Skinner 31 6 0 0 0 0 0 0 0 0
Cross Hanas 31 16 0 0 0 0 0 0 0 0
Owen Sillinger 31 38 2 0 1 1 0 0 0 1
Brendan Lemieux 11 19 1 1 0 0 0 0 2 0
Chris Ortiz 31 22 0 0 0 0 0 0 0 0
Cameron Hebig 31 4 0 0 0 0 0 0 0 0
John Parker-Jones 31 86 2 2 0 0 0 0 0 1
David Cotton 30 11 1 0 0 1 0 0 0 1
Andrew Peski 17 8 0 0 0 0 0 0 0 0
Blake McLaughlin 20 2 0 0 0 0 0 1 0 0
Jordan Sambrook 18 18 0 0 0 0 0 0 0 0
Nikita Pavlychev 1 0 0 0 0 0 0 0 0 0
558 411 13 8 2 2 0 13 10 13

-
Oskari Salminen 20 20 9 8 3 69 709 3.40 0.903 2 0 1216:32 0 1 4 2 0 2
Colten Ellis 11 11 6 4 1 31 391 2.80 0.921 0 1 664:59 0 0 4 2 1 1
31 31 15 12 4 100 1,100 3.19 0.909 2 1 1881:31 0 1 8 4 1 3

-

Jiri Kulich 1 4 25.0
Brad Lambert 1 4 25.0
Jacob Perreault 2 4 50.0
4 12 33.3
 
Oskari Salminen 1 8 0.875
Colten Ellis 0 3 1.000
1 11 0.909