Penguins



-
Logan Shaw 69 15 42 57 19 24 2 1 3 0 170 8.8
Ben Meyers 67 21 33 54 9 38 6 0 1 1 162 13.0
Kieffer Bellows 67 27 23 50 3 47 8 0 11 1 200 13.5
Alex Barre-Boulet 68 22 26 48 -1 32 11 0 1 2 207 10.6
Matt Luff 68 18 29 47 6 40 8 0 3 0 164 11.0
Kyle Rau 71 15 18 33 1 24 1 0 3 1 133 11.3
Santeri Hatakka 69 12 19 31 1 66 8 0 1 2 90 13.3
Valtteri Puustinen 35 14 16 30 9 18 5 0 0 0 105 13.3
Sheldon Rempal 35 12 15 27 12 6 2 0 3 1 102 11.8
Ethan Cardwell 66 9 17 26 -10 12 2 0 1 0 131 6.9
Mackenzie MacEachern 69 15 10 25 -3 12 5 1 4 0 146 10.3
Ben Harpur 68 2 23 25 6 95 0 0 0 0 49 4.1
Pontus Holmberg 28 8 17 25 -3 20 2 0 1 0 93 8.6
Nikolai Knyzhov 58 3 21 24 3 67 1 0 0 0 48 6.3
Mitch Vande Sompel 60 5 15 20 9 41 1 0 1 1 76 6.6
Hardy Haman Aktell 62 6 13 19 4 106 2 0 0 0 54 11.1
Cal O'Reilly 62 2 11 13 -8 12 0 0 0 0 72 2.8
Oliver Wahlstrom 15 3 7 10 0 24 1 0 2 0 36 8.3
Chase Stillman 45 3 7 10 -3 30 0 0 0 0 54 5.6
Griffin Luce 55 1 8 9 9 87 0 0 0 0 15 6.7
Filip Cederqvist 34 5 3 8 -4 23 0 1 1 0 27 18.5
Mitch Reinke 39 2 5 7 -10 16 1 0 0 0 26 7.7
Alex Campbell 21 2 3 5 0 2 1 0 0 0 33 6.1
Daniel Walcott 31 0 2 2 -5 34 0 0 0 0 31 0.0
David Farrance 15 0 1 1 -4 27 0 0 0 0 7 0.0
Ryan Fitzgerald 1 0 0 0 1 0 0 0 0 0 2 0.0
1,278 222 384 606 41 903 67 3 36 9 2,233 9.9

-
Logan Shaw 69 69 124 8 531 949 56.0
Ben Meyers 67 95 165 5 832 1558 53.4
Kieffer Bellows 67 148 76 6 35 92 38.0
Alex Barre-Boulet 68 63 89 9 33 82 40.2
Matt Luff 68 73 60 3 29 65 44.6
Kyle Rau 71 68 146 6 523 951 55.0
Santeri Hatakka 69 77 63 85 0 0 0.0
Valtteri Puustinen 35 47 63 4 17 46 37.0
Sheldon Rempal 35 13 45 6 15 46 32.6
Ethan Cardwell 66 68 121 11 396 811 48.8
Mackenzie MacEachern 69 53 73 19 32 71 45.1
Ben Harpur 68 135 65 76 0 1 0.0
Pontus Holmberg 28 26 71 6 249 460 54.1
Nikolai Knyzhov 58 80 56 89 0 0 0.0
Mitch Vande Sompel 60 45 48 60 0 0 0.0
Hardy Haman Aktell 62 102 50 69 0 0 0.0
Cal O'Reilly 62 9 106 8 509 945 53.9
Oliver Wahlstrom 15 16 20 1 7 19 36.8
Chase Stillman 45 54 37 3 12 27 44.4
Griffin Luce 55 100 26 52 0 0 0.0
Filip Cederqvist 34 31 31 12 9 24 37.5
Mitch Reinke 39 34 25 36 0 0 0.0
Alex Campbell 21 5 20 1 2 12 16.7
Daniel Walcott 31 41 28 1 16 46 34.8
David Farrance 15 16 12 17 0 0 0.0
Ryan Fitzgerald 1 1 1 0 8 10 80.0
1,278 1,469 1,621 593 3,255 6,215 52.4

-
Logan Shaw 69 901:23 13:03 22:13 00:19 254:35 03:41 1178:11 17:04 01:52
Ben Meyers 67 886:57 13:14 50:03 00:44 256:45 03:49 1193:45 17:49 02:01
Kieffer Bellows 67 878:37 13:06 02:00 00:01 254:42 03:48 1135:19 16:56 01:49
Alex Barre-Boulet 68 850:19 12:30 01:24 00:01 266:32 03:55 1118:15 16:26 02:18
Matt Luff 68 765:42 11:15 00:39 00:00 259:02 03:48 1025:23 15:04 01:35
Kyle Rau 71 697:39 09:49 159:02 02:14 142:51 02:00 999:32 14:04 01:30
Santeri Hatakka 69 1029:18 14:55 172:47 02:30 265:11 03:50 1467:16 21:15 02:05
Valtteri Puustinen 35 481:26 13:45 01:41 00:02 149:52 04:16 632:59 18:05 02:52
Sheldon Rempal 35 465:03 13:17 10:33 00:18 133:12 03:48 608:48 17:23 02:09
Ethan Cardwell 66 683:15 10:21 144:24 02:11 145:36 02:12 973:15 14:44 01:36
Mackenzie MacEachern 69 647:36 09:23 138:52 02:00 171:30 02:29 957:58 13:53 01:33
Ben Harpur 68 1083:45 15:56 239:29 03:31 26:44 00:23 1349:58 19:51 01:47
Pontus Holmberg 28 383:30 13:41 28:11 01:00 104:29 03:43 516:10 18:26 02:44
Nikolai Knyzhov 58 917:32 15:49 212:56 03:40 36:54 00:38 1167:22 20:07 01:52
Mitch Vande Sompel 60 789:00 13:09 151:27 02:31 185:15 03:05 1125:42 18:45 01:34
Hardy Haman Aktell 62 891:07 14:22 175:37 02:49 24:54 00:24 1091:38 17:36 01:36
Cal O'Reilly 62 485:53 07:50 243:12 03:55 26:36 00:25 755:41 12:11 00:59
Oliver Wahlstrom 15 174:14 11:36 00:45 00:03 66:10 04:24 241:09 16:04 02:07
Chase Stillman 45 363:29 08:04 87:57 01:57 34:33 00:46 485:59 10:47 00:59
Griffin Luce 55 711:35 12:56 110:46 02:00 03:12 00:03 825:33 15:00 00:56
Filip Cederqvist 34 253:56 07:28 120:42 03:33 07:55 00:13 382:33 11:15 00:51
Mitch Reinke 39 529:00 13:33 48:01 01:13 81:16 02:05 658:17 16:52 01:22
Alex Campbell 21 182:25 08:41 26:35 01:15 44:49 02:08 253:49 12:05 01:13
Daniel Walcott 31 232:05 07:29 117:31 03:47 12:52 00:24 362:28 11:41 01:03
David Farrance 15 194:37 12:58 36:42 02:26 15:29 01:01 246:48 16:27 01:18
Ryan Fitzgerald 1 07:36 07:36 00:36 00:36 00:05 00:05 08:17 08:17 00:46
1278 15486:59 12:07 2304:05 01:48 2971:01 02:19 20762:05 16:14 00:00

-
: : :
Logan Shaw 69 12 29 41 121 2 13 15 47 1 0 1 2
Ben Meyers 67 15 19 34 116 6 14 20 45 0 0 0 1
Kieffer Bellows 67 19 15 34 152 8 8 16 48 0 0 0 0
Alex Barre-Boulet 68 11 14 25 148 11 12 23 59 0 0 0 0
Matt Luff 68 10 18 28 110 8 11 19 54 0 0 0 0
Kyle Rau 71 14 11 25 105 1 6 7 25 0 1 1 3
Santeri Hatakka 69 4 10 14 36 8 9 17 54 0 0 0 0
Valtteri Puustinen 35 9 13 22 67 5 3 8 38 0 0 0 0
Sheldon Rempal 35 10 7 17 73 2 8 10 29 0 0 0 0
Ethan Cardwell 66 7 12 19 97 2 5 7 31 0 0 0 3
Mackenzie MacEachern 69 9 6 15 107 5 4 9 35 1 0 1 4
Ben Harpur 68 2 19 21 40 0 3 3 8 0 1 1 1
Pontus Holmberg 28 6 10 16 57 2 7 9 35 0 0 0 1
Nikolai Knyzhov 58 2 17 19 31 1 4 5 10 0 0 0 7
Mitch Vande Sompel 60 4 10 14 33 1 5 6 41 0 0 0 2
Hardy Haman Aktell 62 4 12 16 44 2 0 2 9 0 1 1 1
Cal O'Reilly 62 2 9 11 60 0 2 2 5 0 0 0 7
Oliver Wahlstrom 15 2 4 6 21 1 3 4 15 0 0 0 0
Chase Stillman 45 3 5 8 45 0 2 2 7 0 0 0 2
Griffin Luce 55 1 7 8 13 0 0 0 1 0 1 1 1
Filip Cederqvist 34 4 3 7 25 0 0 0 1 1 0 1 1
Mitch Reinke 39 1 3 4 20 1 2 3 6 0 0 0 0
Alex Campbell 21 1 3 4 22 1 0 1 10 0 0 0 1
Daniel Walcott 31 0 2 2 28 0 0 0 1 0 0 0 2
David Farrance 15 0 1 1 3 0 0 0 4 0 0 0 0
Ryan Fitzgerald 1 0 0 0 2 0 0 0 0 0 0 0 0
1278 152 259 411 1576 222 384 188 618 222 384 7 39

-
Logan Shaw 69 24 0 0 0 0 0 3 3 2
Ben Meyers 67 38 2 0 0 2 1 6 2 1
Kieffer Bellows 67 47 1 1 0 0 0 4 4 10
Alex Barre-Boulet 68 32 2 0 0 1 0 2 2 2
Matt Luff 68 40 0 0 0 0 0 1 3 5
Kyle Rau 71 24 0 0 0 0 0 1 4 2
Santeri Hatakka 69 66 0 0 0 0 0 0 5 1
Valtteri Puustinen 35 18 0 0 0 0 0 0 2 4
Sheldon Rempal 35 6 0 0 0 0 1 2 1 1
Ethan Cardwell 66 12 0 0 0 0 0 0 2 1
Mackenzie MacEachern 69 12 0 0 0 0 0 2 0 0
Ben Harpur 68 95 3 0 2 1 0 0 2 1
Pontus Holmberg 28 20 0 0 0 0 0 2 1 0
Nikolai Knyzhov 58 67 1 0 0 1 0 1 0 0
Mitch Vande Sompel 60 41 1 0 0 1 0 0 1 0
Hardy Haman Aktell 62 106 6 0 3 2 0 0 2 0
Cal O'Reilly 62 12 0 0 0 0 0 0 0 0
Oliver Wahlstrom 15 24 2 0 0 1 0 0 1 1
Chase Stillman 45 30 2 0 0 2 0 1 0 1
Griffin Luce 55 87 5 2 0 3 0 0 0 0
Filip Cederqvist 34 23 1 1 0 0 0 1 1 2
Mitch Reinke 39 16 0 0 0 0 0 0 0 0
Alex Campbell 21 2 0 0 0 0 0 0 0 1
Daniel Walcott 31 34 2 0 0 1 0 0 0 0
David Farrance 15 27 1 0 0 1 0 0 0 0
Ryan Fitzgerald 1 0 0 0 0 0 0 0 0 0
1,278 903 29 4 5 16 2 26 36 26

-
Brandon Bussi 40 39 16 17 7 122 1176 3.15 0.896 0 2 2324:58 0 1 6 2 1 1
Magnus Chrona 23 20 15 3 2 42 588 1.96 0.929 0 2 1289:40 0 1 0 3 1 0
Taylor Gauthier 13 12 6 4 1 35 350 3.11 0.900 1 0 676:07 0 0 0 2 1 0
76 71 37 24 10 199 2,114 2.78 0.906 1 4 4290:45 0 2 6 7 3 1

-

Logan Shaw 0 5 0.0
Ben Meyers 1 2 50.0
Kieffer Bellows 0 3 0.0
Alex Barre-Boulet 1 1 100.0
Matt Luff 2 3 66.7
Kyle Rau 1 2 50.0
Valtteri Puustinen 2 5 40.0
Ethan Cardwell 0 1 0.0
Mackenzie MacEachern 1 2 50.0
Pontus Holmberg 0 1 0.0
Cal O'Reilly 1 2 50.0
Oliver Wahlstrom 1 2 50.0
Chase Stillman 0 2 0.0
10 31 32.3
 
Brandon Bussi 8 18 0.556
Magnus Chrona 5 12 0.583
13 30 0.567