Wolf Pack



-
Jonatan Berggren 43 16 16 32 11 18 5 0 1 0 128 12.5
Hendrix Lapierre 43 15 17 32 -5 16 7 0 3 0 131 11.5
David Gustafsson 43 11 20 31 8 6 2 0 2 1 92 12.0
Olen Zellweger 43 4 26 30 9 18 3 0 2 0 106 3.8
Mitchell Stephens 43 8 21 29 10 6 1 0 3 1 107 7.5
Matej Blumel 43 16 12 28 8 18 4 0 4 1 110 14.5
Declan Chisholm 43 9 18 27 9 12 6 0 2 0 73 12.3
Kole Lind 43 13 11 24 9 30 3 2 1 0 115 11.3
Emil Lilleberg 43 5 15 20 -2 81 4 0 0 1 54 9.3
Lias Andersson 43 5 14 19 -6 38 2 0 1 0 116 4.3
Spencer Stastney 43 3 12 15 6 18 1 0 1 0 34 8.8
Ethan Del Mastro 43 4 10 14 5 28 2 0 1 0 61 6.6
Luke Toporowski 43 5 7 12 6 14 0 1 1 1 60 8.3
Nikita Novikov 43 0 11 11 2 24 0 0 0 0 17 0.0
Adam Sykora 43 3 6 9 -2 0 1 0 0 0 47 6.4
Anders Bjork 13 2 2 4 1 6 0 0 0 0 19 10.5
Danila Klimovich 30 2 1 3 0 10 0 0 0 0 35 5.7
Tyson Kozak 9 2 1 3 2 2 0 0 0 0 8 25.0
Peter Holland * 21 2 1 3 -4 23 0 0 1 0 23 8.7
Matthew Robertson 21 0 3 3 0 0 0 0 0 0 6 0.0
Sam Lipkin 9 1 1 2 -1 6 0 0 0 0 13 7.7
Brian Pinho 8 0 0 0 0 2 0 0 0 0 11 0.0
Anton Blidh 13 0 0 0 0 6 0 0 0 0 8 0.0
Carl Berglund 5 0 0 0 0 0 0 0 0 0 6 0.0
774 126 225 351 66 382 41 3 23 5 1,380 9.1

-
Jonatan Berggren 43 37 60 4 24 58 41.4
Hendrix Lapierre 43 25 75 3 305 652 46.8
David Gustafsson 43 34 123 7 616 1063 57.9
Olen Zellweger 43 60 71 59 0 0 0.0
Mitchell Stephens 43 35 103 6 588 1047 56.2
Matej Blumel 43 63 35 4 25 64 39.1
Declan Chisholm 43 23 52 37 0 0 0.0
Kole Lind 43 83 72 3 29 71 40.8
Emil Lilleberg 43 131 42 51 0 0 0.0
Lias Andersson 43 73 58 3 106 203 52.2
Spencer Stastney 43 33 47 60 0 0 0.0
Ethan Del Mastro 43 43 49 49 0 0 0.0
Luke Toporowski 43 32 25 5 13 29 44.8
Nikita Novikov 43 65 23 39 0 0 0.0
Adam Sykora 43 7 26 5 15 48 31.3
Anders Bjork 13 6 11 2 2 5 40.0
Danila Klimovich 30 44 23 2 11 28 39.3
Tyson Kozak 9 2 8 1 26 56 46.4
Peter Holland * 21 4 26 3 96 193 49.7
Matthew Robertson 21 5 5 1 0 0 0.0
Sam Lipkin 9 14 5 1 3 4 75.0
Brian Pinho 8 0 6 1 40 88 45.5
Anton Blidh 13 24 10 2 6 10 60.0
Carl Berglund 5 1 8 2 30 52 57.7
774 844 963 350 1,935 3,671 52.7

-
Jonatan Berggren 43 553:14 12:51 55:11 01:17 178:20 04:08 786:45 18:17 02:14
Hendrix Lapierre 43 541:12 12:35 53:27 01:14 174:26 04:03 769:05 17:53 02:14
David Gustafsson 43 526:11 12:14 132:54 03:05 108:59 02:32 768:04 17:51 02:00
Olen Zellweger 43 686:37 15:58 114:29 02:39 195:02 04:32 996:08 23:09 03:07
Mitchell Stephens 43 548:55 12:45 82:52 01:55 180:20 04:11 812:07 18:53 02:02
Matej Blumel 43 598:11 13:54 02:03 00:02 172:46 04:01 773:00 17:58 01:46
Declan Chisholm 43 584:55 13:36 52:40 01:13 189:18 04:24 826:53 19:13 02:25
Kole Lind 43 609:34 14:10 55:49 01:17 180:21 04:11 845:44 19:40 02:01
Emil Lilleberg 43 696:43 16:12 98:00 02:16 123:36 02:52 918:19 21:21 02:11
Lias Andersson 43 553:13 12:51 34:24 00:48 177:56 04:08 765:33 17:48 01:45
Spencer Stastney 43 640:14 14:53 112:17 02:36 05:16 00:07 757:47 17:37 01:52
Ethan Del Mastro 43 633:05 14:43 120:37 02:48 108:32 02:31 862:14 20:03 02:23
Luke Toporowski 43 517:28 12:02 25:23 00:35 05:19 00:07 548:10 12:44 00:58
Nikita Novikov 43 565:39 13:09 37:40 00:52 01:15 00:01 604:34 14:03 01:14
Adam Sykora 43 330:01 07:40 00:12 00:00 39:44 00:55 369:57 08:36 00:46
Anders Bjork 13 137:22 10:34 24:04 01:51 04:14 00:19 165:40 12:44 01:14
Danila Klimovich 30 375:36 12:31 00:00 00:00 10:10 00:20 385:46 12:51 00:49
Tyson Kozak 9 60:58 06:46 00:00 00:00 00:35 00:03 61:33 06:50 00:27
Peter Holland * 21 173:55 08:16 22:38 01:04 04:41 00:13 201:14 09:34 00:52
Matthew Robertson 21 90:29 04:18 08:36 00:24 06:18 00:18 105:23 05:01 00:33
Sam Lipkin 9 91:08 10:07 00:00 00:00 00:00 00:00 91:08 10:07 00:52
Brian Pinho 8 55:05 06:53 00:00 00:00 00:00 00:00 55:05 06:53 00:34
Anton Blidh 13 102:20 07:52 46:57 03:36 02:30 00:11 151:47 11:40 01:00
Carl Berglund 5 39:51 07:58 00:00 00:00 00:00 00:00 39:51 07:58 00:35
774 9711:56 12:32 1080:13 01:23 1869:38 02:24 12661:47 16:21 00:00

-
: : :
Jonatan Berggren 43 11 9 20 89 5 7 12 37 0 0 0 2
Hendrix Lapierre 43 8 9 17 79 7 8 15 50 0 0 0 2
David Gustafsson 43 9 10 19 69 2 9 11 19 0 1 1 4
Olen Zellweger 43 1 16 17 45 3 9 12 61 0 1 1 0
Mitchell Stephens 43 7 9 16 77 1 10 11 28 0 2 2 2
Matej Blumel 43 12 8 20 77 4 4 8 33 0 0 0 0
Declan Chisholm 43 3 12 15 21 6 6 12 52 0 0 0 0
Kole Lind 43 8 7 15 83 3 4 7 29 2 0 2 3
Emil Lilleberg 43 1 10 11 24 4 5 9 28 0 0 0 2
Lias Andersson 43 3 8 11 89 2 6 8 27 0 0 0 0
Spencer Stastney 43 2 10 12 30 1 1 2 3 0 1 1 1
Ethan Del Mastro 43 2 5 7 30 2 5 7 31 0 0 0 0
Luke Toporowski 43 4 7 11 58 0 0 0 1 1 0 1 1
Nikita Novikov 43 0 11 11 17 0 0 0 0 0 0 0 0
Adam Sykora 43 2 6 8 42 1 0 1 5 0 0 0 0
Anders Bjork 13 2 2 4 17 0 0 0 2 0 0 0 0
Danila Klimovich 30 2 1 3 34 0 0 0 1 0 0 0 0
Tyson Kozak 9 2 1 3 8 0 0 0 0 0 0 0 0
Peter Holland * 21 2 1 3 22 0 0 0 0 0 0 0 1
Matthew Robertson 21 0 2 2 6 0 1 1 0 0 0 0 0
Sam Lipkin 9 1 1 2 13 0 0 0 0 0 0 0 0
Brian Pinho 8 0 0 0 11 0 0 0 0 0 0 0 0
Anton Blidh 13 0 0 0 8 0 0 0 0 0 0 0 0
Carl Berglund 5 0 0 0 6 0 0 0 0 0 0 0 0
774 82 145 227 955 126 225 116 407 126 225 8 18

-
Jonatan Berggren 43 18 0 0 0 0 0 3 5 1
Hendrix Lapierre 43 16 0 0 0 0 1 2 5 2
David Gustafsson 43 6 0 0 0 0 0 1 2 4
Olen Zellweger 43 18 0 0 0 0 0 5 1 0
Mitchell Stephens 43 6 0 0 0 0 0 1 2 2
Matej Blumel 43 18 0 0 0 0 0 3 2 1
Declan Chisholm 43 12 0 0 0 0 0 0 1 3
Kole Lind 43 30 2 1 1 0 0 0 1 3
Emil Lilleberg 43 81 1 0 0 1 0 0 0 2
Lias Andersson 43 38 0 0 0 0 0 3 1 1
Spencer Stastney 43 18 0 0 0 0 0 0 1 2
Ethan Del Mastro 43 28 0 0 0 0 0 0 0 1
Luke Toporowski 43 14 0 0 0 0 0 0 1 0
Nikita Novikov 43 24 0 0 0 0 0 0 0 2
Adam Sykora 43 0 0 0 0 0 0 0 0 0
Anders Bjork 13 6 0 0 0 0 0 0 0 0
Danila Klimovich 30 10 0 0 0 0 0 1 0 0
Tyson Kozak 9 2 0 0 0 0 0 0 0 0
Peter Holland * 21 23 1 0 0 1 0 0 1 0
Matthew Robertson 21 0 0 0 0 0 0 0 0 0
Sam Lipkin 9 6 0 0 0 0 0 0 0 0
Brian Pinho 8 2 0 0 0 0 0 0 0 0
Anton Blidh 13 6 0 0 0 0 0 0 0 0
Carl Berglund 5 0 0 0 0 0 0 0 0 0
774 382 4 1 1 2 1 19 23 19

-
Arturs Silovs 29 29 15 10 3 70 787 2.46 0.911 0 2 1709:04 0 0 0 3 1 1
Dylan Garand 15 14 9 4 2 32 421 2.16 0.924 0 1 889:44 0 0 0 2 0 0
44 43 24 14 5 102 1,208 2.36 0.916 0 3 2598:48 0 0 0 5 1 1

-

David Gustafsson 1 1 100.0
Matej Blumel 0 2 0.0
Kole Lind 0 3 0.0
Lias Andersson 0 3 0.0
Luke Toporowski 0 1 0.0
Peter Holland * 1 2 50.0
2 12 16.7
 
Arturs Silovs 2 3 0.333
Dylan Garand 2 10 0.800
4 13 0.692