Penguins



-
Trevor Moore 45 27 27 54 30 16 6 0 3 1 174 15.5
Josh Norris 45 21 33 54 29 26 6 0 3 2 131 16.0
Tyler Toffoli 45 19 29 48 19 14 6 0 3 1 167 11.4
Adrian Kempe 45 13 30 43 2 24 2 0 0 1 188 6.9
Bo Horvat 45 14 25 39 1 21 4 0 2 2 192 7.3
Gustav Nyquist * 38 16 21 37 8 8 4 0 3 1 130 12.3
Joel Armia 45 7 11 18 0 14 1 0 1 0 100 7.0
Dougie Hamilton 31 5 13 18 12 30 3 0 2 1 75 6.7
Mikey Anderson 45 2 15 17 16 50 0 0 0 1 26 7.7
Jonas Brodin 37 3 12 15 15 18 0 0 3 0 48 6.3
Blake Wheeler 45 7 7 14 -1 8 2 0 2 0 77 9.1
Alec Martinez 42 2 10 12 15 21 0 0 1 0 25 8.0
Sam Lafferty 45 5 5 10 4 18 0 0 1 1 31 16.1
Erik Johnson 44 4 6 10 4 53 1 0 1 0 26 15.4
Troy Stecher * 35 1 9 10 9 24 0 0 0 0 16 6.3
Jordan Staal * 27 1 8 9 2 14 0 0 0 0 48 2.1
Andrew Mangiapane 6 1 6 7 5 0 0 0 0 0 15 6.7
Patrick Brown 41 1 6 7 7 6 0 0 0 0 26 3.8
Matt Nieto 30 4 2 6 -1 0 0 0 0 0 14 28.6
Tye Kartye 27 3 2 5 2 28 0 0 0 0 17 17.6
T.J. Brodie 10 0 4 4 5 2 0 0 0 0 10 0.0
Andrew Peeke 19 1 1 2 4 14 0 0 0 0 4 25.0
Logan Couture 5 1 0 1 -1 0 1 0 0 0 11 9.1
Nick Blankenburg 10 1 0 1 -2 4 0 0 1 0 8 12.5
Ethan Cardwell 3 0 0 0 -2 0 0 0 0 0 2 0.0
810 159 282 441 182 413 36 0 26 11 1,561 10.2

-
Trevor Moore 45 49 97 4 26 77 33.8
Josh Norris 45 80 98 1 594 1118 53.1
Tyler Toffoli 45 27 49 5 35 64 54.7
Adrian Kempe 45 103 84 4 32 75 42.7
Bo Horvat 45 33 116 4 674 1225 55.0
Gustav Nyquist * 38 17 51 4 21 46 45.7
Joel Armia 45 20 49 5 17 61 27.9
Dougie Hamilton 31 54 28 21 0 0 0.0
Mikey Anderson 45 111 35 78 0 0 0.0
Jonas Brodin 37 32 36 63 0 0 0.0
Blake Wheeler 45 27 44 0 21 45 46.7
Alec Martinez 42 30 34 59 0 0 0.0
Sam Lafferty 45 39 45 1 135 292 46.2
Erik Johnson 44 65 20 52 0 0 0.0
Troy Stecher * 35 54 20 37 0 0 0.0
Jordan Staal * 27 38 64 6 284 500 56.8
Andrew Mangiapane 6 7 6 1 5 9 55.6
Patrick Brown 41 23 40 3 232 438 53.0
Matt Nieto 30 3 21 4 8 22 36.4
Tye Kartye 27 22 14 2 6 11 54.5
T.J. Brodie 10 12 16 19 0 0 0.0
Andrew Peeke 19 40 8 19 0 0 0.0
Logan Couture 5 7 14 0 35 68 51.5
Nick Blankenburg 10 16 4 5 0 1 0.0
Ethan Cardwell 3 2 0 0 11 29 37.9
810 911 993 397 2,136 4,081 52.3

-
Trevor Moore 45 676:18 15:01 05:48 00:07 156:07 03:28 838:13 18:37 03:08
Josh Norris 45 688:37 15:18 00:00 00:00 154:08 03:25 842:45 18:43 01:57
Tyler Toffoli 45 691:57 15:22 10:04 00:13 152:44 03:23 854:45 18:59 01:53
Adrian Kempe 45 724:34 16:06 00:00 00:00 159:02 03:32 883:36 19:38 03:05
Bo Horvat 45 740:34 16:27 04:17 00:05 161:07 03:34 905:58 20:07 02:28
Gustav Nyquist * 38 607:22 15:59 00:26 00:00 144:15 03:47 752:03 19:47 02:36
Joel Armia 45 449:50 09:59 45:34 01:00 145:13 03:13 640:37 14:14 01:27
Dougie Hamilton 31 539:32 17:24 17:06 00:33 147:20 04:45 703:58 22:42 02:15
Mikey Anderson 45 782:38 17:23 125:21 02:47 00:00 00:00 907:59 20:10 01:42
Jonas Brodin 37 640:50 17:19 111:49 03:01 40:51 01:06 793:30 21:26 01:56
Blake Wheeler 45 446:16 09:55 00:00 00:00 155:16 03:27 601:32 13:22 01:30
Alec Martinez 42 658:42 15:41 122:08 02:54 73:21 01:44 854:11 20:20 01:33
Sam Lafferty 45 295:47 06:34 138:07 03:04 06:42 00:08 440:36 09:47 00:55
Erik Johnson 44 569:59 12:57 72:23 01:38 18:57 00:25 661:19 15:01 00:52
Troy Stecher * 35 454:58 12:59 86:05 02:27 01:38 00:02 542:41 15:30 01:14
Jordan Staal * 27 266:30 09:52 87:02 03:13 09:18 00:20 362:50 13:26 01:28
Andrew Mangiapane 6 94:00 15:40 00:00 00:00 12:12 02:02 106:12 17:42 01:59
Patrick Brown 41 207:23 05:03 122:22 02:59 00:36 00:00 330:21 08:03 00:22
Matt Nieto 30 161:47 05:23 94:17 03:08 00:18 00:00 256:22 08:32 00:47
Tye Kartye 27 145:34 05:23 70:53 02:37 01:55 00:04 218:22 08:05 00:35
T.J. Brodie 10 178:48 17:52 34:45 03:28 10:31 01:03 224:04 22:24 02:04
Andrew Peeke 19 214:43 11:18 23:53 01:15 02:20 00:07 240:56 12:40 00:49
Logan Couture 5 46:06 09:13 03:48 00:45 13:26 02:41 63:20 12:40 01:41
Nick Blankenburg 10 123:21 12:20 09:38 00:57 29:27 02:56 162:26 16:14 00:51
Ethan Cardwell 3 16:56 05:38 06:03 02:01 00:00 00:00 22:59 07:39 00:16
810 10423:02 12:52 1191:49 01:28 1596:44 01:58 13211:35 16:18 00:00

-
: : :
Trevor Moore 45 21 16 37 132 6 11 17 42 0 0 0 0
Josh Norris 45 15 28 43 104 6 5 11 27 0 0 0 0
Tyler Toffoli 45 13 21 34 133 6 8 14 34 0 0 0 0
Adrian Kempe 45 11 18 29 139 2 12 14 49 0 0 0 0
Bo Horvat 45 10 18 28 157 4 7 11 35 0 0 0 0
Gustav Nyquist * 38 12 13 25 83 4 8 12 47 0 0 0 0
Joel Armia 45 6 7 13 66 1 4 5 34 0 0 0 0
Dougie Hamilton 31 2 10 12 29 3 3 6 45 0 0 0 1
Mikey Anderson 45 2 15 17 26 0 0 0 0 0 0 0 0
Jonas Brodin 37 3 11 14 35 0 1 1 12 0 0 0 1
Blake Wheeler 45 5 4 9 59 2 3 5 18 0 0 0 0
Alec Martinez 42 2 9 11 15 0 1 1 10 0 0 0 0
Sam Lafferty 45 5 5 10 31 0 0 0 0 0 0 0 0
Erik Johnson 44 3 5 8 23 1 1 2 3 0 0 0 0
Troy Stecher * 35 1 9 10 15 0 0 0 1 0 0 0 0
Jordan Staal * 27 1 8 9 47 0 0 0 0 0 0 0 1
Andrew Mangiapane 6 1 4 5 13 0 2 2 2 0 0 0 0
Patrick Brown 41 1 6 7 23 0 0 0 0 0 0 0 3
Matt Nieto 30 4 2 6 14 0 0 0 0 0 0 0 0
Tye Kartye 27 3 2 5 16 0 0 0 0 0 0 0 1
T.J. Brodie 10 0 4 4 8 0 0 0 2 0 0 0 0
Andrew Peeke 19 1 1 2 4 0 0 0 0 0 0 0 0
Logan Couture 5 0 0 0 7 1 0 1 4 0 0 0 0
Nick Blankenburg 10 1 0 1 5 0 0 0 3 0 0 0 0
Ethan Cardwell 3 0 0 0 2 0 0 0 0 0 0 0 0
810 123 216 339 1186 159 282 102 368 159 282 0 7

-
Trevor Moore 45 16 0 0 0 0 1 6 5 2
Josh Norris 45 26 0 0 0 0 1 4 6 6
Tyler Toffoli 45 14 0 0 0 0 0 2 2 3
Adrian Kempe 45 24 0 0 0 0 0 3 3 5
Bo Horvat 45 21 0 0 0 1 0 1 2 0
Gustav Nyquist * 38 8 0 0 0 0 0 2 2 1
Joel Armia 45 14 0 0 0 0 0 0 1 2
Dougie Hamilton 31 30 0 0 0 0 0 0 1 2
Mikey Anderson 45 50 0 0 0 0 0 1 0 1
Jonas Brodin 37 18 0 0 0 0 0 0 1 1
Blake Wheeler 45 8 0 0 0 0 0 1 1 1
Alec Martinez 42 21 0 0 0 1 0 0 0 1
Sam Lafferty 45 18 0 0 0 0 0 0 2 1
Erik Johnson 44 53 0 1 1 1 0 0 0 0
Troy Stecher * 35 24 0 0 0 0 0 0 0 0
Jordan Staal * 27 14 0 0 0 0 0 1 1 0
Andrew Mangiapane 6 0 0 0 0 0 0 1 0 0
Patrick Brown 41 6 0 0 0 0 0 0 0 0
Matt Nieto 30 0 0 0 0 0 0 0 0 1
Tye Kartye 27 28 0 0 2 0 0 0 0 0
T.J. Brodie 10 2 0 0 0 0 0 0 0 1
Andrew Peeke 19 14 0 0 0 0 0 0 0 0
Logan Couture 5 0 0 0 0 0 0 0 0 0
Nick Blankenburg 10 4 0 0 0 0 0 0 1 0
Ethan Cardwell 3 0 0 0 0 0 0 0 0 0
810 413 0 1 3 3 2 22 28 22

-
Jeremy Swayman 38 38 22 13 2 105 1172 2.81 0.910 3 1 2240:57 0 1 4 4 1 0
Kaapo Kahkonen 8 7 5 2 1 14 218 1.80 0.936 0 1 466:48 0 0 4 1 0 1
46 45 27 15 3 119 1,390 2.64 0.914 3 2 2707:45 0 1 8 5 1 1

-

Tyler Toffoli 0 1 0.0
Adrian Kempe 1 2 50.0
Bo Horvat 1 2 50.0
2 5 40.0
 
Jeremy Swayman 0 2 1.000
Kaapo Kahkonen 1 2 0.500
1 4 0.750