Ducks



-
Lucas Raymond 49 18 21 39 -1 16 2 0 4 2 177 10.2
Ryan Strome 49 15 17 32 -8 52 3 0 3 0 120 12.5
Darnell Nurse 49 5 21 26 -5 82 2 0 0 0 79 6.3
Kasperi Kapanen 49 10 14 24 -2 4 2 0 4 0 98 10.2
Johnny Beecher 49 7 17 24 4 31 2 0 1 0 65 10.8
Erik Gustafsson 49 6 15 21 -8 28 4 0 1 0 44 13.6
J.J. Moser 49 5 16 21 -9 32 5 0 0 0 68 7.4
Kevin Hayes * 35 8 11 19 -9 4 1 0 1 0 74 10.8
Andreas Athanasiou 49 7 10 17 -9 17 1 0 2 0 87 8.0
Braden Schneider 49 2 14 16 1 38 1 0 0 0 25 8.0
Brett Howden 45 6 8 14 -1 14 1 0 1 0 54 11.1
Bobby McMann 49 5 7 12 0 44 1 0 1 0 83 6.0
Jackson LaCombe 49 3 9 12 -7 16 1 0 1 0 34 8.8
Axel Jonsson-Fjallby 37 1 6 7 2 6 0 0 0 0 35 2.9
Chris Tierney 43 5 2 7 -10 2 0 0 0 0 37 13.5
Andrei Kuzmenko 10 4 2 6 -1 2 1 0 0 0 29 13.8
Mathieu Olivier 49 3 2 5 -5 46 0 0 0 0 22 13.6
Cole Koepke 37 2 2 4 -8 14 0 0 0 0 29 6.9
Pat Maroon 14 0 2 2 -4 2 0 0 0 0 11 0.0
Mike Sgarbossa * 24 2 0 2 1 0 0 0 0 0 9 22.2
Brendan Smith * 26 0 1 1 -1 59 0 0 0 0 11 0.0
Ben Chiarot * 3 1 0 1 -3 0 0 0 0 0 3 33.3
Uvis Balinskis 19 0 0 0 4 14 0 0 0 0 5 0.0
Jimmy Schuldt 1 0 0 0 -2 0 0 0 0 0 0 0
882 115 197 312 -81 523 27 0 19 2 1,199 9.6

-
Lucas Raymond 49 40 84 6 24 59 40.7
Ryan Strome 49 76 80 5 473 1003 47.2
Darnell Nurse 49 129 78 93 0 0 0.0
Kasperi Kapanen 49 24 73 8 30 69 43.5
Johnny Beecher 49 77 91 4 520 974 53.4
Erik Gustafsson 49 62 44 51 0 0 0.0
J.J. Moser 49 43 76 88 0 0 0.0
Kevin Hayes * 35 18 83 6 423 778 54.4
Andreas Athanasiou 49 24 59 4 75 137 54.7
Braden Schneider 49 79 30 53 0 0 0.0
Brett Howden 45 61 64 10 147 319 46.1
Bobby McMann 49 94 44 4 21 56 37.5
Jackson LaCombe 49 66 42 79 0 0 0.0
Axel Jonsson-Fjallby 37 14 22 2 17 32 53.1
Chris Tierney 43 3 51 1 235 419 56.1
Andrei Kuzmenko 10 3 11 1 6 11 54.5
Mathieu Olivier 49 77 35 3 19 36 52.8
Cole Koepke 37 30 15 0 7 16 43.8
Pat Maroon 14 5 3 1 2 9 22.2
Mike Sgarbossa * 24 5 18 2 24 56 42.9
Brendan Smith * 26 69 13 21 0 0 0.0
Ben Chiarot * 3 11 2 7 0 0 0.0
Uvis Balinskis 19 17 6 14 0 0 0.0
Jimmy Schuldt 1 1 1 0 0 0 0.0
882 1,028 1,025 463 2,023 3,974 50.9

-
Lucas Raymond 49 752:40 15:21 00:00 00:00 167:16 03:24 919:56 18:46 03:03
Ryan Strome 49 725:10 14:47 20:35 00:25 170:25 03:28 916:10 18:41 01:51
Darnell Nurse 49 856:42 17:29 161:00 03:17 168:30 03:26 1186:12 24:12 02:52
Kasperi Kapanen 49 559:31 11:25 140:21 02:51 153:16 03:07 853:08 17:24 02:15
Johnny Beecher 49 546:24 11:09 136:09 02:46 97:11 01:59 779:44 15:54 00:59
Erik Gustafsson 49 718:11 14:39 46:15 00:56 159:30 03:15 923:56 18:51 02:03
J.J. Moser 49 852:29 17:23 171:52 03:30 156:40 03:11 1181:01 24:06 02:42
Kevin Hayes * 35 407:19 11:38 123:33 03:31 110:22 03:09 641:14 18:19 01:46
Andreas Athanasiou 49 574:32 11:43 20:22 00:24 98:19 02:00 693:13 14:08 01:36
Braden Schneider 49 641:21 13:05 118:29 02:25 84:59 01:44 844:49 17:14 01:24
Brett Howden 45 505:43 11:14 173:36 03:51 33:33 00:44 712:52 15:50 01:16
Bobby McMann 49 626:44 12:47 19:42 00:24 146:14 02:59 792:40 16:10 01:14
Jackson LaCombe 49 752:13 15:21 159:15 03:15 30:57 00:37 942:25 19:13 01:55
Axel Jonsson-Fjallby 37 379:26 10:15 28:56 00:46 09:12 00:14 417:34 11:17 00:40
Chris Tierney 43 392:32 09:07 34:26 00:48 01:28 00:02 428:26 09:57 00:55
Andrei Kuzmenko 10 137:19 13:43 00:00 00:00 23:32 02:21 160:51 16:05 01:52
Mathieu Olivier 49 422:42 08:37 29:09 00:35 03:39 00:04 455:30 09:17 00:47
Cole Koepke 37 351:46 09:30 00:00 00:00 02:53 00:04 354:39 09:35 00:34
Pat Maroon 14 119:42 08:33 05:33 00:23 00:51 00:03 126:06 09:00 00:30
Mike Sgarbossa * 24 223:26 09:18 01:50 00:04 20:39 00:51 245:55 10:14 00:31
Brendan Smith * 26 344:19 13:14 63:37 02:26 02:17 00:05 410:13 15:46 01:21
Ben Chiarot * 3 48:14 16:04 04:13 01:24 00:00 00:00 52:27 17:29 01:51
Uvis Balinskis 19 260:38 13:43 13:32 00:42 01:33 00:04 275:43 14:30 00:48
Jimmy Schuldt 1 14:37 14:37 00:00 00:00 00:00 00:00 14:37 14:37 00:32
882 11213:40 12:42 1472:25 01:40 1643:16 01:51 14329:21 16:14 00:00

-
: : :
Lucas Raymond 49 16 16 32 124 2 5 7 53 0 0 0 0
Ryan Strome 49 12 13 25 89 3 4 7 30 0 0 0 1
Darnell Nurse 49 3 17 20 33 2 4 6 45 0 0 0 1
Kasperi Kapanen 49 8 9 17 71 2 5 7 24 0 0 0 3
Johnny Beecher 49 5 13 18 51 2 4 6 13 0 0 0 1
Erik Gustafsson 49 2 12 14 14 4 3 7 30 0 0 0 0
J.J. Moser 49 0 12 12 23 5 4 9 42 0 0 0 3
Kevin Hayes * 35 7 7 14 52 1 4 5 19 0 0 0 3
Andreas Athanasiou 49 6 5 11 71 1 5 6 15 0 0 0 1
Braden Schneider 49 1 9 10 14 1 5 6 11 0 0 0 0
Brett Howden 45 5 7 12 47 1 1 2 4 0 0 0 3
Bobby McMann 49 4 5 9 65 1 2 3 18 0 0 0 0
Jackson LaCombe 49 2 8 10 29 1 1 2 4 0 0 0 1
Axel Jonsson-Fjallby 37 1 6 7 32 0 0 0 2 0 0 0 1
Chris Tierney 43 5 2 7 36 0 0 0 1 0 0 0 0
Andrei Kuzmenko 10 3 1 4 24 1 1 2 5 0 0 0 0
Mathieu Olivier 49 3 2 5 22 0 0 0 0 0 0 0 0
Cole Koepke 37 2 2 4 29 0 0 0 0 0 0 0 0
Pat Maroon 14 0 2 2 11 0 0 0 0 0 0 0 0
Mike Sgarbossa * 24 2 0 2 9 0 0 0 0 0 0 0 0
Brendan Smith * 26 0 1 1 11 0 0 0 0 0 0 0 0
Ben Chiarot * 3 1 0 1 3 0 0 0 0 0 0 0 0
Uvis Balinskis 19 0 0 0 5 0 0 0 0 0 0 0 0
Jimmy Schuldt 1 0 0 0 0 0 0 0 0 0 0 0 0
882 88 149 237 865 115 197 75 316 115 197 0 18

-
Lucas Raymond 49 16 0 0 0 0 0 3 3 3
Ryan Strome 49 52 0 0 0 2 0 2 1 2
Darnell Nurse 49 82 0 0 1 1 0 1 2 1
Kasperi Kapanen 49 4 0 0 0 0 0 1 0 2
Johnny Beecher 49 31 0 0 1 0 0 1 1 2
Erik Gustafsson 49 28 0 0 0 0 0 1 2 2
J.J. Moser 49 32 0 0 0 0 0 1 2 0
Kevin Hayes * 35 4 0 0 0 0 0 2 0 0
Andreas Athanasiou 49 17 0 0 0 1 0 2 0 1
Braden Schneider 49 38 0 0 0 0 0 1 0 1
Brett Howden 45 14 0 0 0 0 0 0 2 1
Bobby McMann 49 44 0 0 0 0 0 1 0 0
Jackson LaCombe 49 16 0 0 0 0 0 1 1 0
Axel Jonsson-Fjallby 37 6 0 0 0 0 0 0 1 0
Chris Tierney 43 2 0 0 0 0 0 0 0 0
Andrei Kuzmenko 10 2 0 0 0 0 0 0 1 0
Mathieu Olivier 49 46 0 1 0 1 0 0 0 0
Cole Koepke 37 14 0 0 0 0 0 0 0 1
Pat Maroon 14 2 0 0 0 0 0 0 0 0
Mike Sgarbossa * 24 0 0 0 0 0 0 0 0 0
Brendan Smith * 26 59 0 2 0 1 0 0 0 0
Ben Chiarot * 3 0 0 0 0 0 0 0 1 0
Uvis Balinskis 19 14 0 0 0 0 0 0 0 0
Jimmy Schuldt 1 0 0 0 0 0 0 0 0 0
882 523 0 3 2 6 0 17 17 17

-
Joonas Korpisalo 30 30 12 16 2 86 905 2.86 0.905 0 1 1804:11 0 0 2 3 4 2
Anton Forsberg 18 18 7 10 1 66 583 3.66 0.887 0 1 1083:21 0 0 2 1 2 0
Ville Husso 1 1 1 0 0 2 32 2.00 0.938 0 0 60:00 0 0 0 0 0 0
49 49 20 26 3 154 1,520 3.14 0.899 0 2 2947:32 0 0 4 4 6 2

-

Lucas Raymond 0 1 0.0
Ryan Strome 0 1 0.0
Kasperi Kapanen 1 1 100.0
Kevin Hayes * 1 1 100.0
Bobby McMann 0 1 0.0
2 5 40.0
 
Joonas Korpisalo 1 5 0.800
1 5 0.800