|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 54 | 61 | 76 | 74 | 75 | 93 | 69 | 66 | 74 | 66 | 61 | 59 | 81 | 70 | 55 | 70 |
-
-
-
-
-
-
2015-16 | Coyotes | 5 | 0 | 3 | 52 | 90 | 57.8 |
2019-20 | Jets | 7 | 0 | 1 | 0 | 1 | 0 |
2022-23 | Jets | 6 | 0 | 0 | 51 | 103 | 49.5 |
2023-24 | Jets | 7 | 0 | 1 | 2 | 7 | 28.6 |
25 | 0 | 5 | 105 | 201 | 52.2 |
-
-
-
-
-
-
2015-16 | Coyotes | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 7 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Jets | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2023-24 | Jets | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Bruins | 47 | 9 | 9 | 18 | 65 | 1 | 8 | 9 | 9 | 0 | 0 | 0 | 0 |
2015-16 | Coyotes | 82 | 15 | 19 | 34 | 157 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 3 |
2016-17 | Coyotes | 82 | 9 | 16 | 25 | 132 | 1 | 7 | 8 | 32 | 0 | 0 | 0 | 0 |
2017-18 | Jets | 82 | 9 | 25 | 34 | 119 | 3 | 8 | 11 | 48 | 0 | 0 | 0 | 0 |
2018-19 | Jets | 81 | 7 | 11 | 18 | 127 | 5 | 2 | 7 | 22 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 82 | 8 | 7 | 15 | 85 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Jets | 82 | 20 | 22 | 42 | 203 | 2 | 6 | 8 | 47 | 0 | 0 | 0 | 0 |
2021-22 | Jets | 82 | 19 | 34 | 53 | 205 | 4 | 10 | 14 | 48 | 0 | 0 | 0 | 0 |
2022-23 | Jets | 56 | 7 | 11 | 18 | 78 | 3 | 3 | 6 | 32 | 0 | 0 | 0 | 0 |
2023-24 | Jets | 82 | 10 | 14 | 24 | 124 | 6 | 14 | 20 | 59 | 0 | 0 | 0 | 0 |
2024-25 | Ducks | 54 | 13 | 14 | 27 | 99 | 3 | 4 | 7 | 33 | 0 | 0 | 0 | 1 |
812 | 126 | 182 | 308 | 1394 | 154 | 248 | 94 | 341 | 154 | 248 | 0 | 4 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Coyotes | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Jets | 7 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Jets | 6 | 2 | 0 | 2 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2023-24 | Jets | 7 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
25 | 0 | 0 | 6 | 9 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$5,000,000 | $5,000,000 | $5,000,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/11/2024] - Ryan Strome signed as an unrestricted free agent by the Anaheim Ducks to a 3-year contract ($5,000,000 per season, $1,500,000 signing bonus).
- [3/14/2023] - Ryan Strome [Jets] was injured (Right Foot) and is out for 4 weeks.
- [1/1/2023] - Ryan Strome [Jets] was injured (Right Foot) and is out for 4-6 weeks.
- [11/15/2020] - Ryan Strome re-signed as a restricted free agent by the Jets to a 4-year contract ($4,000,000 per season, $2,000,000 signing bonus).
- [7/31/2017] - TRADE: Winnipeg Jets acquired Ryan Strome, a 2017 2nd round pick, and a 2018 5th round pick from the Boston Bruins for Noah Juulsen, Nikolay Goldobin, and a 2017 1st round pick.
- [7/19/2017] - TRADE: Arizona Coyotes acquired Claude Giroux, Matthew Phillips, and a 2017 4th round pick from the Boston Bruins for Conor Sheary and Ryan Strome.
- [9/21/2016] - Ryan Strome re-signed as a restricted free agent by the Coyotes to a 4-year contract ($1,575,000 per season, $700,000 signing bonus).
- [9/19/2015] - TRADE: Boston Bruins acquired Taylor Hall and Dustin Byfuglien from the Arizona Coyotes for Ryan Strome, Craig Smith, Mark Jankowski, Ville Husso, and a 2017 2nd round pick.
- [4/16/2015] - Ryan Strome [Bruins] out day-to-day (Bruised Left Leg).
- [2/9/2015] - Ryan Strome signed by the Bruins to a 2-year entry-level contract ($850,000 per season).
- [12/7/2014] - Ryan Strome was selected by the Boston Bruins as the 100th overall pick of the EHE Inaugural Draft.