Hurricanes



-
Artemi Panarin 47 22 29 51 7 8 8 0 3 2 216 10.2
Kevin Fiala 47 18 25 43 -1 12 7 0 4 2 146 12.3
Reilly Smith 47 20 19 39 -3 19 7 0 5 1 139 14.4
Andrew Copp 47 5 26 31 10 19 0 0 1 1 106 4.7
Viktor Arvidsson 41 9 17 26 0 10 2 0 0 1 104 8.7
Morgan Geekie 47 7 18 25 -3 30 0 0 0 1 81 8.6
Brady Skjei 47 5 17 22 -10 39 4 0 1 0 96 5.2
Brayden McNabb 47 4 14 18 8 37 0 0 1 1 21 19.0
Nate Schmidt 44 6 12 18 -7 29 2 0 0 0 50 12.0
Connor McMichael 42 4 12 16 -7 4 0 0 1 0 54 7.4
Nick Perbix 42 3 9 12 -13 18 2 0 0 0 32 9.4
Brandon Tanev 43 5 6 11 -10 62 0 1 1 1 73 6.8
Ridly Greig 42 4 6 10 -8 24 0 0 0 0 51 7.8
Zach Whitecloud 47 1 9 10 9 46 0 0 0 0 19 5.3
Joey Anderson 45 6 4 10 0 9 0 0 0 0 46 13.0
Luke Kunin 46 4 5 9 -11 33 0 0 0 0 76 5.3
Paul Cotter 43 4 4 8 7 23 0 0 0 0 40 10.0
Matt Grzelcyk 38 2 6 8 2 24 1 0 1 0 23 8.7
Rasmus Ristolainen 18 3 3 6 -4 16 1 0 1 1 11 27.3
Taylor Raddysh 24 2 3 5 -1 8 0 0 0 1 26 7.7
Cole Guttman 2 0 0 0 -2 0 0 0 0 0 4 0.0
846 134 244 378 -37 470 34 1 19 12 1,414 9.5

-
Artemi Panarin 47 34 82 4 24 79 30.4
Kevin Fiala 47 82 76 6 30 83 36.1
Reilly Smith 47 27 68 6 33 82 40.2
Andrew Copp 47 56 129 12 718 1410 50.9
Viktor Arvidsson 41 33 64 3 20 50 40.0
Morgan Geekie 47 52 74 7 492 984 50.0
Brady Skjei 47 93 56 81 0 0 0.0
Brayden McNabb 47 96 47 66 0 0 0.0
Nate Schmidt 44 75 31 48 0 0 0.0
Connor McMichael 42 10 45 3 141 365 38.6
Nick Perbix 42 70 32 46 0 0 0.0
Brandon Tanev 43 85 57 7 12 35 34.3
Ridly Greig 42 37 50 3 148 356 41.6
Zach Whitecloud 47 74 36 61 0 0 0.0
Joey Anderson 45 7 42 6 15 37 40.5
Luke Kunin 46 66 71 6 276 577 47.8
Paul Cotter 43 53 34 5 11 27 40.7
Matt Grzelcyk 38 53 12 39 0 0 0.0
Rasmus Ristolainen 18 33 7 19 0 0 0.0
Taylor Raddysh 24 7 17 2 10 23 43.5
Cole Guttman 2 0 4 0 9 34 26.5
846 1,043 1,034 430 1,939 4,142 46.8

-
Artemi Panarin 47 694:07 14:46 00:11 00:00 179:09 03:48 873:27 18:35 03:45
Kevin Fiala 47 628:09 13:21 13:43 00:17 176:19 03:45 818:11 17:24 02:45
Reilly Smith 47 583:16 12:24 63:49 01:21 157:28 03:21 804:33 17:07 02:28
Andrew Copp 47 661:37 14:04 164:03 03:29 169:59 03:37 995:39 21:11 01:51
Viktor Arvidsson 41 551:37 13:27 00:59 00:01 136:21 03:19 688:57 16:48 02:27
Morgan Geekie 47 587:36 12:30 03:22 00:04 157:26 03:20 748:24 15:55 01:13
Brady Skjei 47 814:03 17:19 121:51 02:35 175:42 03:44 1111:36 23:39 02:46
Brayden McNabb 47 741:37 15:46 136:10 02:53 05:50 00:07 883:37 18:48 01:50
Nate Schmidt 44 649:57 14:46 108:08 02:27 143:45 03:16 901:50 20:29 01:31
Connor McMichael 42 437:23 10:24 00:34 00:00 18:54 00:27 456:51 10:52 00:56
Nick Perbix 42 692:20 16:29 36:54 00:52 154:32 03:40 883:46 21:02 01:19
Brandon Tanev 43 484:27 11:15 122:18 02:50 03:52 00:05 610:37 14:12 01:41
Ridly Greig 42 421:19 10:01 09:08 00:13 25:38 00:36 456:05 10:51 00:54
Zach Whitecloud 47 732:54 15:35 123:47 02:38 21:15 00:27 877:56 18:40 01:18
Joey Anderson 45 427:05 09:29 73:59 01:38 00:23 00:00 501:27 11:08 00:58
Luke Kunin 46 503:49 10:57 97:33 02:07 00:23 00:00 601:45 13:04 01:01
Paul Cotter 43 378:47 08:48 00:00 00:00 00:00 00:00 378:47 08:48 00:46
Matt Grzelcyk 38 547:46 14:24 20:00 00:31 128:21 03:22 696:07 18:19 01:14
Rasmus Ristolainen 18 241:50 13:26 29:24 01:38 55:32 03:05 326:46 18:09 01:01
Taylor Raddysh 24 248:21 10:20 11:04 00:27 02:28 00:06 261:53 10:54 00:50
Cole Guttman 2 24:20 12:10 00:00 00:00 00:00 00:00 24:20 12:10 00:56
846 11052:20 13:03 1136:57 01:20 1713:17 02:01 13902:34 16:25 00:00

-
: : :
Artemi Panarin 47 14 19 33 161 8 10 18 55 0 0 0 0
Kevin Fiala 47 11 19 30 107 7 6 13 39 0 0 0 0
Reilly Smith 47 13 14 27 93 7 5 12 44 0 0 0 2
Andrew Copp 47 5 15 20 80 0 10 10 23 0 1 1 3
Viktor Arvidsson 41 7 13 20 78 2 4 6 26 0 0 0 0
Morgan Geekie 47 7 10 17 63 0 8 8 18 0 0 0 0
Brady Skjei 47 1 8 9 51 4 8 12 42 0 1 1 3
Brayden McNabb 47 4 14 18 20 0 0 0 1 0 0 0 0
Nate Schmidt 44 4 8 12 24 2 4 6 25 0 0 0 1
Connor McMichael 42 4 11 15 52 0 1 1 2 0 0 0 0
Nick Perbix 42 1 6 7 13 2 3 5 19 0 0 0 0
Brandon Tanev 43 4 6 10 69 0 0 0 0 1 0 1 4
Ridly Greig 42 4 4 8 46 0 2 2 5 0 0 0 0
Zach Whitecloud 47 1 9 10 15 0 0 0 3 0 0 0 1
Joey Anderson 45 6 4 10 46 0 0 0 0 0 0 0 0
Luke Kunin 46 4 5 9 72 0 0 0 0 0 0 0 4
Paul Cotter 43 4 4 8 40 0 0 0 0 0 0 0 0
Matt Grzelcyk 38 1 5 6 11 1 1 2 12 0 0 0 0
Rasmus Ristolainen 18 2 3 5 5 1 0 1 5 0 0 0 1
Taylor Raddysh 24 2 3 5 26 0 0 0 0 0 0 0 0
Cole Guttman 2 0 0 0 4 0 0 0 0 0 0 0 0
846 99 180 279 1076 134 244 96 319 134 244 3 19

-
Artemi Panarin 47 8 0 0 0 0 0 4 5 1
Kevin Fiala 47 12 0 0 0 0 0 1 4 5
Reilly Smith 47 19 0 0 0 1 0 4 3 0
Andrew Copp 47 19 0 1 0 0 0 1 1 0
Viktor Arvidsson 41 10 0 0 0 0 0 1 0 3
Morgan Geekie 47 30 0 0 1 1 0 0 1 2
Brady Skjei 47 39 0 0 1 0 0 1 2 0
Brayden McNabb 47 37 0 0 1 2 0 1 1 2
Nate Schmidt 44 29 0 0 0 1 0 0 1 1
Connor McMichael 42 4 0 0 0 0 0 1 1 0
Nick Perbix 42 18 0 0 0 0 0 0 0 2
Brandon Tanev 43 62 0 2 0 0 0 1 0 1
Ridly Greig 42 24 0 0 1 1 0 0 1 0
Zach Whitecloud 47 46 0 0 0 0 0 0 1 1
Joey Anderson 45 9 0 0 1 0 0 0 0 0
Luke Kunin 46 33 0 0 0 1 0 0 0 0
Paul Cotter 43 23 0 0 0 1 0 0 1 0
Matt Grzelcyk 38 24 0 0 0 0 0 0 0 0
Rasmus Ristolainen 18 16 0 0 0 0 0 0 0 1
Taylor Raddysh 24 8 0 0 0 0 0 0 0 1
Cole Guttman 2 0 0 0 0 0 0 0 0 0
846 470 0 3 5 8 0 15 22 15

-
Logan Thompson 34 32 15 12 4 87 1041 2.67 0.916 3 1 1958:36 0 1 2 6 3 1
John Gibson 14 12 8 5 0 41 414 3.21 0.901 0 1 767:39 0 0 4 1 1 0
Jack Campbell * 3 3 2 1 0 7 52 3.13 0.865 0 0 134:54 0 0 0 0 0 0
51 47 25 18 4 135 1,507 2.83 0.910 3 2 2861:09 0 1 6 7 4 1

-

Artemi Panarin 1 8 12.5
Kevin Fiala 4 8 50.0
Reilly Smith 3 8 37.5
Viktor Arvidsson 1 1 100.0
Morgan Geekie 1 2 50.0
Joey Anderson 1 1 100.0
11 28 39.3
 
Logan Thompson 6 22 0.727
John Gibson 0 3 1.000
Jack Campbell * 0 2 1.000
6 27 0.778