|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 32 | 79 | 73 | 67 | 70 | 81 | 49 | 30 | 54 | 47 | 77 | 50 | 71 | 65 | 60 | 66 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte Checkers | 64 | 7 | 12 | 19 | 37 | 3 | 12 | 15 | 53 | 0 | 0 | 0 | 2 |
2017-18 | Hurricanes | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Charlotte Checkers | 74 | 7 | 24 | 31 | 45 | 7 | 11 | 18 | 88 | 1 | 0 | 1 | 3 |
2018-19 | Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 51 | 0 | 5 | 5 | 24 | 2 | 7 | 9 | 24 | 0 | 0 | 0 | 0 |
2020-21 | Hurricanes | 74 | 5 | 19 | 24 | 34 | 3 | 2 | 5 | 26 | 0 | 0 | 0 | 0 |
2021-22 | Hurricanes | 62 | 1 | 6 | 7 | 23 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
2022-23 | Hurricanes | 73 | 3 | 11 | 14 | 30 | 1 | 4 | 5 | 29 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 79 | 3 | 17 | 20 | 31 | 2 | 5 | 7 | 37 | 0 | 1 | 1 | 2 |
2024-25 | Hurricanes | 38 | 1 | 5 | 6 | 11 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
381 | 13 | 64 | 77 | 153 | 23 | 85 | 30 | 142 | 23 | 85 | 1 | 2 | ||
138 | 14 | 36 | 31 | 82 | 10 | 23 | 33 | 141 | 1 | 0 | 1 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Charlotte Checkers | 16 | 2 | 4 | 6 | 13 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
2018-19 | Charlotte Checkers | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Hurricanes | 25 | 2 | 2 | 4 | 12 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Hurricanes | 10 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Hurricanes | 17 | 3 | 4 | 7 | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
52 | 4 | 0 | 12 | 15 | 8 | 8 | 4 | 13 | 8 | 8 | 0 | 0 | ||
21 | 2 | 6 | 2 | 20 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,500,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [3/19/2023] - Matt Grzelcyk [Hurricanes] was injured (Sprained Left Knee) and is out for 2-3 weeks.
- [2/26/2022] - Matt Grzelcyk [Hurricanes] was injured (Groin Pull) and is out for 3-4 weeks.
- [11/27/2021] - Matt Grzelcyk re-signed as a restricted free agent by the Hurricanes to a 4-year contract ($1,500,000 per season, $2,225,000 signing bonus).
- [12/1/2020] - Matt Grzelcyk [Hurricanes] was injured (Lower Body) and is out for 1-2 weeks.
- [11/6/2019] - Matt Grzelcyk re-signed as a restricted free agent by the Hurricanes to a 2-year contract ($1,250,000 per season, $500,000 signing bonus).
- [6/4/2019] - Matt Grzelcyk of Hurricanes was sent to pro.
- [5/23/2019] - Matt Grzelcyk of Hurricanes was sent down to farm.
- [5/18/2019] - Matt Grzelcyk of Hurricanes was sent to pro.
- [3/16/2019] - Matt Grzelcyk [Checkers] was suspended for 1 game (Fighting).
- [11/23/2018] - Matt Grzelcyk of Hurricanes was sent down to farm.
- [4/1/2018] - Matt Grzelcyk of Hurricanes was sent to pro.
- [2/12/2018] - Matt Grzelcyk [Checkers] has been selected to the West for the 2018 AHL All-Star Classic!
- [11/3/2017] - Matt Grzelcyk of Hurricanes was sent down to farm.
- [10/29/2017] - Matt Grzelcyk [Hurricanes] was injured (Right Leg) and is out for 1 week.
- [10/5/2017] - Matt Grzelcyk signed by the Hurricanes to a 2-year entry-level contract ($800,000 per season).
- [7/24/2016] - Matt Grzelcyk was selected by the Carolina Hurricanes as the 90th overall pick of the 2016 Entry Draft.