Walleye



-
Filip Zadina 56 27 34 61 17 20 13 0 1 2 193 14.0
Sheldon Dries 56 15 33 48 1 71 5 0 3 0 157 9.6
Alex Belzile 56 18 29 47 11 45 4 0 2 0 132 13.6
Martin Frk 56 11 31 42 -5 22 6 0 5 0 141 7.8
Rem Pitlick 56 19 22 41 12 16 7 1 1 1 192 9.9
Kyle Capobianco 56 9 24 33 12 32 6 0 1 0 103 8.7
Alex Steeves 56 16 15 31 -4 32 6 0 6 1 135 11.9
Ronnie Attard 56 8 20 28 -9 91 5 0 1 1 91 8.8
Alec Regula 56 4 19 23 1 71 3 0 1 1 46 8.7
Nick DeSimone 55 5 15 20 18 40 0 0 0 0 51 9.8
Roby Jarventie 46 5 14 19 5 4 0 0 1 0 81 6.2
Raphael Lavoie 55 8 10 18 -1 36 4 0 1 0 118 6.8
Hudson Fasching 25 11 5 16 5 8 1 0 4 0 60 18.3
Glenn Gawdin 56 6 9 15 -5 26 0 0 2 0 73 8.2
Adam Cracknell 56 7 6 13 -2 12 1 0 1 1 79 8.9
Mike Hardman 56 4 8 12 -2 32 0 1 1 1 64 6.3
Joel Hanley 46 2 10 12 0 38 0 0 0 0 30 6.7
Topias Vilen 27 2 9 11 -1 22 0 0 0 2 29 6.9
Kale Clague * 32 0 6 6 3 14 0 0 0 0 21 0.0
Justin Sourdif 19 2 2 4 -6 6 0 0 0 0 25 8.0
Calen Addison 7 2 2 4 2 7 0 0 0 0 10 20.0
Nolan Foote * 15 2 0 2 -3 0 0 0 0 0 38 5.3
Mike Benning 1 0 1 1 -3 0 0 0 0 0 4 0.0
Adam Beckman 8 0 1 1 -2 0 0 0 0 0 8 0.0
1,008 183 325 508 44 645 61 2 31 10 1,881 9.7

-
Filip Zadina 56 54 73 8 23 58 39.7
Sheldon Dries 56 79 125 4 669 1204 55.6
Alex Belzile 56 83 100 8 646 1251 51.6
Martin Frk 56 79 69 9 39 85 45.9
Rem Pitlick 56 35 88 17 62 124 50.0
Kyle Capobianco 56 90 66 64 0 0 0.0
Alex Steeves 56 67 54 13 33 79 41.8
Ronnie Attard 56 113 44 50 0 0 0.0
Alec Regula 56 90 39 58 0 0 0.0
Nick DeSimone 55 65 58 80 0 0 0.0
Roby Jarventie 46 23 36 4 22 42 52.4
Raphael Lavoie 55 74 79 8 368 744 49.5
Hudson Fasching 25 17 33 0 21 39 53.8
Glenn Gawdin 56 15 71 4 279 559 49.9
Adam Cracknell 56 27 62 5 281 518 54.2
Mike Hardman 56 64 37 6 110 212 51.9
Joel Hanley 46 62 60 59 0 0 0.0
Topias Vilen 27 12 25 25 0 0 0.0
Kale Clague * 32 29 26 46 0 0 0.0
Justin Sourdif 19 21 15 5 18 42 42.9
Calen Addison 7 9 12 7 0 0 0.0
Nolan Foote * 15 5 9 0 7 20 35.0
Mike Benning 1 2 0 1 0 0 0.0
Adam Beckman 8 6 12 0 0 4 0.0
1,008 1,121 1,193 481 2,578 4,981 51.8

-
Filip Zadina 56 742:32 13:15 00:37 00:00 226:20 04:02 969:29 17:18 02:25
Sheldon Dries 56 660:36 11:47 05:22 00:05 224:24 04:00 890:22 15:53 01:40
Alex Belzile 56 713:42 12:44 23:56 00:25 199:51 03:34 937:29 16:44 01:38
Martin Frk 56 688:33 12:17 22:18 00:23 231:56 04:08 942:47 16:50 01:55
Rem Pitlick 56 750:15 13:23 226:07 04:02 224:28 04:00 1200:50 21:26 02:40
Kyle Capobianco 56 831:30 14:50 89:55 01:36 206:52 03:41 1128:17 20:08 02:16
Alex Steeves 56 617:05 11:01 157:28 02:48 207:20 03:42 981:53 17:32 01:57
Ronnie Attard 56 818:34 14:37 113:10 02:01 219:27 03:55 1151:11 20:33 02:05
Alec Regula 56 796:23 14:13 173:47 03:06 112:55 02:00 1083:05 19:20 01:45
Nick DeSimone 55 878:23 15:58 188:02 03:25 32:07 00:35 1098:32 19:58 02:01
Roby Jarventie 46 474:07 10:18 00:00 00:00 46:46 01:01 520:53 11:19 01:13
Raphael Lavoie 55 600:54 10:55 00:29 00:00 150:24 02:44 751:47 13:40 01:21
Hudson Fasching 25 308:34 12:20 01:08 00:02 35:49 01:25 345:31 13:49 01:56
Glenn Gawdin 56 471:53 08:25 55:19 00:59 00:39 00:00 527:51 09:25 00:55
Adam Cracknell 56 484:30 08:39 217:05 03:52 11:10 00:11 712:45 12:43 01:01
Mike Hardman 56 445:49 07:57 156:59 02:48 06:41 00:07 609:29 10:53 00:55
Joel Hanley 46 643:12 13:58 154:42 03:21 17:40 00:23 815:34 17:43 01:50
Topias Vilen 27 373:21 13:49 13:49 00:30 89:58 03:19 477:08 17:40 01:41
Kale Clague * 32 473:01 14:46 117:14 03:39 04:22 00:08 594:37 18:34 01:45
Justin Sourdif 19 217:21 11:26 00:00 00:00 15:28 00:48 232:49 12:15 01:10
Calen Addison 7 113:55 16:16 10:25 01:29 03:11 00:27 127:31 18:13 02:22
Nolan Foote * 15 179:49 11:59 00:16 00:01 13:48 00:55 193:53 12:55 01:07
Mike Benning 1 11:40 11:40 01:52 01:52 05:24 05:24 18:56 18:56 01:44
Adam Beckman 8 86:37 10:49 00:00 00:00 06:15 00:46 92:52 11:36 01:05
1008 12382:16 12:17 1730:00 01:42 2293:15 02:16 16405:31 16:16 00:00

-
: : :
Filip Zadina 56 14 22 36 145 13 12 25 48 0 0 0 0
Sheldon Dries 56 10 14 24 106 5 19 24 51 0 0 0 0
Alex Belzile 56 14 16 30 80 4 13 17 51 0 0 0 1
Martin Frk 56 5 17 22 94 6 14 20 47 0 0 0 0
Rem Pitlick 56 11 14 25 113 7 8 15 71 1 0 1 8
Kyle Capobianco 56 3 14 17 40 6 9 15 62 0 1 1 1
Alex Steeves 56 10 6 16 95 6 8 14 35 0 1 1 5
Ronnie Attard 56 3 9 12 31 5 11 16 58 0 0 0 2
Alec Regula 56 1 15 16 24 3 4 7 22 0 0 0 0
Nick DeSimone 55 5 13 18 41 0 2 2 9 0 0 0 1
Roby Jarventie 46 5 11 16 69 0 3 3 12 0 0 0 0
Raphael Lavoie 55 4 7 11 82 4 3 7 36 0 0 0 0
Hudson Fasching 25 10 4 14 55 1 1 2 5 0 0 0 0
Glenn Gawdin 56 6 9 15 71 0 0 0 0 0 0 0 2
Adam Cracknell 56 6 5 11 74 1 0 1 1 0 1 1 4
Mike Hardman 56 3 8 11 59 0 0 0 0 1 0 1 5
Joel Hanley 46 2 9 11 24 0 0 0 5 0 1 1 1
Topias Vilen 27 2 5 7 13 0 4 4 16 0 0 0 0
Kale Clague * 32 0 6 6 21 0 0 0 0 0 0 0 0
Justin Sourdif 19 2 2 4 24 0 0 0 1 0 0 0 0
Calen Addison 7 2 2 4 9 0 0 0 1 0 0 0 0
Nolan Foote * 15 2 0 2 36 0 0 0 2 0 0 0 0
Mike Benning 1 0 0 0 0 0 1 1 4 0 0 0 0
Adam Beckman 8 0 1 1 7 0 0 0 1 0 0 0 0
1008 120 209 329 1313 183 325 173 538 183 325 6 30

-
Filip Zadina 56 20 0 0 0 0 0 5 8 2
Sheldon Dries 56 71 3 0 1 2 0 3 2 2
Alex Belzile 56 45 1 0 1 0 1 5 4 4
Martin Frk 56 22 0 0 0 0 0 2 5 2
Rem Pitlick 56 16 0 0 0 0 0 2 1 3
Kyle Capobianco 56 32 0 0 0 0 0 2 0 4
Alex Steeves 56 32 0 0 0 0 0 3 1 3
Ronnie Attard 56 91 3 0 1 2 0 1 1 3
Alec Regula 56 71 1 0 1 0 0 1 0 0
Nick DeSimone 55 40 0 0 0 0 0 2 1 1
Roby Jarventie 46 4 0 0 0 0 0 0 1 2
Raphael Lavoie 55 36 2 2 0 0 0 1 2 0
Hudson Fasching 25 8 0 0 0 0 0 2 2 0
Glenn Gawdin 56 26 2 1 0 1 0 1 0 2
Adam Cracknell 56 12 0 0 0 0 0 0 1 1
Mike Hardman 56 32 0 0 0 0 0 0 0 1
Joel Hanley 46 38 4 1 1 2 0 0 0 0
Topias Vilen 27 22 0 0 0 0 0 0 0 0
Kale Clague * 32 14 0 0 0 0 0 0 0 0
Justin Sourdif 19 6 0 0 0 0 0 0 1 0
Calen Addison 7 7 1 0 1 0 0 0 0 0
Nolan Foote * 15 0 0 0 0 0 0 0 0 0
Mike Benning 1 0 0 0 0 0 0 0 0 0
Adam Beckman 8 0 0 0 0 0 0 0 0 0
1,008 645 17 4 6 7 1 30 30 30

-
Magnus Hellberg 41 41 24 9 6 110 1158 2.74 0.905 2 3 2409:33 0 2 8 4 1 1
Jaxson Stauber 8 6 5 2 1 16 208 2.20 0.923 1 0 437:46 0 0 0 0 0 1
Spencer Martin 9 9 3 5 1 25 247 2.79 0.899 0 0 538:41 0 0 0 0 1 0
58 56 32 16 8 151 1,613 2.68 0.906 3 3 3386:00 0 2 8 4 2 2

-

Filip Zadina 0 3 0.0
Sheldon Dries 0 1 0.0
Martin Frk 1 1 100.0
Rem Pitlick 0 3 0.0
Adam Cracknell 0 3 0.0
1 11 9.1
 
Magnus Hellberg 2 11 0.818
2 11 0.818