|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 32 | 69 | 72 | 75 | 62 | 78 | 60 | 45 | 59 | 61 | 57 | 55 | 74 | 64 | 50 | 63 |
-
-
-
-
-
-
2015-16 | Worcester IceCats | 15 | 0 | 1 | 7 | 11 | 63.6 |
2017-18 | Grand Rapids Griffins | 4 | 0 | 1 | 1 | 6 | 16.7 |
2019-20 | Grand Rapids Griffins | 21 | 0 | 4 | 15 | 37 | 40.5 |
40 | 0 | 4 | 23 | 54 | 42.6 |
-
-
-
-
-
-
2015-16 | Worcester IceCats | 15 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Grand Rapids Griffins | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Grand Rapids Griffins | 21 | 34 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
40 | 44 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Worcester IceCats | 44 | 5 | 5 | 10 | 58 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2015-16 | Worcester IceCats | 76 | 3 | 6 | 9 | 52 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2016-17 | Worcester IceCats | 76 | 16 | 15 | 31 | 139 | 3 | 8 | 11 | 49 | 1 | 0 | 1 | 5 |
2017-18 | Henderson Silver Knights | 26 | 5 | 5 | 10 | 61 | 7 | 3 | 10 | 31 | 1 | 0 | 1 | 2 |
2017-18 | Grand Rapids Griffins | 47 | 7 | 14 | 21 | 80 | 5 | 8 | 13 | 45 | 0 | 0 | 0 | 0 |
2018-19 | Grand Rapids Griffins | 76 | 12 | 12 | 24 | 179 | 10 | 15 | 25 | 83 | 0 | 0 | 0 | 3 |
2019-20 | Grand Rapids Griffins | 76 | 12 | 24 | 36 | 132 | 7 | 11 | 18 | 52 | 0 | 0 | 0 | 1 |
2019-20 | Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Red Wings | 65 | 3 | 5 | 8 | 51 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021-22 | Blackhawks | 76 | 4 | 10 | 14 | 81 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2022-23 | Blackhawks | 82 | 9 | 9 | 18 | 92 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
2024-25 | Toledo Walleye | 41 | 3 | 11 | 14 | 64 | 5 | 14 | 19 | 35 | 0 | 0 | 0 | 0 |
224 | 16 | 24 | 40 | 224 | 18 | 26 | 4 | 12 | 18 | 26 | 0 | 3 | ||
462 | 63 | 92 | 14 | 765 | 37 | 61 | 98 | 301 | 2 | 0 | 2 | 11 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Worcester IceCats | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Grand Rapids Griffins | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2019-20 | Grand Rapids Griffins | 21 | 6 | 5 | 11 | 57 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
40 | 6 | 6 | 11 | 71 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,150,000 | $1,150,000 | $1,150,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/21/2024] - Martin Frk of Islanders cleared waivers and was sent down to farm.
- [12/19/2024] - Islanders placed Martin Frk on waivers.
- [12/9/2024] - Martin Frk signed as an unrestricted free agent by the New York Islanders to a 3-year contract ($1,150,000 per season, $54,740 signing bonus).
- [8/15/2023] - Martin Frk transferred overseas.
- [12/20/2021] - Blackhawks claimed Martin Frk off waivers from the Red Wings.
- [12/17/2021] - Red Wings placed Martin Frk on waivers.
- [11/13/2020] - Martin Frk re-signed as a restricted free agent by the Red Wings to a 4-year contract ($1,250,000 per season).
- [3/18/2020] - Martin Frk of Red Wings was sent down to farm.
- [3/17/2020] - Martin Frk of Red Wings was sent to pro.
- [12/3/2019] - Martin Frk of Red Wings was sent down to farm.
- [11/20/2018] - Martin Frk of Red Wings was sent down to farm.
- [10/15/2018] - Martin Frk re-signed as a restricted free agent by the Red Wings to a 2-year contract ($1,100,000 per season).
- [1/19/2018] - TRADE: Vegas Golden Knights acquired Mike Hoffman and Mark Zengerle from the Detroit Red Wings for Timothy Liljegren, Viktor Stalberg, and Martin Frk.
- [10/27/2017] - Martin Frk of Golden Knights was sent down to farm.
- [6/30/2017] - Martin Frk was selected by the Vegas Golden Knights in the 2017 Expansion Draft.
- [10/12/2016] - Martin Frk of Predators was sent down to farm.
- [9/28/2016] - Martin Frk signed by the Predators to a 2-year entry-level contract ($725,000 per season).
- [10/13/2015] - Martin Frk of Predators was sent down to farm.
- [2/9/2015] - Martin Frk signed by the Predators to a 2-year entry-level contract ($725,000 per season).
- [1/8/2015] - Martin Frk was selected by the Nashville Predators as the 721st overall pick of the EHE Inaugural Draft.