|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 32 | 87 | 67 | 72 | 58 | 68 | 51 | 30 | 55 | 47 | 69 | 47 | 72 | 65 | 50 | 63 |
-
-
-
-
-
-
2018-19 | Manitoba Moose | 4 | 0 | 6 | 0 | 0 | 0 |
2019-20 | Manitoba Moose | 11 | 0 | 17 | 0 | 0 | 0 |
2020-21 | Manitoba Moose | 3 | 0 | 3 | 0 | 0 | 0 |
2021-22 | Manitoba Moose | 21 | 0 | 29 | 0 | 0 | 0 |
2022-23 | Manitoba Moose | 13 | 0 | 15 | 0 | 0 | 0 |
52 | 0 | 15 | 0 | 0 | 0 |
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Manitoba Moose | 76 | 1 | 10 | 11 | 26 | 5 | 11 | 16 | 66 | 0 | 1 | 1 | 0 |
2018-19 | Manitoba Moose | 76 | 0 | 12 | 12 | 32 | 3 | 9 | 12 | 48 | 0 | 1 | 1 | 0 |
2019-20 | Manitoba Moose | 76 | 4 | 19 | 23 | 30 | 2 | 17 | 19 | 54 | 0 | 0 | 0 | 1 |
2020-21 | Manitoba Moose | 76 | 3 | 21 | 24 | 44 | 6 | 10 | 16 | 79 | 0 | 1 | 1 | 0 |
2021-22 | Manitoba Moose | 35 | 4 | 11 | 15 | 18 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2022-23 | Manitoba Moose | 63 | 1 | 18 | 19 | 47 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 2 |
2023-24 | Jets | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Islanders | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Toledo Walleye | 40 | 2 | 10 | 12 | 27 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
442 | 15 | 101 | 12 | 224 | 18 | 52 | 70 | 279 | 0 | 3 | 3 | 3 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Manitoba Moose | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Manitoba Moose | 11 | 1 | 2 | 3 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2020-21 | Manitoba Moose | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Manitoba Moose | 21 | 1 | 3 | 4 | 15 | 5 | 2 | 7 | 16 | 0 | 0 | 0 | 1 |
2022-23 | Manitoba Moose | 13 | 1 | 4 | 5 | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
52 | 4 | 9 | 5 | 34 | 7 | 4 | 11 | 27 | 0 | 0 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$1,120,000 | $1,120,000 | - | - | - |
? | ? | ||
---|---|---|---|
2 |
- [1/18/2025] - Nick DeSimone [Walleye] out day-to-day (Left Knee).
- [12/21/2024] - Nick DeSimone of Islanders cleared waivers and was sent down to farm.
- [12/19/2024] - Islanders placed Nick DeSimone on waivers.
- [6/7/2024] - TRADE: Winnipeg Jets acquired Brian Dumoulin and a 2025 5th round pick from the New York Islanders for Nick DeSimone and two 2025 4th round picks.
- [12/30/2022] - Nick DeSimone of Jets cleared waivers and was sent down to farm.
- [12/28/2022] - Jets placed Nick DeSimone on waivers.
- [12/3/2022] - Nick DeSimone re-signed as a restricted free agent by the Jets to a 4-year contract ($1,120,000 per season).
- [12/20/2021] - Nick DeSimone of Jets cleared waivers and was sent down to farm.
- [12/18/2021] - Jets placed Nick DeSimone on waivers.
- [11/28/2021] - Nick DeSimone re-signed as a restricted free agent by the Jets to a 1-year contract ($1,017,500).
- [11/30/2020] - Nick DeSimone of Jets was sent down to farm.
- [12/3/2019] - Nick DeSimone of Jets was sent down to farm.
- [11/10/2019] - Nick DeSimone re-signed as a restricted free agent by the Jets to a 2-year contract ($925,000 per season).
- [11/19/2018] - Nick DeSimone of Jets was sent down to farm.
- [11/2/2017] - Nick DeSimone of Jets was sent down to farm.
- [10/1/2017] - Nick DeSimone signed by the Jets to a 2-year entry-level contract ($700,000 per season).
- [8/7/2017] - Nick DeSimone was selected by the Winnipeg Jets as the 113th overall pick of the 2017 Entry Draft.