Crunch



5 5 Utica Comets 1 Syracuse Crunch 5 - -
7 13 Utica Comets 2 Syracuse Crunch 7 - -
9 19 Syracuse Crunch 2 Utica Comets 3 - -
11 27 Syracuse Crunch 4 Utica Comets 2 - -
16 42 Toledo Walleye 2 Syracuse Crunch 4 - -
18 46 Toledo Walleye 4 Syracuse Crunch 3 - -
20 50 Syracuse Crunch 1 Toledo Walleye 3 - -
22 53 Syracuse Crunch 4 Toledo Walleye 3 - -
24 57 Syracuse Crunch 4 Toledo Walleye 2 - -
26 61 Toledo Walleye 3 Syracuse Crunch 0 - -
29 66 Toledo Walleye 2 Syracuse Crunch 3 - -
33 69 Greenville Swamp Rabbits 0 Syracuse Crunch 0 - -
35 71 Greenville Swamp Rabbits 0 Syracuse Crunch 0 - -
38 74 Syracuse Crunch 0 Greenville Swamp Rabbits 0 - -
40 76 Syracuse Crunch 0 Greenville Swamp Rabbits 0 - -
42 78 Syracuse Crunch 0 Greenville Swamp Rabbits 0 - -
44 80 Greenville Swamp Rabbits 0 Syracuse Crunch 0 - -
46 82 Greenville Swamp Rabbits 0 Syracuse Crunch 0 - -