Lightning
2024 Entry Draft
1 | 7 | Zayne Parekh |
2 | 38 | Jesse Pulkkinen |
2 | 57 | Aatos Koivu |
3 | 70 | Gabriel Eliasson |
4 | 102 | Florian Xhekaj |
4 | 122 | Logan Sawyer |
5 | 134 | Ethan Procyszyn |
2023 Entry Draft
1 | 3 | Leo Carlsson |
1 | 28 | Andrew Cristall |
2 | 33 | Michael Hrabal |
3 | 77 | Jakub Dvorak |
4 | 98 | Carey Terrance |
4 | 122 | Filip Eriksson |
5 | 130 | Joey Willis |
5 | 139 | Evgeny Volokhin |
5 | 141 | Tyler Peddle |
5 | 148 | Jared Davidson |
5 | 157 | Quentin Miller |
2022 Entry Draft
2021 Entry Draft
4 | 107 | William Trudeau |
5 | 149 | Daniil Sobolev |
5 | 151 | Josh Bloom |
5 | 153 | Brian Zanetti |
5 | 154 | Josh Lopina |
6 | 181 | Xavier Simoneau |
6 | 182 | Max McCue |
2020 Entry Draft
1 | 29 | Jan Mysak |
1 | 31 | Egor Zamula |
2 | 60 | Mason Millman |
4 | 120 | Sean Farrell |
5 | 136 | Oliver Tarnstrom |
5 | 147 | Gianni Fairbrother |
2019 Entry Draft
2 | 55 | Joel Teasdale |
2 | 61 | Mattias Norlinder |
3 | 80 | Adam Beckman |
3 | 86 | Max Cajkovic |
4 | 100 | John Farinacci |
4 | 118 | Egor Spiridonov |
5 | 130 | Brett Stapley |
5 | 131 | Luka Burzan |
2018 Entry Draft
1 | 27 | K'Andre Miller |
2 | 41 | Liam Foudy |
2 | 58 | Kirill Marchenko |
3 | 84 | Cam Hillis |
4 | 121 | Jordan Harris |
4 | 122 | Jesper Eliasson |
5 | 126 | Lenni Killinen |
5 | 131 | Curtis Douglas |
5 | 132 | Mac Hollowell |
5 | 135 | Tyler Weiss |
5 | 137 | Hayden Hawkey |
5 | 138 | Curtis Hall |
5 | 153 | Ivan Prosvetov |
2017 Entry Draft
2 | 44 | Joni Ikonen |
3 | 76 | Josh Brook |
3 | 85 | Alexey Lipanov |
3 | 90 | Cale Fleury |
6 | 155 | Jake Evans |
6 | 177 | Noah Cates |
7 | 212 | -pick forfeited- |
2016 Entry Draft
1 | 9 | Alex Nylander |
2 | 39 | Cliff Pu |
2 | 42 | Vitaly Abramov |
2 | 45 | Sam Steel |
2 | 50 | Frederic Allard |
5 | 147 | Michael McNiven |
2015 Entry Draft
2 | 36 | Alex Tuch |
2 | 40 | Josh Ho-Sang |
2 | 60 | Nick Schmaltz |
3 | 70 | Vince Dunn |
3 | 82 | Mitch Vande Sompel |
6 | 159 | Daniel Carr |
2025 | TB 1, TB 2, TB 3, TB 4, TB 5, |
2026 | TB 1, TB 2, TB 3, TB 4, TB 5, |
2024 | TB 1, TB 2, BOS 2, TB 3, TB 4, VAN 4, TB 5, |
2023 | TB 1, NJ 1, TB 2, WSH 3, TB 4, NYI 4, TB 5, STL 5, LA 5, DAL 5, COL 5, |
2022 | TB 1, EDM 2, FLA 2, NJ 2, TB 2, LA 2, PHI 2, EDM 3, TOR 3, WSH 3, BOS 3, CAR 4, BOS 4, WSH 4, COL 5, TB 5, |
2021 | PIT 4, CHI 5, BUF 5, COL 5, LA 5, CHI 6, TB 6, |
2020 | TB 1, DAL 1, TB 2, TOR 4, EDM 5, LA 5, |
2019 | DAL 2, TB 2, TB 3, COL 3, SJ 4, VGK 4, FLA 5, SJ 5, |
2018 | ANA 1, ANA 2, VAN 2, PIT 3, VGK 4, CAR 4, TOR 5, BUF 5, TB 5, NYI 5, DET 5, CAR 5, NYR 5, |
2017 | MTL 2, VAN 3, CAR 3, MTL 3, DET 6, CHI 6, EDM 7, |
2016 | TB 1, COL 2, TB 2, NSH 2, MIN 2, LA 5, |
2015 | NYR 2, DAL 2, TB 2, MTL 3, TB 3, TB 6, |