Game 590 Preview: Utica Comets at Syracuse Crunch
2024-25
2 | 3 | ![]() | Syracuse Crunch | 1 | ![]() | Utica Comets | 2 | True | Boxscore |
36 | 205 | ![]() | Syracuse Crunch | 2 | ![]() | Utica Comets | 4 | - | Boxscore |
41 | 233 | ![]() | Utica Comets | 3 | ![]() | Syracuse Crunch | 5 | - | Boxscore |
87 | 508 | ![]() | Syracuse Crunch | 7 | ![]() | Utica Comets | 5 | - | Boxscore |
99 | 590 | ![]() | Utica Comets | 6 | ![]() | Syracuse Crunch | 2 | - | Boxscore |
114 | 672 | ![]() | Utica Comets | 0 | ![]() | Syracuse Crunch | 0 | - | - |
117 | 699 | ![]() | Utica Comets | 0 | ![]() | Syracuse Crunch | 0 | - | - |
142 | 856 | ![]() | Syracuse Crunch | 0 | ![]() | Utica Comets | 0 | - | - |
147 | 889 | ![]() | Utica Comets | 0 | ![]() | Syracuse Crunch | 0 | - | - |
175 | 1069 | ![]() | Syracuse Crunch | 0 | ![]() | Utica Comets | 0 | - | - |
184 | 1118 | ![]() | Syracuse Crunch | 0 | ![]() | Utica Comets | 0 | - | - |
185 | 1134 | ![]() | Utica Comets | 0 | ![]() | Syracuse Crunch | 0 | - | - |
![]() |
Crunch : 3
: 5-3-2 (W1)
: 10-8-2
: 20-16-4
: 5-3-2 (W1)
: 10-8-2
: 20-16-4
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Studnicka | 99 | 40 | 10 | 24 | 34 | -2 | 20 |
Tyler Pitlick | 100 | 40 | 13 | 15 | 28 | -5 | 47 |
Pierrick Dube | 100 | 40 | 13 | 14 | 27 | -8 | 10 |
John Leonard | 100 | 40 | 14 | 12 | 26 | -2 | 0 |
Samuel Fagemo | 100 | 40 | 12 | 13 | 25 | 5 | 6 |
Colin White | 98 | 30 | 9 | 16 | 25 | 3 | 14 |
Sam Morton | 100 | 40 | 8 | 12 | 20 | -3 | 8 |
Joey Duszak | 100 | 40 | 3 | 17 | 20 | -10 | 14 |
Jeremy Davies | 100 | 40 | 4 | 14 | 18 | -5 | 26 |
Cavan Fitzgerald | 100 | 40 | 7 | 10 | 17 | -1 | 27 |
Jasper Weatherby | 100 | 40 | 2 | 12 | 14 | -10 | 16 |
Ethan Samson | 100 | 40 | 2 | 9 | 11 | 1 | 24 |
Tye Felhaber | 100 | 40 | 5 | 4 | 9 | -8 | 21 |
Aidan McDonough | 100 | 17 | 3 | 4 | 7 | -3 | 6 |
Steven Santini | 100 | 35 | 1 | 4 | 5 | 2 | 22 |
Tristen Robins | 100 | 40 | 2 | 2 | 4 | -9 | 4 |
Layton Ahac | 100 | 13 | 1 | 2 | 3 | 3 | 12 |
Riley Duran | 100 | 14 | 1 | 1 | 2 | 5 | 6 |
Gavin Hain | 100 | 6 | 0 | 2 | 2 | 1 | 0 |
Marcus Bjork | 85 | 32 | 3 | 17 | 20 | -3 | 24 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marcus Hogberg | 100 | 22 | 10 | 7 | 3 | 3.17 | 0.892 | 0 |
Aaron Dell | 100 | 16 | 8 | 7 | 1 | 2.82 | 0.907 | 0 |
Oscar Dansk | 100 | 4 | 2 | 2 | 0 | 2.26 | 0.908 | 0 |
Strauss Mann | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Comets : 2
: 8-2-0 (W2)
: 14-6-0
: 27-11-2
: 8-2-0 (W2)
: 14-6-0
: 27-11-2
CON | |||||||
---|---|---|---|---|---|---|---|
Cody Glass | 100 | 40 | 15 | 24 | 39 | 12 | 20 |
Egor Zamula | 100 | 40 | 10 | 17 | 27 | 3 | 4 |
Matt Poitras | 100 | 34 | 5 | 22 | 27 | -4 | 10 |
Liam Foudy | 100 | 40 | 6 | 20 | 26 | 2 | 16 |
Arthur Kaliyev | 100 | 40 | 10 | 15 | 25 | -5 | 6 |
Joshua Roy | 100 | 34 | 15 | 9 | 24 | 10 | 4 |
Arber Xhekaj | 100 | 40 | 7 | 16 | 23 | 3 | 141 |
John Farinacci | 100 | 40 | 6 | 15 | 21 | 4 | 32 |
Jordan Harris | 100 | 36 | 8 | 12 | 20 | 10 | 28 |
Ty Smith | 100 | 40 | 6 | 14 | 20 | 8 | 34 |
Luca Del Bel Belluz | 100 | 40 | 5 | 15 | 20 | 4 | 4 |
Klim Kostin | 100 | 40 | 8 | 9 | 17 | -2 | 60 |
Rasmus Asplund | 100 | 40 | 7 | 10 | 17 | 3 | 8 |
Jakob Pelletier | 100 | 40 | 7 | 8 | 15 | 12 | 12 |
Emil Heineman | 100 | 26 | 6 | 9 | 15 | 4 | 14 |
Cam Dineen | 100 | 40 | 4 | 11 | 15 | 5 | 16 |
William Trudeau | 100 | 36 | 6 | 6 | 12 | 4 | 54 |
Logan Brown | 100 | 40 | 4 | 8 | 12 | 5 | 10 |
William Dufour | 100 | 15 | 3 | 3 | 6 | 7 | 13 |
Marc McLaughlin | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Mikko Kokkonen | 100 | 8 | 0 | 1 | 1 | 4 | 8 |
Xavier Simoneau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eemil Viro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Farrell | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jared Davidson | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Cayden Primeau | 99 | 28 | 19 | 7 | 1 | 2.69 | 0.909 | 0 |
Jakub Dobes | 100 | 14 | 8 | 4 | 1 | 3.00 | 0.900 | 0 |
Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |