Kraken



-
Brad Marchand 49 20 20 40 -8 37 8 0 3 0 179 11.2
Brandon Hagel 49 16 17 33 -6 22 3 0 2 1 185 8.6
Chandler Stephenson 49 5 28 33 -12 4 0 0 1 0 141 3.5
Matty Beniers 49 13 16 29 -11 8 5 0 1 0 102 12.7
Nic Roy 49 6 15 21 -6 20 2 0 1 0 90 6.7
Ryan Hartman 49 9 12 21 -11 40 6 0 1 2 144 6.3
Adam Henrique 49 10 10 20 -6 10 2 0 2 1 130 7.7
Torey Krug 49 3 17 20 -8 24 1 0 1 0 33 9.1
Hampus Lindholm 49 2 16 18 -8 34 1 0 0 0 43 4.7
Radek Faksa 49 7 9 16 -3 10 0 0 2 0 69 10.1
Barclay Goodrow 49 4 11 15 -5 35 0 0 0 1 56 7.1
Danton Heinen 49 6 5 11 -5 10 0 0 1 1 59 10.2
Thomas Harley 49 4 6 10 -11 16 2 0 0 0 54 7.4
Jan Rutta 49 3 4 7 -8 12 2 0 1 0 19 15.8
Ilya Lyubushkin 49 2 5 7 -9 42 0 0 0 0 21 9.5
Nic Hague 49 2 5 7 -6 47 0 0 0 0 24 8.3
Isac Lundestrom 38 3 3 6 0 4 0 1 1 0 28 10.7
Teddy Blueger 49 3 3 6 -3 22 0 0 0 0 53 5.7
Drake Caggiula 11 1 1 2 -2 4 0 0 0 0 7 14.3
882 119 203 322 -128 401 32 1 17 6 1,437 8.3

-
Brad Marchand 49 101 74 9 41 114 36.0
Brandon Hagel 49 75 104 7 31 83 37.3
Chandler Stephenson 49 21 119 4 624 1100 56.7
Matty Beniers 49 21 51 4 11 35 31.4
Nic Roy 49 23 48 3 36 92 39.1
Ryan Hartman 49 87 56 5 23 54 42.6
Adam Henrique 49 43 109 8 584 1094 53.4
Torey Krug 49 32 46 48 0 0 0.0
Hampus Lindholm 49 81 52 83 0 0 0.0
Radek Faksa 49 21 102 7 542 975 55.6
Barclay Goodrow 49 80 50 8 30 64 46.9
Danton Heinen 49 22 29 2 7 19 36.8
Thomas Harley 49 67 32 45 0 0 0.0
Jan Rutta 49 36 30 60 0 0 0.0
Ilya Lyubushkin 49 92 33 63 0 0 0.0
Nic Hague 49 87 22 54 0 0 0.0
Isac Lundestrom 38 14 23 9 14 33 42.4
Teddy Blueger 49 35 58 5 251 450 55.8
Drake Caggiula 11 2 4 0 1 1 100.0
882 940 1,042 424 2,195 4,114 53.4

-
Brad Marchand 49 770:12 15:43 14:03 00:17 175:31 03:34 959:46 19:35 03:06
Brandon Hagel 49 759:17 15:29 151:38 03:05 174:57 03:34 1085:52 22:09 03:17
Chandler Stephenson 49 743:02 15:09 00:00 00:00 178:50 03:38 921:52 18:48 02:17
Matty Beniers 49 616:20 12:34 00:00 00:00 169:23 03:27 785:43 16:02 01:51
Nic Roy 49 528:41 10:47 18:06 00:22 134:04 02:44 680:51 13:53 01:48
Ryan Hartman 49 620:34 12:39 02:55 00:03 153:19 03:07 776:48 15:51 02:08
Adam Henrique 49 661:58 13:30 102:19 02:05 156:08 03:11 920:25 18:47 02:09
Torey Krug 49 782:58 15:58 43:35 00:53 166:53 03:24 993:26 20:16 01:57
Hampus Lindholm 49 847:03 17:17 149:10 03:02 138:41 02:49 1134:54 23:09 02:21
Radek Faksa 49 541:28 11:03 172:39 03:31 02:10 00:02 716:17 14:37 01:11
Barclay Goodrow 49 528:59 10:47 44:39 00:54 00:00 00:00 573:38 11:42 01:02
Danton Heinen 49 390:24 07:58 00:28 00:00 01:58 00:02 392:50 08:01 00:56
Thomas Harley 49 838:13 17:06 42:23 00:51 150:46 03:04 1031:22 21:02 01:40
Jan Rutta 49 694:23 14:10 153:44 03:08 35:03 00:42 883:10 18:01 01:20
Ilya Lyubushkin 49 694:31 14:10 110:28 02:15 00:46 00:00 805:45 16:26 01:08
Nic Hague 49 778:36 15:53 105:49 02:09 13:39 00:16 898:04 18:19 01:08
Isac Lundestrom 38 288:39 07:35 96:38 02:32 00:00 00:00 385:17 10:08 00:41
Teddy Blueger 49 398:39 08:08 00:00 00:00 08:58 00:10 407:37 08:19 01:05
Drake Caggiula 11 91:30 08:19 00:00 00:00 00:00 00:00 91:30 08:19 00:22
882 11575:27 13:07 1208:34 01:22 1661:06 01:53 14445:07 16:22 00:00

-
: : :
Brad Marchand 49 12 15 27 144 8 5 13 35 0 0 0 0
Brandon Hagel 49 13 15 28 138 3 2 5 38 0 0 0 9
Chandler Stephenson 49 5 16 21 110 0 12 12 31 0 0 0 0
Matty Beniers 49 8 8 16 77 5 8 13 25 0 0 0 0
Nic Roy 49 4 9 13 73 2 6 8 17 0 0 0 0
Ryan Hartman 49 3 6 9 117 6 6 12 27 0 0 0 0
Adam Henrique 49 8 7 15 96 2 3 5 32 0 0 0 2
Torey Krug 49 2 11 13 16 1 6 7 17 0 0 0 0
Hampus Lindholm 49 1 12 13 23 1 4 5 19 0 0 0 1
Radek Faksa 49 7 8 15 66 0 0 0 0 0 1 1 3
Barclay Goodrow 49 4 11 15 55 0 0 0 0 0 0 0 1
Danton Heinen 49 6 5 11 59 0 0 0 0 0 0 0 0
Thomas Harley 49 2 3 5 24 2 3 5 30 0 0 0 0
Jan Rutta 49 1 4 5 12 2 0 2 6 0 0 0 1
Ilya Lyubushkin 49 2 5 7 19 0 0 0 0 0 0 0 2
Nic Hague 49 2 5 7 24 0 0 0 0 0 0 0 0
Isac Lundestrom 38 2 3 5 26 0 0 0 0 1 0 1 2
Teddy Blueger 49 3 3 6 52 0 0 0 1 0 0 0 0
Drake Caggiula 11 1 1 2 7 0 0 0 0 0 0 0 0
882 86 147 233 1138 119 203 87 278 119 203 2 21

-
Brad Marchand 49 37 0 1 0 0 0 4 3 2
Brandon Hagel 49 22 0 0 0 0 0 2 3 6
Chandler Stephenson 49 4 0 0 0 0 0 1 1 2
Matty Beniers 49 8 0 0 0 0 1 1 2 0
Nic Roy 49 20 0 0 0 0 0 0 2 0
Ryan Hartman 49 40 0 0 0 0 0 1 0 1
Adam Henrique 49 10 0 0 0 0 0 2 2 1
Torey Krug 49 24 0 0 0 0 0 0 1 1
Hampus Lindholm 49 34 0 0 0 0 0 0 0 0
Radek Faksa 49 10 0 0 0 0 0 1 0 2
Barclay Goodrow 49 35 0 0 0 1 0 1 0 1
Danton Heinen 49 10 0 0 0 0 0 0 0 0
Thomas Harley 49 16 0 0 0 0 0 0 1 1
Jan Rutta 49 12 0 0 0 0 0 1 0 0
Ilya Lyubushkin 49 42 0 0 0 0 0 0 0 1
Nic Hague 49 47 0 1 0 0 0 1 0 0
Isac Lundestrom 38 4 0 0 0 0 0 0 0 1
Teddy Blueger 49 22 0 0 0 2 0 0 0 0
Drake Caggiula 11 4 0 0 0 0 0 0 0 1
882 401 0 2 0 3 1 15 15 16

-
James Reimer 35 34 14 17 3 88 841 2.81 0.895 0 2 1882:39 0 0 0 4 4 0
Filip Gustavsson 21 15 6 9 0 51 527 2.85 0.903 1 0 1075:29 0 0 6 1 0 0
56 49 20 26 3 139 1,368 2.82 0.898 1 2 2958:08 0 0 6 5 4 0

-

Brad Marchand 1 2 50.0
Brandon Hagel 0 1 0.0
Chandler Stephenson 1 1 100.0
Nic Roy 1 4 25.0
Ryan Hartman 1 1 100.0
Adam Henrique 0 4 0.0
Teddy Blueger 1 4 25.0
5 17 29.4
 
James Reimer 3 14 0.786
Filip Gustavsson 0 3 1.000
3 17 0.824