Maple Leafs



-
Aleksander Barkov 44 22 42 64 28 12 2 0 6 2 177 12.4
Jake Guentzel 46 25 27 52 24 17 12 0 3 2 181 13.8
Jordan Eberle 46 14 20 34 27 15 0 0 3 1 111 12.6
Drew Doughty 46 7 25 32 10 16 4 1 3 0 77 9.1
Roope Hintz 46 18 14 32 2 8 6 0 4 1 165 10.9
Alex Kerfoot 46 11 18 29 8 22 1 1 2 0 105 10.5
Alex Carrier 46 9 17 26 12 14 3 0 0 0 42 21.4
Thomas Chabot 46 3 17 20 -10 32 2 0 1 0 55 5.5
Owen Power 44 2 12 14 -7 14 0 0 0 0 35 5.7
Phil Kessel 46 7 7 14 7 13 1 0 0 1 63 11.1
Martin Fehervary 46 1 11 12 12 54 0 0 0 0 18 5.6
Tanner Pearson 46 5 6 11 -4 11 0 0 0 1 66 7.6
Casey Cizikas 40 3 7 10 -1 20 0 0 1 0 68 4.4
Jakub Vrana 45 4 6 10 -16 6 0 0 0 0 66 6.1
Robert Bortuzzo 44 2 5 7 9 38 0 0 0 0 13 15.4
Craig Smith 46 3 2 5 -7 12 0 0 2 0 49 6.1
Reese Johnson 42 1 3 4 -15 44 0 0 0 0 28 3.6
Oliver Wahlstrom 40 2 1 3 -14 8 0 0 0 0 37 5.4
Will Lockwood 11 0 1 1 -2 4 0 0 0 0 7 0.0
Jimmy Huntington 1 0 0 0 0 0 0 0 0 0 0 0
Luke Philp 4 0 0 0 -4 0 0 0 0 0 3 0.0
Ty Emberson 7 0 0 0 -1 6 0 0 0 0 1 0.0
828 139 241 380 58 366 31 2 25 8 1,367 10.2

-
Aleksander Barkov 44 78 128 9 747 1340 55.7
Jake Guentzel 46 57 78 5 17 62 27.4
Jordan Eberle 46 28 57 1 30 73 41.1
Drew Doughty 46 47 65 83 0 0 0.0
Roope Hintz 46 37 120 7 547 985 55.5
Alex Kerfoot 46 52 68 10 89 198 44.9
Alex Carrier 46 42 32 63 0 0 0.0
Thomas Chabot 46 64 60 47 0 0 0.0
Owen Power 44 43 25 52 0 0 0.0
Phil Kessel 46 25 19 0 19 52 36.5
Martin Fehervary 46 116 28 38 0 0 0.0
Tanner Pearson 46 19 40 1 23 55 41.8
Casey Cizikas 40 67 69 11 269 521 51.6
Jakub Vrana 45 23 31 3 21 53 39.6
Robert Bortuzzo 44 97 13 43 0 0 0.0
Craig Smith 46 34 30 1 18 47 38.3
Reese Johnson 42 64 48 6 227 473 48.0
Oliver Wahlstrom 40 12 19 3 12 29 41.4
Will Lockwood 11 8 6 0 5 7 71.4
Jimmy Huntington 1 0 1 0 6 8 75.0
Luke Philp 4 0 2 0 7 17 41.2
Ty Emberson 7 7 1 7 0 0 0.0
828 920 940 390 2,037 3,920 52.0

-
Aleksander Barkov 44 653:51 14:51 159:16 03:37 149:03 03:23 962:10 21:52 03:25
Jake Guentzel 46 653:28 14:12 01:55 00:02 160:35 03:29 815:58 17:44 02:49
Jordan Eberle 46 664:14 14:26 02:46 00:03 129:56 02:49 796:56 17:19 02:00
Drew Doughty 46 846:53 18:24 146:16 03:10 168:01 03:39 1161:10 25:14 03:28
Roope Hintz 46 612:34 13:19 89:43 01:57 137:13 02:58 839:30 18:15 02:49
Alex Kerfoot 46 575:55 12:31 98:25 02:08 34:19 00:44 708:39 15:24 02:05
Alex Carrier 46 616:48 13:24 140:47 03:03 127:33 02:46 885:08 19:14 01:46
Thomas Chabot 46 796:07 17:18 21:59 00:28 168:56 03:40 987:02 21:27 02:19
Owen Power 44 668:38 15:11 125:17 02:50 123:46 02:48 917:41 20:51 01:56
Phil Kessel 46 560:08 12:10 00:46 00:01 150:10 03:15 711:04 15:27 00:53
Martin Fehervary 46 751:51 16:20 113:44 02:28 04:29 00:05 870:04 18:54 01:21
Tanner Pearson 46 496:55 10:48 75:46 01:38 08:06 00:10 580:47 12:37 01:12
Casey Cizikas 40 423:53 10:35 138:33 03:27 00:18 00:00 562:44 14:04 01:24
Jakub Vrana 45 451:17 10:01 19:00 00:25 119:46 02:39 590:03 13:06 01:09
Robert Bortuzzo 44 581:36 13:13 42:21 00:57 00:54 00:01 624:51 14:12 00:45
Craig Smith 46 503:43 10:57 00:00 00:00 13:32 00:17 517:15 11:14 00:49
Reese Johnson 42 384:32 09:09 05:24 00:07 00:00 00:00 389:56 09:17 00:32
Oliver Wahlstrom 40 373:31 09:20 00:00 00:00 03:14 00:04 376:45 09:25 00:31
Will Lockwood 11 102:14 09:17 00:00 00:00 00:00 00:00 102:14 09:17 00:36
Jimmy Huntington 1 11:17 11:17 00:32 00:32 00:00 00:00 11:49 11:49 00:38
Luke Philp 4 37:51 09:27 00:00 00:00 00:00 00:00 37:51 09:27 00:26
Ty Emberson 7 79:30 11:21 01:12 00:10 10:28 01:29 91:10 13:01 00:44
828 10846:46 13:05 1183:42 01:25 1510:19 01:49 13540:47 16:21 00:00

-
: : :
Aleksander Barkov 44 20 29 49 140 2 13 15 32 0 0 0 5
Jake Guentzel 46 13 21 34 125 12 6 18 56 0 0 0 0
Jordan Eberle 46 14 15 29 90 0 5 5 21 0 0 0 0
Drew Doughty 46 2 18 20 26 4 6 10 49 1 1 2 2
Roope Hintz 46 12 11 23 122 6 3 9 39 0 0 0 4
Alex Kerfoot 46 9 15 24 94 1 3 4 5 1 0 1 6
Alex Carrier 46 6 14 20 25 3 3 6 17 0 0 0 0
Thomas Chabot 46 1 9 10 20 2 8 10 35 0 0 0 0
Owen Power 44 2 9 11 19 0 3 3 16 0 0 0 0
Phil Kessel 46 6 4 10 49 1 3 4 14 0 0 0 0
Martin Fehervary 46 1 11 12 17 0 0 0 1 0 0 0 0
Tanner Pearson 46 5 6 11 66 0 0 0 0 0 0 0 0
Casey Cizikas 40 3 6 9 66 0 0 0 0 0 1 1 2
Jakub Vrana 45 4 4 8 56 0 2 2 10 0 0 0 0
Robert Bortuzzo 44 2 5 7 13 0 0 0 0 0 0 0 0
Craig Smith 46 3 2 5 48 0 0 0 1 0 0 0 0
Reese Johnson 42 1 3 4 28 0 0 0 0 0 0 0 0
Oliver Wahlstrom 40 2 1 3 37 0 0 0 0 0 0 0 0
Will Lockwood 11 0 1 1 7 0 0 0 0 0 0 0 0
Jimmy Huntington 1 0 0 0 0 0 0 0 0 0 0 0 0
Luke Philp 4 0 0 0 3 0 0 0 0 0 0 0 0
Ty Emberson 7 0 0 0 0 0 0 0 1 0 0 0 0
828 106 184 290 1051 139 241 86 297 139 241 4 19

-
Aleksander Barkov 44 12 0 0 0 0 0 8 4 3
Jake Guentzel 46 17 0 0 0 0 1 4 4 4
Jordan Eberle 46 15 0 1 0 0 0 1 4 5
Drew Doughty 46 16 0 0 0 0 0 1 1 3
Roope Hintz 46 8 0 0 0 0 1 3 1 1
Alex Kerfoot 46 22 0 0 0 0 0 2 1 1
Alex Carrier 46 14 0 0 0 0 0 1 0 1
Thomas Chabot 46 32 0 0 0 0 0 1 1 1
Owen Power 44 14 0 0 0 0 0 0 0 0
Phil Kessel 46 13 0 1 0 0 0 1 0 2
Martin Fehervary 46 54 0 0 0 0 0 0 0 2
Tanner Pearson 46 11 0 0 0 1 0 0 1 1
Casey Cizikas 40 20 0 0 0 0 0 1 0 0
Jakub Vrana 45 6 0 0 0 0 0 0 1 0
Robert Bortuzzo 44 38 0 0 0 0 0 0 1 1
Craig Smith 46 12 0 0 0 0 0 0 0 1
Reese Johnson 42 44 0 0 0 1 0 0 0 0
Oliver Wahlstrom 40 8 0 0 0 0 0 0 1 0
Will Lockwood 11 4 0 0 0 0 0 0 0 0
Jimmy Huntington 1 0 0 0 0 0 0 0 0 0
Luke Philp 4 0 0 0 0 0 0 0 0 0
Ty Emberson 7 6 0 0 0 0 0 0 0 0
828 366 0 2 0 2 2 23 20 23

-
Petr Mrazek 33 33 17 12 4 92 955 2.92 0.904 1 3 1892:44 0 2 4 5 0 0
Adin Hill 16 13 9 4 0 35 427 2.39 0.918 0 0 879:57 0 1 2 1 0 0
49 46 26 16 4 127 1,382 2.75 0.908 1 3 2772:41 0 3 6 6 0 0

-

Aleksander Barkov 0 3 0.0
Jordan Eberle 0 1 0.0
Roope Hintz 0 2 0.0
Alex Kerfoot 0 3 0.0
Owen Power 1 2 50.0
Phil Kessel 0 1 0.0
Craig Smith 0 1 0.0
Oliver Wahlstrom 0 2 0.0
1 15 6.7
 
Petr Mrazek 2 10 0.800
Adin Hill 0 5 1.000
2 15 0.867