Red Wings



-
Leon Draisaitl 47 28 26 54 -4 29 6 0 4 3 218 12.8
Adam Fox 47 9 34 43 -10 20 6 0 0 0 81 11.1
Quinn Hughes 47 7 26 33 -12 22 4 0 1 1 79 8.9
Nick Schmaltz 47 12 18 30 3 6 3 0 2 2 125 9.6
Vincent Trocheck * 38 11 15 26 -2 29 3 0 1 2 131 8.4
Jordan Kyrou 47 9 17 26 -2 8 2 0 3 0 111 8.1
Filip Hronek 47 3 23 26 -7 74 1 0 0 0 49 6.1
Shea Theodore 47 6 15 21 -8 10 2 0 0 0 50 12.0
Brock Boeser 47 12 9 21 -10 8 5 0 2 0 126 9.5
Jack Quinn 47 5 12 17 -9 16 0 0 1 0 54 9.3
Dawson Mercer 47 8 8 16 -14 11 3 0 1 0 87 9.2
Timothy Liljegren 47 2 8 10 -9 26 0 0 1 0 20 10.0
Erik Brannstrom 47 3 6 9 -9 8 1 0 0 0 17 17.6
Joel Farabee 39 4 4 8 -6 6 0 0 0 0 71 5.6
Logan Stankoven 42 3 3 6 -10 18 0 0 1 0 42 7.1
Yakov Trenin 47 4 2 6 -6 17 0 0 0 0 25 16.0
Connor Zary 14 2 1 3 -7 2 0 0 0 0 7 28.6
Kevin Stenlund 39 1 2 3 -3 14 0 0 0 0 34 2.9
Sam Steel 46 0 1 1 -6 0 0 0 0 0 31 0.0
Joel Kiviranta 17 0 0 0 -4 0 0 0 0 0 5 0.0
846 129 230 359 -135 324 36 0 17 8 1,363 9.5

-
Leon Draisaitl 47 93 133 9 694 1207 57.5
Adam Fox 47 76 70 77 0 0 0.0
Quinn Hughes 47 59 79 68 0 0 0.0
Nick Schmaltz 47 18 64 9 33 69 47.8
Vincent Trocheck * 38 101 105 8 547 995 55.0
Jordan Kyrou 47 44 47 7 28 75 37.3
Filip Hronek 47 108 48 50 0 0 0.0
Shea Theodore 47 32 57 55 0 0 0.0
Brock Boeser 47 36 55 4 27 70 38.6
Jack Quinn 47 34 43 5 12 43 27.9
Dawson Mercer 47 25 79 12 355 799 44.4
Timothy Liljegren 47 62 36 39 0 0 0.0
Erik Brannstrom 47 27 19 53 0 0 0.0
Joel Farabee 39 32 34 5 7 35 20.0
Logan Stankoven 42 32 29 1 52 104 50.0
Yakov Trenin 47 40 20 6 15 30 50.0
Connor Zary 14 3 11 0 38 83 45.8
Kevin Stenlund 39 15 20 4 10 25 40.0
Sam Steel 46 8 39 2 153 324 47.2
Joel Kiviranta 17 4 3 1 3 10 30.0
846 849 991 415 1,974 3,869 51.0

-
Leon Draisaitl 47 807:36 17:10 30:32 00:38 143:58 03:03 982:06 20:53 03:13
Adam Fox 47 890:59 18:57 124:24 02:38 150:34 03:12 1165:57 24:48 03:39
Quinn Hughes 47 885:37 18:50 121:10 02:34 151:38 03:13 1158:25 24:38 03:25
Nick Schmaltz 47 760:08 16:10 01:35 00:02 129:48 02:45 891:31 18:58 02:17
Vincent Trocheck * 38 538:31 14:10 108:01 02:50 107:42 02:50 754:14 19:50 02:54
Jordan Kyrou 47 808:53 17:12 00:00 00:00 140:55 02:59 949:48 20:12 01:35
Filip Hronek 47 785:06 16:42 96:00 02:02 124:10 02:38 1005:16 21:23 02:10
Shea Theodore 47 786:40 16:44 117:02 02:29 123:40 02:37 1027:22 21:51 02:36
Brock Boeser 47 698:21 14:51 00:00 00:00 144:11 03:04 842:32 17:55 01:40
Jack Quinn 47 625:31 13:18 00:00 00:00 25:53 00:33 651:24 13:51 01:01
Dawson Mercer 47 568:12 12:05 96:26 02:03 38:09 00:48 702:47 14:57 01:22
Timothy Liljegren 47 640:40 13:37 02:12 00:02 01:05 00:01 643:57 13:42 01:12
Erik Brannstrom 47 641:59 13:39 17:08 00:21 03:04 00:03 662:11 14:05 01:01
Joel Farabee 39 483:31 12:23 01:34 00:02 93:44 02:24 578:49 14:50 01:16
Logan Stankoven 42 505:41 12:02 00:00 00:00 00:18 00:00 505:59 12:02 00:58
Yakov Trenin 47 294:17 06:15 135:57 02:53 03:20 00:04 433:34 09:13 00:38
Connor Zary 14 165:36 11:49 00:40 00:02 00:00 00:00 166:16 11:52 00:38
Kevin Stenlund 39 287:24 07:22 53:30 01:22 03:18 00:05 344:12 08:49 00:28
Sam Steel 46 281:27 06:07 16:16 00:21 00:00 00:00 297:43 06:28 00:34
Joel Kiviranta 17 107:44 06:20 35:01 02:03 00:00 00:00 142:45 08:23 00:18
846 11563:53 13:40 957:28 01:07 1385:27 01:38 13906:48 16:26 00:00

-
: : :
Leon Draisaitl 47 22 12 34 185 6 14 20 32 0 0 0 1
Adam Fox 47 3 25 28 41 6 9 15 39 0 0 0 1
Quinn Hughes 47 3 17 20 27 4 9 13 51 0 0 0 1
Nick Schmaltz 47 9 15 24 103 3 3 6 22 0 0 0 0
Vincent Trocheck * 38 8 10 18 101 3 5 8 26 0 0 0 4
Jordan Kyrou 47 7 11 18 82 2 6 8 29 0 0 0 0
Filip Hronek 47 2 17 19 21 1 6 7 28 0 0 0 0
Shea Theodore 47 4 11 15 28 2 4 6 22 0 0 0 0
Brock Boeser 47 7 5 12 100 5 4 9 26 0 0 0 0
Jack Quinn 47 5 9 14 50 0 3 3 4 0 0 0 0
Dawson Mercer 47 5 7 12 74 3 1 4 10 0 0 0 3
Timothy Liljegren 47 2 8 10 20 0 0 0 0 0 0 0 0
Erik Brannstrom 47 2 6 8 16 1 0 1 1 0 0 0 0
Joel Farabee 39 4 4 8 60 0 0 0 11 0 0 0 0
Logan Stankoven 42 3 3 6 42 0 0 0 0 0 0 0 0
Yakov Trenin 47 4 1 5 24 0 1 1 1 0 0 0 0
Connor Zary 14 2 1 3 7 0 0 0 0 0 0 0 0
Kevin Stenlund 39 1 2 3 31 0 0 0 2 0 0 0 1
Sam Steel 46 0 1 1 31 0 0 0 0 0 0 0 0
Joel Kiviranta 17 0 0 0 5 0 0 0 0 0 0 0 0
846 93 165 258 1048 129 230 101 304 129 230 0 11

-
Leon Draisaitl 47 29 0 0 0 0 0 5 4 2
Adam Fox 47 20 0 0 0 0 0 1 2 3
Quinn Hughes 47 22 0 0 0 0 0 1 4 0
Nick Schmaltz 47 6 0 0 0 0 0 0 0 3
Vincent Trocheck * 38 29 0 0 0 1 0 1 0 1
Jordan Kyrou 47 8 0 0 0 0 0 1 2 1
Filip Hronek 47 74 0 0 0 0 0 0 2 1
Shea Theodore 47 10 0 0 0 0 0 0 2 0
Brock Boeser 47 8 0 0 0 0 0 1 0 2
Jack Quinn 47 16 0 0 0 0 0 1 0 2
Dawson Mercer 47 11 0 0 0 1 0 1 0 0
Timothy Liljegren 47 26 0 0 0 0 0 0 0 0
Erik Brannstrom 47 8 0 0 0 0 0 0 0 0
Joel Farabee 39 6 0 0 0 0 0 0 0 0
Logan Stankoven 42 18 0 0 0 0 0 0 1 1
Yakov Trenin 47 17 0 0 0 1 0 1 0 0
Connor Zary 14 2 0 0 0 0 0 0 0 0
Kevin Stenlund 39 14 0 0 0 0 0 0 0 0
Sam Steel 46 0 0 0 0 0 0 0 0 0
Joel Kiviranta 17 0 0 0 0 0 0 0 0 0
846 324 0 0 0 3 0 13 17 13

-
Joey Daccord 39 37 15 16 5 104 1081 2.85 0.904 3 2 2189:52 0 1 2 4 1 1
Ivan Prosvetov 13 10 2 7 2 36 295 3.33 0.878 0 0 648:37 0 1 0 0 0 0
52 47 17 23 7 140 1,376 2.96 0.898 3 2 2838:29 0 2 2 4 1 1

-

Leon Draisaitl 0 2 0.0
Vincent Trocheck * 0 2 0.0
Jordan Kyrou 0 3 0.0
Brock Boeser 0 3 0.0
0 10 0.0
 
Joey Daccord 2 7 0.714
Ivan Prosvetov 1 3 0.667
3 10 0.700