Blackhawks



-
Connor Bedard 48 15 26 41 2 8 3 2 2 0 148 10.1
Marcus Johansson 48 14 16 30 5 6 2 0 1 1 113 12.4
Sean Monahan 48 11 18 29 0 6 2 0 2 0 147 7.5
Shayne Gostisbehere 48 7 19 26 -9 18 4 0 0 1 91 7.7
Nick Foligno 44 9 15 24 5 103 1 0 2 0 83 10.8
Fabian Zetterlund 48 10 12 22 2 22 1 0 0 0 95 10.5
Nick Jensen 48 4 16 20 -1 8 1 0 0 0 62 6.5
Tyler Myers 48 7 13 20 -3 66 3 0 1 0 50 14.0
Frederick Gaudreau 48 8 7 15 -4 0 0 0 0 0 81 9.9
Kiefer Sherwood 48 4 10 14 -4 36 0 0 3 0 62 6.5
Oliver Kylington 48 1 11 12 -2 34 0 0 1 0 33 3.0
Max Jones 48 8 4 12 -6 16 2 0 0 0 34 23.5
Ryan Carpenter 48 3 9 12 4 10 0 0 1 0 39 7.7
Dylan Coghlan 23 1 5 6 3 24 0 0 1 0 11 9.1
Corey Perry 48 3 2 5 -9 16 0 0 1 1 45 6.7
Luke Schenn * 32 0 5 5 -2 80 0 0 0 0 15 0.0
Juuso Parssinen 48 2 3 5 -11 14 0 0 0 0 46 4.3
Riley Tufte 48 2 2 4 -10 26 0 0 0 0 37 5.4
Robbie Russo 13 1 1 2 -1 12 0 0 0 0 5 20.0
Lukas Rousek 3 1 1 2 3 0 0 0 1 0 3 33.3
Ville Heinola 2 0 1 1 1 0 0 0 0 0 0 0
Jarred Tinordi 14 1 0 1 2 28 0 1 0 0 4 25.0
Mike Reilly 12 0 0 0 -3 4 0 0 0 0 2 0.0
Hugh McGing 1 0 0 0 1 0 0 0 0 0 1 0.0
864 112 196 308 -37 537 19 3 16 3 1,207 9.3

-
Connor Bedard 48 30 124 3 504 1211 41.6
Marcus Johansson 48 11 72 10 26 61 42.6
Sean Monahan 48 32 103 5 518 960 54.0
Shayne Gostisbehere 48 26 78 72 0 0 0.0
Nick Foligno 44 157 49 7 45 78 57.7
Fabian Zetterlund 48 60 49 8 12 39 30.8
Nick Jensen 48 14 45 68 0 0 0.0
Tyler Myers 48 146 56 97 0 0 0.0
Frederick Gaudreau 48 5 104 10 458 974 47.0
Kiefer Sherwood 48 81 34 7 25 57 43.9
Oliver Kylington 48 49 57 41 0 0 0.0
Max Jones 48 57 23 5 23 46 50.0
Ryan Carpenter 48 52 42 17 43 87 49.4
Dylan Coghlan 23 29 10 31 0 0 0.0
Corey Perry 48 27 25 5 10 34 29.4
Luke Schenn * 32 128 16 38 0 0 0.0
Juuso Parssinen 48 37 57 6 242 537 45.1
Riley Tufte 48 31 20 3 13 27 48.1
Robbie Russo 13 26 6 15 0 0 0.0
Lukas Rousek 3 0 3 0 2 4 50.0
Ville Heinola 2 5 0 0 0 0 0.0
Jarred Tinordi 14 57 11 6 0 0 0.0
Mike Reilly 12 18 7 17 0 0 0.0
Hugh McGing 1 1 1 0 0 1 0.0
864 1,079 992 471 1,921 4,116 46.7

-
Connor Bedard 48 745:08 15:31 30:02 00:37 146:37 03:03 921:47 19:12 02:47
Marcus Johansson 48 713:11 14:51 137:31 02:51 145:16 03:01 995:58 20:44 01:54
Sean Monahan 48 658:37 13:43 55:23 01:09 128:52 02:41 842:52 17:33 02:30
Shayne Gostisbehere 48 848:57 17:41 184:50 03:51 146:24 03:03 1180:11 24:35 03:24
Nick Foligno 44 622:26 14:08 16:01 00:21 127:52 02:54 766:19 17:24 01:38
Fabian Zetterlund 48 618:48 12:53 00:00 00:00 129:32 02:41 748:20 15:35 01:46
Nick Jensen 48 716:12 14:55 182:21 03:47 126:05 02:37 1024:38 21:20 02:14
Tyler Myers 48 847:29 17:39 167:10 03:28 146:56 03:03 1161:35 24:11 02:13
Frederick Gaudreau 48 489:49 10:12 193:37 04:02 04:13 00:05 687:39 14:19 01:24
Kiefer Sherwood 48 499:57 10:24 54:26 01:08 00:00 00:00 554:23 11:32 01:02
Oliver Kylington 48 683:40 14:14 60:54 01:16 34:16 00:42 778:50 16:13 01:31
Max Jones 48 474:25 09:53 01:49 00:02 125:31 02:36 601:45 12:32 00:59
Ryan Carpenter 48 626:12 13:02 165:25 03:26 05:53 00:07 797:30 16:36 00:52
Dylan Coghlan 23 318:41 13:51 32:17 01:24 01:02 00:02 352:00 15:18 00:59
Corey Perry 48 401:27 08:21 03:23 00:04 09:02 00:11 413:52 08:37 00:54
Luke Schenn * 32 452:14 14:07 88:10 02:45 94:23 02:56 634:47 19:50 01:14
Juuso Parssinen 48 402:05 08:22 100:39 02:05 00:00 00:00 502:44 10:28 00:49
Riley Tufte 48 398:49 08:18 00:00 00:00 11:32 00:14 410:21 08:32 00:31
Robbie Russo 13 188:13 14:28 19:01 01:27 01:22 00:06 208:36 16:02 00:44
Lukas Rousek 3 29:38 09:52 00:00 00:00 00:00 00:00 29:38 09:52 00:40
Ville Heinola 2 31:11 15:35 00:54 00:27 00:00 00:00 32:05 16:02 00:51
Jarred Tinordi 14 217:40 15:32 08:02 00:34 02:30 00:10 228:12 16:18 00:54
Mike Reilly 12 165:48 13:49 15:49 01:19 02:18 00:11 183:55 15:19 01:07
Hugh McGing 1 09:34 09:34 00:00 00:00 00:00 00:00 09:34 09:34 00:26
864 11160:11 12:55 1517:44 01:45 1389:36 01:36 14067:31 16:16 00:00

-
: : :
Connor Bedard 48 10 19 29 112 3 7 10 34 2 0 2 2
Marcus Johansson 48 12 11 23 90 2 5 7 19 0 0 0 4
Sean Monahan 48 9 15 24 123 2 1 3 23 0 2 2 1
Shayne Gostisbehere 48 3 14 17 37 4 5 9 54 0 0 0 0
Nick Foligno 44 8 11 19 74 1 3 4 8 0 1 1 1
Fabian Zetterlund 48 9 8 17 74 1 4 5 21 0 0 0 0
Nick Jensen 48 3 15 18 36 1 1 2 24 0 0 0 2
Tyler Myers 48 4 10 14 25 3 3 6 24 0 0 0 1
Frederick Gaudreau 48 8 7 15 78 0 0 0 0 0 0 0 3
Kiefer Sherwood 48 4 10 14 62 0 0 0 0 0 0 0 0
Oliver Kylington 48 1 8 9 28 0 2 2 4 0 1 1 1
Max Jones 48 6 3 9 29 2 1 3 5 0 0 0 0
Ryan Carpenter 48 3 9 12 37 0 0 0 1 0 0 0 1
Dylan Coghlan 23 1 5 6 11 0 0 0 0 0 0 0 0
Corey Perry 48 3 2 5 44 0 0 0 1 0 0 0 0
Luke Schenn * 32 0 3 3 11 0 1 1 4 0 1 1 0
Juuso Parssinen 48 2 3 5 42 0 0 0 0 0 0 0 4
Riley Tufte 48 2 2 4 36 0 0 0 1 0 0 0 0
Robbie Russo 13 1 1 2 5 0 0 0 0 0 0 0 0
Lukas Rousek 3 1 1 2 3 0 0 0 0 0 0 0 0
Ville Heinola 2 0 1 1 0 0 0 0 0 0 0 0 0
Jarred Tinordi 14 0 0 0 1 0 0 0 0 1 0 1 3
Mike Reilly 12 0 0 0 2 0 0 0 0 0 0 0 0
Hugh McGing 1 0 0 0 1 0 0 0 0 0 0 0 0
864 90 158 248 961 112 196 52 223 112 196 8 23

-
Connor Bedard 48 8 0 0 0 0 0 2 4 4
Marcus Johansson 48 6 0 0 0 0 0 3 2 0
Sean Monahan 48 6 0 0 0 0 0 1 1 4
Shayne Gostisbehere 48 18 0 0 0 0 0 1 2 0
Nick Foligno 44 103 0 1 1 3 0 2 2 1
Fabian Zetterlund 48 22 0 0 0 0 0 2 0 0
Nick Jensen 48 8 0 0 0 0 0 0 2 0
Tyler Myers 48 66 0 0 0 0 1 2 1 3
Frederick Gaudreau 48 0 0 0 0 0 0 3 0 0
Kiefer Sherwood 48 36 0 0 0 2 0 0 1 1
Oliver Kylington 48 34 0 0 0 0 0 0 0 0
Max Jones 48 16 0 0 0 0 0 0 1 0
Ryan Carpenter 48 10 0 0 0 0 0 0 1 0
Dylan Coghlan 23 24 0 0 0 0 0 0 0 1
Corey Perry 48 16 0 0 0 0 0 0 1 1
Luke Schenn * 32 80 0 0 1 1 0 0 1 1
Juuso Parssinen 48 14 0 0 0 0 0 0 1 0
Riley Tufte 48 26 0 0 0 0 0 0 0 0
Robbie Russo 13 12 0 0 0 0 0 0 1 0
Lukas Rousek 3 0 0 0 0 0 0 0 0 0
Ville Heinola 2 0 0 0 0 0 0 0 0 0
Jarred Tinordi 14 28 0 0 0 0 0 0 0 0
Mike Reilly 12 4 0 0 0 0 0 0 0 0
Hugh McGing 1 0 0 0 0 0 0 0 0 0
864 537 0 1 2 6 1 16 21 16

-
Connor Ingram 27 26 9 13 4 85 987 3.16 0.914 0 2 1613:20 0 2 6 5 2 2
Pheonix Copley 18 17 7 9 2 49 521 2.88 0.906 0 0 1022:24 0 1 2 3 1 1
Jack Campbell 4 4 3 1 0 9 136 2.17 0.934 1 1 249:20 0 0 0 1 0 0
Matt Murray 1 1 0 0 0 0 8 0.00 1.000 0 0 19:00 0 0 0 0 0 0
50 48 19 23 6 143 1,652 2.95 0.913 1 3 2904:04 0 3 8 9 3 3

-

Connor Bedard 1 3 33.3
Sean Monahan 2 3 66.7
Frederick Gaudreau 0 3 0.0
3 9 33.3
 
Connor Ingram 0 3 1.000
Jack Campbell 0 6 1.000
0 9 1.000