Blackhawks
2024 Entry Draft
1 | 4 | Artyom Levshunov |
1 | 15 | Jett Luchanko |
2 | 35 | Cole Beaudoin |
2 | 49 | Alfons Freij |
4 | 110 | Nikita Tolopilo |
4 | 112 | Herman Traff |
5 | 144 | Marcus Gidlof |
5 | 160 | Aiden Celebrini |
2023 Entry Draft
1 | 1 | Connor Bedard |
1 | 11 | Dmitriy Simashev |
1 | 27 | Otto Stenberg |
2 | 46 | Carson Rehkopf |
2 | 51 | Damian Clara |
2 | 59 | Nick Lardis |
2 | 60 | Tristan Bertucci |
3 | 86 | Arttu Karki |
3 | 89 | Jaden Lipinski |
4 | 101 | Timur Mukhanov |
2022 Entry Draft
1 | 19 | Owen Pickering |
2 | 52 | Jani Nyman |
3 | 84 | Mats Lindgren |
4 | 102 | Ludwig Persson |
5 | 132 | Ilya Usau |
5 | 157 | Aku Koskenvuo |
2021 Entry Draft
1 | 29 | Brady Lyle |
3 | 76 | Juuso Parssinen |
3 | 95 | Marc Del Gaizo |
4 | 108 | Mike Hardman |
4 | 112 | Ben McCartney |
4 | 123 | Lukas Rousek |
5 | 136 | Blake Murray |
6 | 178 | Cole Schwindt |
7 | 203 | Carson Focht |
7 | 218 | Dmitri Ovchinnikov |
7 | 221 | Niko Huuhtanen |
2020 Entry Draft
5 | 139 | Lean Bergmann |
5 | 153 | Damien Giroux |
2019 Entry Draft
3 | 77 | Ben Gleason |
3 | 85 | Johan Sodergran |
4 | 95 | Martin Pospisil |
4 | 117 | Ryan Kuffner |
4 | 124 | Lauri Pajuniemi |
5 | 133 | Arttu Ruotsalainen |
2018 Entry Draft
3 | 73 | Albin Eriksson |
3 | 86 | Alex Barre-Boulet |
4 | 94 | Jeremy Davies |
4 | 96 | Lukas Dostal |
4 | 97 | Justin Almeida |
4 | 106 | Xavier Bernard |
4 | 123 | Matthew Highmore |
5 | 134 | Vladislav Kotkov |
5 | 149 | Carson Soucy |
2017 Entry Draft
3 | 79 | Markus Nutivaara |
3 | 87 | Luc Snuggerud |
4 | 96 | Tyler Moy |
4 | 104 | Nick Henry |
4 | 124 | Mike Vecchione |
5 | 140 | Zach Sanford |
6 | 156 | Jake Bischoff |
6 | 169 | C.J. Smith |
2016 Entry Draft
1 | 28 | Alex DeBrincat |
3 | 62 | Ryan Lindgren |
3 | 69 | Sean Day |
3 | 88 | Dylan Gambrell |
4 | 108 | Jack LaFontaine |
2015 Entry Draft
1 | 21 | Pavel Zacha |
2 | 51 | Thatcher Demko |
3 | 81 | Mitchell Stephens |
4 | 110 | Jack Dougherty |
4 | 118 | Radovan Bondra |
2025 | CHI 1, CHI 2, STL 2, MIN 3, STL 3, CHI 4, COL 4, WPG 4, CHI 5, BUF 5, |
2026 | CHI 1, CHI 2, CHI 3, CHI 4, NYI 4, CHI 5, |
2024 | CBJ 1, CHI 1, CGY 2, CHI 2, FLA 4, NYI 4, BUF 5, FLA 5, |
2023 | NSH 1, COL 1, CHI 1, NSH 2, CGY 2, WPG 2, BOS 2, BUF 3, PIT 3, CHI 4, |
2022 | FLA 1, CGY 2, CGY 3, CHI 4, PHI 5, CHI 5, |
2021 | OTT 1, DAL 3, NJ 3, CAR 4, FLA 4, ANA 4, WSH 5, NYI 6, COL 7, NSH 7, PIT 7, |
2020 | TB 5, BUF 5, |
2019 | CBJ 3, OTT 3, TB 4, ANA 4, DET 4, NYI 5, |
2018 | NYI 3, CHI 3, CGY 4, STL 4, MTL 4, DET 4, BOS 4, VAN 5, DAL 5, |
2017 | EDM 3, LA 3, OTT 4, CBJ 4, DAL 4, LA 5, ARI 6, MTL 6, |
2016 | PIT 1, PIT 3, TB 3, CBJ 3, NYR 4, |
2015 | CHI 1, CHI 2, CHI 3, DAL 4, CHI 4, |