Saison-Leaderen



Hauptrunde

Spiele Tore Assists
1. Michael Del Zotto 87 2015-16
2. Dmitry Orlov 86 2021-22
3. Alex Killorn 86 2024-25
4. Trevor Zegras 86 2024-25
5. Drew Stafford 86 2016-17
6. Jordan Kyrou 86 2022-23
7. Max Domi 86 2018-19
8. Dougie Hamilton 85 2021-22
9. Karl Alzner 85 2015-16
10. Andrew Ference 85 2015-16
1. Auston Matthews 57 2020-21
2. Mika Zibanejad 56 2020-21
3. Adrian Kempe 55 2023-24
4. Leon Draisaitl 55 2022-23
5. Kyle Connor 55 2020-21
6. Brad Marchand 54 2019-20
7. Sebastian Aho 54 2020-21
8. Aleksander Barkov 54 2022-23
9. Steven Stamkos 53 2022-23
10. Patrick Kane 53 2020-21
1. Brent Burns 84 2019-20
2. Ryan O'Reilly 81 2016-17
3. Auston Matthews 79 2021-22
4. Claude Giroux 75 2019-20
5. Sidney Crosby 74 2018-19
6. John Carlson 74 2020-21
7. Aleksander Barkov 74 2019-20
8. Johnny Gaudreau 74 2019-20
9. Brad Marchand 73 2020-21
10. Steven Stamkos 73 2019-20

Punkte Plus/Minus Strafminuten
1. Auston Matthews 130 2021-22
2. Brad Marchand 125 2020-21
3. Auston Matthews 121 2020-21
4. Sidney Crosby 121 2018-19
5. Auston Matthews 121 2023-24
6. Aleksander Barkov 121 2022-23
7. Patrice Bergeron 120 2020-21
8. Steven Stamkos 119 2022-23
9. Nikita Kucherov 117 2017-18
10. Sebastian Aho 117 2022-23
1. J.T. Miller 64 2020-21
2. Brad Marchand 63 2020-21
3. Patrice Bergeron 61 2020-21
4. Matt Dumba 58 2023-24
5. Chris Tanev 58 2023-24
6. Nikita Kucherov 54 2023-24
7. Artem Anisimov 53 2017-18
8. Brent Burns 53 2019-20
9. Brian Dumoulin 52 2019-20
10. Matt Duchene 51 2017-18
1. Alexei Emelin 262 2017-18
2. Radko Gudas 225 2017-18
3. Mark Stuart 220 2016-17
4. Sam Morin 220 2017-18
5. Roman Polak 211 2017-18
6. Mark Borowiecki 201 2019-20
7. Radko Gudas 199 2016-17
8. Roman Polak 188 2015-16
9. Jamie Oleksiak 185 2018-19
10. Dion Phaneuf 180 2015-16

Powerplaytore Unterzahltore Siegtore
1. Aleksander Barkov 19 2022-23
2. Logan Couture 18 2023-24
3. Steven Stamkos 18 2022-23
4. Adrian Kempe 18 2023-24
5. Patrick Kane 18 2016-17
6. Patrick Kane 18 2020-21
7. Brad Marchand 17 2022-23
8. Jake Guentzel 17 2024-25
9. Auston Matthews 16 2022-23
10. Erik Karlsson 16 2016-17
1. Mika Zibanejad 5 2015-16
2. Mike Fisher 4 2015-16
3. Bo Horvat 3 2017-18
4. Brad Marchand 3 2020-21
5. Scott Laughton 3 2020-21
6. Ryan Johansen 3 2015-16
7. Mitch Marner 3 2022-23
8. Blake Wheeler 3 2018-19
9. Tyler Johnson 3 2015-16
10. Michael Frolik 3 2017-18
1. Brock Nelson 14 2023-24
2. Nikita Kucherov 14 2024-25
3. Kyle Connor 14 2020-21
4. Brad Marchand 13 2020-21
5. Travis Konecny 13 2024-25
6. Brayden Point 13 2024-25
7. Tyler Seguin 13 2016-17
8. Jonathan Huberdeau 13 2022-23
9. Auston Matthews 13 2024-25
10. Tyler Seguin 13 2015-16

Schüss Geblockte Schüss Hits
1. Auston Matthews 507 2021-22
2. Auston Matthews 507 2020-21
3. Mika Zibanejad 487 2020-21
4. Aleksander Barkov 469 2022-23
5. Connor McDavid 467 2021-22
6. Kyle Connor 463 2020-21
7. Jamie Benn 453 2016-17
8. Leon Draisaitl 453 2019-20
9. Sebastian Aho 452 2020-21
10. Leon Draisaitl 446 2022-23
1. Anton Stralman 188 2018-19
2. Victor Hedman 178 2020-21
3. Drew Doughty 174 2015-16
4. Roman Josi 170 2020-21
5. Jared Spurgeon 168 2018-19
6. Kris Letang 167 2022-23
7. Drew Doughty 165 2019-20
8. Sean Durzi 164 2024-25
9. Adam Larsson 162 2017-18
10. Esa Lindell 161 2020-21
1. Tom Wilson 360 2019-20
2. Sam Morin 342 2017-18
3. Tom Wilson 335 2020-21
4. Brady Tkachuk 331 2021-22
5. Stu Bickel 331 2016-17
6. Dustin Byfuglien 328 2016-17
7. Radko Gudas 328 2022-23
8. Brady Tkachuk 317 2024-25
9. Zach Bogosian 317 2015-16
10. Brenden Dillon 316 2024-25

Spiele Siege Niederlägen
1. Jordan Binnington 76 2020-21
2. Henrik Lundqvist 74 2017-18
3. Tuukka Rask 74 2015-16
4. Andrei Vasilevskiy 74 2019-20
5. Andrei Vasilevskiy 73 2021-22
6. Marc-Andre Fleury 73 2017-18
7. Tuukka Rask 73 2016-17
8. Cory Schneider 73 2017-18
9. Thatcher Demko 73 2023-24
10. Sergei Bobrovsky 73 2019-20
1. Sergei Bobrovsky 58 2024-25
2. Carey Price 55 2019-20
3. Jordan Binnington 51 2020-21
4. Robin Lehner 49 2016-17
5. Jordan Binnington 49 2024-25
6. Juuse Saros 48 2024-25
7. Igor Shesterkin 48 2024-25
8. Carey Price 48 2020-21
9. Jake Oettinger 48 2022-23
10. Tuukka Rask 48 2016-17
1. Cam Talbot 38 2018-19
2. Steve Mason 38 2016-17
3. Alexandar Georgiev 37 2024-25
4. Michal Neuvirth 36 2016-17
5. Jake Allen 36 2024-25
6. Henrik Lundqvist 36 2016-17
7. Matt Murray 35 2022-23
8. Vitek Vanecek 35 2022-23
9. Keith Kinkaid 35 2018-19
10. Akira Schmid 35 2022-23

Niederlägen OT und/oder PS Gegentore Saves
1. Braden Holtby 15 2018-19
2. Jacob Markstrom 13 2020-21
3. Marc-Andre Fleury 12 2022-23
4. Henrik Lundqvist 11 2019-20
5. Sergei Bobrovsky 11 2016-17
6. Tristan Jarry 11 2024-25
7. Braden Holtby 10 2017-18
8. Sergei Bobrovsky 10 2023-24
9. Cam Talbot 10 2021-22
10. Connor Hellebuyck 10 2017-18
1. Marc-Andre Fleury 221 2017-18
2. Alexandar Georgiev 216 2024-25
3. Petr Mrazek 209 2015-16
4. Tuukka Rask 208 2017-18
5. Andrei Vasilevskiy 207 2017-18
6. Jacob Markstrom 204 2020-21
7. Juuse Saros 203 2022-23
8. Pekka Rinne 202 2018-19
9. Andrei Vasilevskiy 201 2021-22
10. Anton Forsberg 201 2023-24
1. Jake Oettinger 2317 2023-24
2. Marc-Andre Fleury 2279 2021-22
3. Sergei Bobrovsky 2279 2018-19
4. Sergei Bobrovsky 2260 2019-20
5. Jordan Binnington 2243 2024-25
6. Linus Ullmark 2237 2023-24
7. Marc-Andre Fleury 2236 2020-21
8. Cory Schneider 2206 2017-18
9. Ben Bishop 2192 2017-18
10. Jordan Binnington 2189 2020-21

Shutouts Eiszeit Gegenschüsse
1. Cory Schneider 11 2015-16
2. Marc-Andre Fleury 11 2016-17
3. Jake Allen 10 2016-17
4. Devan Dubnyk 9 2016-17
5. Robin Lehner 9 2016-17
6. Sergei Bobrovsky 9 2018-19
7. Connor Hellebuyck 8 2020-21
8. Ryan Miller 7 2015-16
9. Carey Price 7 2017-18
10. Henrik Lundqvist 7 2017-18
1. Andrei Vasilevskiy 4430:02 2019-20
2. Marc-Andre Fleury 4362:07 2015-16
3. Carey Price 4359:49 2020-21
4. Devan Dubnyk 4353:35 2017-18
5. Cory Schneider 4348:45 2017-18
6. Andrei Vasilevskiy 4347:48 2021-22
7. Tuukka Rask 4345:39 2015-16
8. Henrik Lundqvist 4342:52 2017-18
9. Tuukka Rask 4336:19 2016-17
10. Cory Schneider 4330:08 2015-16
1. Marc-Andre Fleury 61 2015-16
2. Tuukka Rask 57 2015-16
3. Jimmy Howard 56 2015-16
4. Marc-Andre Fleury 48 2014-15
5. Ryan Miller 44 2015-16
6. Jonas Hiller 41 2015-16
7. Sergei Bobrovsky 41 2015-16
8. Jaroslav Halak 40 2014-15
9. Juuse Saros 37 2024-25
10. Semyon Varlamov 37 2015-16

Play-off

Spiele Tore Assists
1. Mattias Ekholm 27 2020-21
2. Mikhail Sergachev 27 2020-21
3. Sean Couturier 27 2020-21
4. Mika Zibanejad 27 2020-21
5. Travis Sanheim 27 2020-21
6. David Perron 27 2020-21
7. Alex Killorn 27 2020-21
8. Jakub Voracek 27 2020-21
9. Ondrej Palat 27 2020-21
10. Jakub Vrana 27 2020-21
1. Pavel Buchnevich 19 2023-24
2. Sean Couturier 17 2020-21
3. Cam Atkinson 17 2019-20
4. Sidney Crosby 15 2018-19
5. Mika Zibanejad 15 2022-23
6. Tyler Seguin 15 2014-15
7. David Perron 14 2020-21
8. T.J. Oshie 14 2017-18
9. Zach Parise 13 2014-15
10. Connor McDavid 13 2020-21
1. Sean Couturier 25 2020-21
2. Cam Atkinson 23 2020-21
3. David Perron 21 2020-21
4. Mikko Koivu 21 2019-20
5. Mark Scheifele 21 2017-18
6. Auston Matthews 20 2023-24
7. Ondrej Palat 20 2014-15
8. Brent Burns 20 2019-20
9. Connor McDavid 19 2020-21
10. Brent Burns 19 2017-18

Punkte Plus/Minus Strafminuten
1. Sean Couturier 42 2020-21
2. Pavel Buchnevich 36 2023-24
3. David Perron 35 2020-21
4. Mika Zibanejad 33 2022-23
5. Connor McDavid 32 2020-21
6. Cam Atkinson 32 2020-21
7. Mark Scheifele 32 2017-18
8. Sidney Crosby 30 2018-19
9. Nikita Kucherov 30 2018-19
10. Auston Matthews 29 2023-24
1. Alex Ovechkin 19 2020-21
2. Sean Monahan 19 2020-21
3. Cam Atkinson 19 2020-21
4. Ron Hainsey 18 2017-18
5. Sean Couturier 18 2020-21
6. Mikko Koivu 16 2019-20
7. Michael Frolik 16 2016-17
8. Travis Hamonic 16 2020-21
9. Pavel Buchnevich 16 2023-24
10. Brent Burns 16 2020-21
1. Josh Manson 48 2018-19
2. Brady Tkachuk 48 2021-22
3. Roman Polak 46 2017-18
4. Victor Hedman 44 2014-15
5. Robyn Regehr 41 2014-15
6. Brent Burns 41 2015-16
7. Brayden McNabb 39 2018-19
8. Barret Jackman 39 2014-15
9. Luca Sbisa 38 2018-19
10. Matt Dumba 37 2023-24

Powerplaytore Unterzahltore Siegtore
1. Wayne Simmonds 5 2017-18
2. Max Pacioretty 5 2016-17
3. David Perron 5 2020-21
4. Taylor Hall 5 2018-19
5. Mark Giordano 5 2018-19
6. Morgan Rielly 5 2022-23
7. Brent Burns 5 2015-16
8. Mark Scheifele 5 2017-18
9. Miro Heiskanen 4 2023-24
10. David Pastrnak 4 2018-19
1. Vincent Trocheck 2 2018-19
2. Pavel Buchnevich 2 2023-24
3. Nick Foligno 2 2020-21
4. Zdeno Chara 1 2021-22
5. Taylor Hall 1 2020-21
6. Artem Anisimov 1 2014-15
7. Johan Franzen 1 2014-15
8. Patrice Bergeron 1 2019-20
9. Reilly Smith 1 2021-22
10. Travis Moen 1 2014-15
1. David Pastrnak 5 2019-20
2. Pavel Buchnevich 5 2023-24
3. J.T. Miller 5 2021-22
4. Conor Garland 4 2022-23
5. Auston Matthews 4 2021-22
6. Tyler Seguin 4 2014-15
7. Joe Pavelski 4 2023-24
8. Vladimir Tarasenko 4 2018-19
9. Wayne Simmonds 3 2017-18
10. Yanni Gourde 3 2021-22

Schüss Geblockte Schüss Hits
1. Auston Matthews 135 2021-22
2. Pavel Buchnevich 134 2023-24
3. David Pastrnak 123 2019-20
4. Alex Ovechkin 122 2019-20
5. Sean Couturier 120 2020-21
6. Mika Zibanejad 118 2022-23
7. Tyler Seguin 118 2014-15
8. Kyle Connor 113 2021-22
9. Mark Stone 113 2022-23
10. Brad Marchand 109 2019-20
1. Mark Giordano 55 2019-20
2. Esa Lindell 51 2022-23
3. Mattias Ekholm 51 2020-21
4. Mikhail Sergachev 47 2020-21
5. Paul Martin 47 2015-16
6. Tyler Myers 44 2022-23
7. Justin Faulk 42 2014-15
8. Jared Spurgeon 41 2020-21
9. Justin Faulk 41 2020-21
10. Andy Greene 40 2021-22
1. Alex Ovechkin 110 2019-20
2. Alex Ovechkin 93 2020-21
3. Josh Manson 93 2019-20
4. Brady Tkachuk 92 2023-24
5. Brady Tkachuk 91 2021-22
6. Kyle Quincey 90 2015-16
7. Roman Polak 89 2017-18
8. Brayden McNabb 87 2018-19
9. Alex Ovechkin 84 2018-19
10. Steven Santini 82 2018-19

Spiele Siege Niederlägen
1. Mikko Koskinen 27 2020-21
2. Jonathan Quick 25 2015-16
3. Carey Price 25 2019-20
4. Roberto Luongo 25 2014-15
5. John Gibson 25 2019-20
6. Ilya Sorokin 25 2022-23
7. Linus Ullmark 25 2023-24
8. Thatcher Demko 24 2022-23
9. Carey Price 24 2020-21
10. Carey Price 24 2018-19
1. Carey Price 16 2014-15
2. Corey Crawford 16 2016-17
3. Carey Price 16 2019-20
4. Jake Allen 16 2017-18
5. James Reimer 16 2021-22
6. Ilya Sorokin 16 2022-23
7. Linus Ullmark 16 2023-24
8. Carey Price 16 2015-16
9. Connor Hellebuyck 16 2018-19
10. Mikko Koskinen 16 2020-21
1. Jonathan Quick 9 2015-16
2. Filip Gustavsson 9 2023-24
3. Mikko Koskinen 8 2021-22
4. Roberto Luongo 8 2014-15
5. Martin Jones 8 2016-17
6. Carey Price 7 2019-20
7. Thatcher Demko 7 2022-23
8. Ville Husso 7 2022-23
9. Ryan Miller 7 2015-16
10. Frederik Andersen 7 2016-17

Niederlägen OT und/oder PS Gegentore Saves
1. Mikko Koskinen 5 2020-21
2. Pekka Rinne 4 2019-20
3. Thatcher Demko 4 2022-23
4. Pekka Rinne 4 2020-21
5. Carey Price 4 2018-19
6. John Gibson 3 2018-19
7. Martin Jones 3 2018-19
8. Cam Talbot 3 2017-18
9. Roberto Luongo 3 2014-15
10. Frederik Andersen 3 2016-17
1. Mikko Koskinen 82 2020-21
2. Filip Gustavsson 71 2023-24
3. Linus Ullmark 67 2023-24
4. Carey Price 65 2018-19
5. Thatcher Demko 63 2022-23
6. Jonathan Quick 62 2015-16
7. Carey Price 61 2020-21
8. Semyon Varlamov 60 2021-22
9. Roberto Luongo 59 2014-15
10. Carey Price 58 2019-20
1. Mikko Koskinen 933 2020-21
2. Roberto Luongo 787 2014-15
3. Semyon Varlamov 767 2021-22
4. Thatcher Demko 766 2022-23
5. Linus Ullmark 764 2023-24
6. James Reimer 746 2021-22
7. Filip Gustavsson 735 2023-24
8. Ilya Sorokin 732 2022-23
9. Carey Price 729 2020-21
10. Carey Price 719 2018-19

Shutouts Eiszeit Gegenschüsse
1. Carey Price 5 2015-16
2. Carey Price 4 2014-15
3. John Gibson 4 2017-18
4. John Gibson 4 2019-20
5. Ilya Sorokin 4 2022-23
6. Corey Crawford 3 2016-17
7. Carey Price 3 2019-20
8. Tuukka Rask 3 2015-16
9. Craig Anderson 3 2017-18
10. Mikko Koskinen 2 2021-22
1. Mikko Koskinen 1750:27 2020-21
2. Carey Price 1590:11 2019-20
3. Ilya Sorokin 1578:31 2022-23
4. Roberto Luongo 1571:04 2014-15
5. Carey Price 1539:36 2018-19
6. Jonathan Quick 1527:11 2015-16
7. Thatcher Demko 1510:25 2022-23
8. John Gibson 1486:16 2019-20
9. Linus Ullmark 1473:37 2023-24
10. Carey Price 1473:35 2020-21
1. Anders Lindback 0 2014-15
2. Antti Raanta 0 2014-15
3. Carey Price 0 2014-15
4. Corey Crawford 0 2014-15
5. Devan Dubnyk 0 2014-15
6. Igor Bobkov 0 2014-15
7. Jean-Francois Berube 0 2014-15
8. John Muse 0 2014-15
9. Jussi Olkinuora 0 2014-15
10. Keith Kinkaid 0 2014-15