|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 32 | 77 | 91 | 75 | 89 | 96 | 91 | 47 | 89 | 95 | 64 | 65 | 77 | 75 | 68 | 83 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Coyotes | 79 | 12 | 16 | 28 | 119 | 4 | 8 | 12 | 34 | 0 | 0 | 0 | 0 |
2016-17 | Hartford Wolf Pack | 48 | 6 | 15 | 21 | 132 | 5 | 9 | 14 | 66 | 0 | 0 | 0 | 5 |
2016-17 | Rangers | 23 | 4 | 4 | 8 | 30 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2017-18 | Rangers | 5 | 1 | 1 | 2 | 16 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
2017-18 | Stars | 76 | 18 | 25 | 43 | 213 | 7 | 23 | 30 | 58 | 0 | 0 | 0 | 0 |
2018-19 | Stars | 75 | 23 | 18 | 41 | 193 | 8 | 10 | 18 | 68 | 0 | 0 | 0 | 0 |
2019-20 | Stars | 82 | 35 | 38 | 73 | 264 | 3 | 18 | 21 | 48 | 0 | 0 | 0 | 0 |
2020-21 | Stars | 82 | 26 | 33 | 59 | 310 | 12 | 12 | 24 | 77 | 0 | 0 | 0 | 0 |
2021-22 | Stars | 82 | 25 | 24 | 49 | 282 | 9 | 15 | 24 | 70 | 0 | 0 | 0 | 0 |
2022-23 | Stars | 82 | 30 | 31 | 61 | 249 | 8 | 21 | 29 | 71 | 0 | 0 | 0 | 0 |
2023-24 | Stars | 82 | 32 | 33 | 65 | 313 | 9 | 9 | 18 | 100 | 0 | 0 | 0 | 0 |
2024-25 | Stars | 48 | 18 | 23 | 41 | 197 | 5 | 15 | 20 | 57 | 1 | 0 | 1 | 1 |
716 | 224 | 246 | 470 | 2186 | 292 | 379 | 200 | 597 | 292 | 379 | 1 | 1 | ||
48 | 6 | 15 | 21 | 132 | 5 | 9 | 14 | 66 | 0 | 0 | 0 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Coyotes | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Stars | 10 | 2 | 0 | 2 | 30 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
2018-19 | Stars | 24 | 5 | 8 | 13 | 56 | 4 | 6 | 10 | 13 | 0 | 0 | 0 | 0 |
2019-20 | Stars | 25 | 9 | 8 | 17 | 102 | 2 | 3 | 5 | 21 | 0 | 0 | 0 | 0 |
2020-21 | Stars | 24 | 7 | 10 | 17 | 93 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
2021-22 | Stars | 4 | 0 | 1 | 1 | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Stars | 18 | 3 | 6 | 9 | 46 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 |
2023-24 | Stars | 13 | 6 | 8 | 14 | 50 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
123 | 8 | 0 | 73 | 50 | 43 | 57 | 27 | 79 | 43 | 57 | 0 | 0 | ||
2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$10,500,000 | $10,500,000 | $10,500,000 | - | - |
? | ? | ||
---|---|---|---|
3 |
- [12/29/2023] - Stars matched an offer sheet by the Maple Leafs and re-signed David Pastrnak as a restricted free agent to a 4-year contract ($10,500,000 per season, $12,600,000 signing bonus).
- [12/3/2022] - David Pastrnak re-signed as a restricted free agent by the Stars to a 1-year contract ($4,235,000 salary, $2,765,000 signing bonus).
- [2/13/2019] - David Pastrnak [Stars] was injured (Broken Left Thumb) and is out for 3 weeks.
- [10/11/2018] - David Pastrnak re-signed as a restricted free agent by the Stars to a 4-year contract ($3,850,000 per season, $6,600,000 signing bonus).
- [6/2/2018] - David Pastrnak [Stars] was injured (Left Ankle) and is out for 1-2 weeks.
- [11/17/2017] - TRADE: Dallas Stars acquired David Pastrnak and a 2018 2nd round pick from the New York Rangers for Max Domi, Casey Mittelstadt, Kieffer Bellows, a 2018 1st round pick, and cash considerations.
- [5/3/2017] - David Pastrnak [Wolf Pack] was injured (Upper Body) and is out for the remainder of the playoffs.
- [12/18/2016] - David Pastrnak [Wolf Pack] was injured (Upper Body) and is out for 1 week.
- [12/12/2016] - David Pastrnak of Rangers was sent to pro.
- [12/10/2016] - David Pastrnak of Rangers was sent down to farm.
- [8/6/2016] - TRADE: New York Rangers acquired David Pastrnak from the Arizona Coyotes for Nick Ritchie, Anthony Beauvillier, and a 2017 6th round pick.
- [4/13/2016] - David Pastrnak [Coyotes] was injured (Mild Left Hand Sprain) and is out for up to 1 week.
- [9/15/2015] - David Pastrnak signed by the Coyotes to a 3-year entry-level contract ($900,000 per season, $75,000 signing bonus).
- [7/19/2015] - David Pastrnak was selected by the Arizona Coyotes as the 11th overall pick of the 2015 Entry Draft.