|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 32 | 83 | 76 | 83 | 96 | 88 | 64 | 30 | 71 | 60 | 86 | 59 | 89 | 75 | 81 | 77 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Canucks | 48 | 8 | 14 | 22 | 46 | 8 | 10 | 18 | 52 | 0 | 0 | 0 | 1 |
2015-16 | Canucks | 82 | 1 | 30 | 31 | 56 | 7 | 10 | 17 | 111 | 0 | 2 | 2 | 2 |
2016-17 | Canucks | 76 | 6 | 28 | 34 | 67 | 10 | 13 | 23 | 77 | 0 | 0 | 0 | 2 |
2017-18 | Canucks | 42 | 0 | 15 | 15 | 26 | 4 | 8 | 12 | 54 | 0 | 0 | 0 | 1 |
2017-18 | Rangers | 39 | 4 | 7 | 11 | 27 | 5 | 8 | 13 | 54 | 0 | 0 | 0 | 0 |
2018-19 | Rangers | 76 | 4 | 34 | 38 | 69 | 15 | 9 | 24 | 92 | 1 | 1 | 2 | 2 |
2019-20 | Rangers | 82 | 8 | 28 | 36 | 83 | 4 | 11 | 15 | 69 | 0 | 0 | 0 | 1 |
2020-21 | Avalanche | 82 | 6 | 57 | 63 | 59 | 12 | 17 | 29 | 112 | 0 | 0 | 0 | 1 |
2021-22 | Avalanche | 13 | 2 | 6 | 8 | 13 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 65 | 6 | 33 | 39 | 68 | 7 | 18 | 25 | 59 | 0 | 2 | 2 | 2 |
2022-23 | Bruins | 82 | 11 | 40 | 51 | 76 | 9 | 13 | 22 | 114 | 0 | 0 | 0 | 1 |
2023-24 | Avalanche | 80 | 15 | 35 | 50 | 82 | 9 | 8 | 17 | 98 | 0 | 2 | 2 | 1 |
2024-25 | Avalanche | 48 | 4 | 20 | 24 | 38 | 7 | 6 | 13 | 38 | 0 | 1 | 1 | 1 |
815 | 75 | 347 | 422 | 710 | 173 | 489 | 231 | 944 | 173 | 489 | 9 | 15 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Canucks | 6 | 1 | 2 | 3 | 7 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
2015-16 | Canucks | 15 | 1 | 5 | 6 | 10 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 1 |
2016-17 | Canucks | 18 | 0 | 10 | 10 | 11 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
2018-19 | Rangers | 11 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
2019-20 | Rangers | 6 | 1 | 4 | 5 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2020-21 | Avalanche | 7 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 12 | 1 | 4 | 5 | 14 | 0 | 5 | 5 | 13 | 0 | 0 | 0 | 0 |
2023-24 | Avalanche | 18 | 0 | 12 | 12 | 11 | 2 | 3 | 5 | 35 | 0 | 0 | 0 | 0 |
93 | 12 | 0 | 47 | 11 | 11 | 55 | 19 | 115 | 11 | 55 | 0 | 1 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$7,000,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [3/11/2024] - John Carlson [Avalanche] was injured (Left Foot) and is out for 7-10 days.
- [1/2/2024] - TRADE: Colorado Avalanche acquired John Carlson and Jakob Silfverberg from the Boston Bruins for Samuel Girard, Tomas Tatar, a 2024 2nd round pick, and cash considerations.
- [5/24/2022] - John Carlson [Bruins] was injured (Back Spasms) and is out for 1-2 weeks.
- [1/27/2022] - TRADE: Boston Bruins acquired John Carlson and Brandon Tanev from the Colorado Avalanche for Josh Morrissey, Dylan Cozens, Sonny Milano, a 2022 2nd round pick, and a 2023 2nd round pick.
- [12/31/2021] - John Carlson was named the new captain of the Colorado Avalanche.
- [12/2/2021] - John Carlson re-signed by the Avalanche to a 4-year contract extension ($7,000,000 per season, $2,800,000 signing bonus).
- [8/4/2021] - John Carlson [Avalanche] won the James Norris Memorial Trophy!
- [5/6/2021] - Avalanche tagged John Carlson as a Franchise Player.
- [8/10/2020] - TRADE: Colorado Avalanche acquired John Carlson, Richard Panik, Jake Elmer, and a 2021 5th round pick from the New York Rangers for Jean-Gabriel Pageau, Tyson Barrie, Andre Burakovsky, and Anthony Stolarz.
- [5/3/2019] - John Carlson [Rangers] was injured (Sprained Left Knee) and is out for 1-2 weeks.
- [3/4/2019] - John Carlson [Rangers] has been selected to Team Tremblay for the 2019 EHE All-Star Game!
- [2/11/2018] - TRADE: New York Rangers acquired John Carlson from the Vancouver Canucks for Jake McCabe, Adam Gaudette, and a 2018 1st round pick.
- [10/5/2017] - John Carlson re-signed as a restricted free agent by the Canucks to a 4-year contract ($4,262,500 per season, $2,950,000 signing bonus).
- [3/27/2017] - John Carlson [Canucks] was injured (Right Knee) and is out for 7-10 days.
- [11/30/2016] - John Carlson [Canucks] was injured (Lower Body) and is out for 7-10 days.
- [2/9/2015] - John Carlson signed by the Canucks to a 3-year contract ($3,875,000 per season).
- [12/7/2014] - John Carlson was selected by the Vancouver Canucks as the 65th overall pick of the EHE Inaugural Draft.