|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 32 | 84 | 65 | 75 | 59 | 76 | 46 | 30 | 49 | 44 | 68 | 45 | 70 | 64 | 50 | 63 |
-
-
-
-
-
-
-
-
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Colorado Eagles | 36 | 2 | 7 | 9 | 27 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
2016-17 | Ontario Reign | 12 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
2016-17 | Kings | 27 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Syracuse Crunch | 29 | 2 | 2 | 4 | 23 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 1 |
2017-18 | Grand Rapids Griffins | 26 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2017-18 | Red Wings | 11 | 0 | 2 | 2 | 8 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
2018-19 | Red Wings | 82 | 8 | 19 | 27 | 41 | 2 | 4 | 6 | 25 | 0 | 0 | 0 | 3 |
2019-20 | Sabres | 26 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Rochester Americans | 68 | 1 | 23 | 24 | 46 | 4 | 5 | 9 | 44 | 0 | 1 | 1 | 1 |
2021-22 | Rochester Americans | 67 | 6 | 19 | 25 | 45 | 3 | 9 | 12 | 43 | 0 | 0 | 0 | 0 |
2022-23 | Utica Comets | 72 | 6 | 16 | 22 | 41 | 2 | 1 | 3 | 17 | 0 | 1 | 1 | 0 |
2023-24 | Utica Comets | 68 | 3 | 13 | 16 | 22 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 |
2024-25 | Utica Comets | 35 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
146 | 11 | 28 | 39 | 72 | 14 | 33 | 8 | 34 | 14 | 33 | 0 | 3 | ||
413 | 23 | 90 | 5 | 233 | 9 | 23 | 32 | 150 | 0 | 3 | 3 | 5 |
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Kings | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Red Wings | 21 | 2 | 1 | 3 | 13 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
2020-21 | Rochester Americans | 11 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
2021-22 | Rochester Americans | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Utica Comets | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 1 | 0 | 3 | 13 | 3 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | ||
20 | 0 | 5 | 2 | 7 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
-
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|
$990,000 | - | - | - | - |
? | ? | ||
---|---|---|---|
1 |
- [1/28/2025] - Steven Santini [Comets] was injured (Right Foot) and is out for 1-2 weeks.
- [12/20/2024] - Steven Santini of Devils cleared waivers and was sent down to farm.
- [12/18/2024] - Devils placed Steven Santini on waivers.