56
Sheldon Rempal
Position:  
  • • 
  • • 
  • :  08/07/1995 :  29 :  CAN  
    :  5' 10" :  173 lbs New Jersey in 2018 (5/151).
    :  $1,028,500 :  3
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    43 36 79 72 64 58 82 61 45 57 61 60 52 70 65 50 62


    -
    2019-20 Utica Comets 76 11 17 28 17 12 0 0 2 2 140 7.9 11:04
    2020-21 Portland Pirates 76 13 18 31 -13 20 2 0 3 0 127 10.2 12:52
    2021-22 Portland Pirates 72 17 30 47 12 20 6 0 2 2 167 10.2 16:56
    2022-23 Portland Pirates 72 27 31 58 4 6 9 0 4 1 250 10.8 18:26
    2023-24 Portland Pirates 72 29 24 53 20 4 6 0 4 1 226 12.8 16:12
    2024-25 Portland Pirates 36 7 7 14 -3 0 0 0 0 0 109 6.4 19:43
    2024-25 Wilkes-Barre/Scranton Penguins 8 1 5 6 2 4 0 0 1 0 24 4.2 17:02
      412 105 132 237 39 66 23 0 16 6 1043 10.1 15:29

    -
    2019-20 Utica Comets 9 2 1 3 -3 2 0 0 0 16 12.5 11:29
    2023-24 Portland Pirates 3 0 1 1 0 0 0 0 0 4 0.0 15:09
      12 2 2 4 -3 2 0 0 0 20 10.0 12:24

    -
    2019-20 Utica Comets 76 0 8 13 46 28.3
    2020-21 Portland Pirates 76 0 8 26 53 49.1
    2021-22 Portland Pirates 72 0 10 37 99 37.4
    2022-23 Portland Pirates 72 0 8 95 222 42.8
    2023-24 Portland Pirates 72 0 12 34 80 42.5
    2024-25 Portland Pirates 36 0 6 25 61 41.0
    2024-25 Wilkes-Barre/Scranton Penguins 8 0 3 1 7 14.3
      412 0 3 231 568 40.7

    -
    2019-20 Utica Comets 9 0 0 4 13 30.8
    2023-24 Portland Pirates 3 0 0 4 5 80.0
      12 0 0 8 18 44.4

    -
    2019-20 Utica Comets 76 827:28 10:53 00:00 00:00 14:13 00:11 841:41 11:04 00:00
    2020-21 Portland Pirates 76 897:34 11:48 00:20 00:00 81:10 01:04 979:04 12:52 00:00
    2021-22 Portland Pirates 72 894:39 12:25 70:36 00:58 254:14 03:31 1219:29 16:56 00:00
    2022-23 Portland Pirates 72 952:30 13:13 102:04 01:25 273:17 03:47 1327:51 18:26 00:00
    2023-24 Portland Pirates 72 906:25 12:35 02:27 00:02 257:42 03:34 1166:34 16:12 00:00
    2024-25 Portland Pirates 36 426:15 11:50 149:13 04:08 134:29 03:44 709:57 19:43 00:00
    2024-25 Wilkes-Barre/Scranton Penguins 8 103:40 12:57 00:41 00:05 32:00 04:00 136:21 17:02 00:00
      412 5008:31 12:09 325:21 00:47 1047:05 02:32 6380:57 15:29 00:00

    -
    2019-20 Utica Comets 9 103:04 11:27 00:00 00:00 00:20 00:02 103:24 11:29 00:00
    2023-24 Portland Pirates 3 33:28 11:09 00:00 00:00 11:59 03:59 45:27 15:09 00:00
      12 148:51 11:22 00:00 00:00 12:19 01:01 148:51 12:24 00:00

    -
    2019-20 Utica Comets 76 61 68 12 0 0 0 0 1 1 4
    2020-21 Portland Pirates 76 33 94 20 0 0 0 0 0 1 2
    2021-22 Portland Pirates 72 30 94 20 10 0 0 2 2 0 5
    2022-23 Portland Pirates 72 16 96 6 0 0 0 0 8 3 1
    2023-24 Portland Pirates 72 32 95 4 0 0 0 0 5 1 3
    2024-25 Portland Pirates 36 1 41 0 0 0 0 0 0 1 1
    2024-25 Wilkes-Barre/Scranton Penguins 8 5 7 4 0 0 0 0 0 0 0
      412 178 495 66 10 0 0 2 16 7 16

    -
    2019-20 Utica Comets 9 4 9 2 0 0 0 0 0 0 0
    2023-24 Portland Pirates 3 2 5 0 0 0 0 0 0 0 0
      12 6 14 2 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Utica Comets 76 11 15 26 140 0 2 2 0 0 0 0 0
    2020-21 Portland Pirates 76 11 14 25 113 2 4 6 14 0 0 0 0
    2021-22 Portland Pirates 72 11 21 32 126 6 9 15 39 0 0 0 2
    2022-23 Portland Pirates 72 18 18 36 177 9 12 21 67 0 1 1 6
    2023-24 Portland Pirates 72 23 13 36 158 6 11 17 68 0 0 0 0
    2024-25 Portland Pirates 36 7 4 11 76 0 3 3 28 0 0 0 5
    2024-25 Wilkes-Barre/Scranton Penguins 8 1 3 4 15 0 2 2 9 0 0 0 0
      412 82 88 4 805 23 43 66 225 0 1 1 13

    -
    : : :
    2019-20 Utica Comets 9 2 1 3 16 0 0 0 0 0 0 0 0
    2023-24 Portland Pirates 3 0 0 0 3 0 1 1 1 0 0 0 0
      12 2 1 0 19 0 1 1 1 0 0 0 0

    -
    2019-20 Utica Comets 76 0 0 0
    2020-21 Portland Pirates 76 2 2 0
    2021-22 Portland Pirates 72 0 0 0
    2022-23 Portland Pirates 72 0 0 0
    2023-24 Portland Pirates 72 0 0 0
    2024-25 Portland Pirates 36 0 0 0
    2024-25 Wilkes-Barre/Scranton Penguins 8 0 0 0
      412 2 2 100

    2024-25 2025-26 2026-27 2027-28 2028-29
    $1,028,500 $1,028,500 $1,028,500 - -

    ? ?
    3



    • [3/26/2025] - TRADE: Florida Panthers acquired Troy Stecher from the Pittsburgh Penguins for Sheldon Rempal.
    • [12/20/2024] - Sheldon Rempal of Panthers cleared waivers and was sent down to farm.
    • [12/18/2024] - Panthers placed Sheldon Rempal on waivers.
    • [1/22/2024] - Sheldon Rempal of Panthers cleared waivers and was sent down to farm.
    • [1/19/2024] - Panthers placed Sheldon Rempal on waivers.
    • [12/29/2023] - Sheldon Rempal re-signed as a restricted free agent by the Panthers to a 4-year contract ($1,028,500 per season).
    • [12/18/2022] - Sheldon Rempal of Panthers cleared waivers and was sent down to farm.
    • [12/16/2022] - Panthers placed Sheldon Rempal on waivers.
    • [12/21/2021] - Sheldon Rempal of Panthers cleared waivers and was sent down to farm.
    • [12/19/2021] - Panthers placed Sheldon Rempal on waivers.
    • [11/28/2021] - Sheldon Rempal re-signed as a restricted free agent by the Panthers to a 2-year contract ($935,000 per season).
    • [12/11/2020] - TRADE: Florida Panthers acquired Sheldon Rempal from the New Jersey Devils for a 2021 7th round pick.
    • [11/30/2020] - Sheldon Rempal of Devils was sent down to farm.
    • [12/5/2019] - Sheldon Rempal of Devils was sent down to farm.
    • [11/10/2019] - Sheldon Rempal signed by the Devils to a 2-year entry-level contract ($850,000 per season).
    • [7/31/2018] - Sheldon Rempal was selected by the New Jersey Devils as the 151st overall pick of the 2018 Entry Draft.